Maui Featured Homes For Sale | Residential Listings
These Maui homes for sale are our own listings that are in the Maui MLS. You can click on the corresponding photo to get more information about that Maui Property. If, for some reason, you don't find what you're looking for, be sure to check out the rest of our Hawaii real estate listings.
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/dad/public_html/featured.php on line 10
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/dad/public_html/featured.php on line 11
Quick Search
| MLS Number |
Description |
Price |
Beds |
Baths |
District |
|---|
368836
 | 294 Kawailani Cir Piilani Village | $480,000 | 2 | 2.0 | Kihei | 368265
 | 502 Hilinai St Waiehu | $535,000 | 4 | 3.0 | Wailuku | 311311
 | 29 Manuahi PL | $550,000 | 2 | 2.0 | Haiku | 370552
 | 111 S Papa Ave | $559,000 | 4 | 2.0 | Kahului | 314494
 | 16 LAUMAEWA Loop Meadowlands | $559,000 | 3 | 2.0 | Kihei | 315424
 | 34 LAUMAEWA Loop Meadowlands | $579,000 | 2 | 2.0 | Kihei | 363548
 | 24 Wawali St Piilani Village | $580,000 | 4 | 3.0 | Kihei | 369236
 | 129 Leoleo St Komohana Hale | $585,000 | 3 | 2.0 | Lahaina | 362252
 | 274 Molokai Hema St | $599,000 | 5 | 3.0 | Kahului | 384522
 | 250 Aneo Ln New Traditions at Maui Lani | $610,000 | 3 | 3.0 | Kahului | 380034
 | 209 Alake St New Traditions at Maui Lani | $615,000 | 3 | 3.0 | Kahului | 370693
 | 24 Waihili Pl Piilani Village | $625,000 | 3 | 2.0 | Kihei | 315864
 | 1672 Kahaone PL Waiohuli Estates | $625,000 | 3 | 2.0 | Kihei | 362964
 | 270 Palanehe St Waiakoa Kai Estates | $635,000 | 3 | 3.0 | Kihei | 387351
 | 308 Pulihi St New Traditions at Maui Lani | $665,000 | 4 | 3.0 | Kahului | 387403
 | 58 Kupalaiki Loop | $680,000 | 4 | 2.0 | Kihei | 383220
 | 2811 Liholani St Pukalani Fairway Estates | $685,000 | 3 | 3.0 | Pukalani | 395087
 | 704 Kauhikoa Rd | $695,000 | 3 | 1.0 | Haiku | 319311
 | 102 Luakaha CIR Piilani Village | $699,000 | 4 | 3.0 | Kihei | 386621
 | 24 Moea Ln Maui Lani Parkways | $719,000 | 3 | 2.0 | Kahului | 379982
 | 96 Hooheno St Maui Lani | $725,000 | 4 | 3.0 | Kahului | 381730
 | 72 Papahi Loop Legends at Maui Lani | $725,000 | 4 | 3.0 | Kahului | 382221
 | 44 E Makahehi Pl Legends at Maui Lani | $735,000 | 4 | 3.0 | Kahului | 385862
 | 28 Papahi Loop Legends at Maui Lani | $735,000 | 4 | 3.0 | Kahului | 317638
 | 16 Nanakula | $749,000 | 3 | 3.0 | Wailuku | 321135
 | 75 Mano DR Kula Kai | $750,000 | 3 | 3.0 | Kula/Ulupalakua/Kanaio | 370251
 | 1270 Kilou Loop | $789,900 | 3 | 3.0 | Wailuku | 383703
 | 180 Hiolani St | $795,000 | 3 | 2.0 | Pukalani | 386466
 | 99 Kealohilani St | $799,000 | 4 | 3.0 | Kahului | 381241
 | 212 Molehulehu St Na Hoku at Maui Lani | $810,000 | 5 | 3.0 | Kahului | 321242
 | 14 Waikalani Hema PL Alii Village | $810,000 | 4 | 3.0 | Kihei | 381603
 | 1051 S. Kihei Rd | $825,000 | 5 | 2.0 | Kihei | 389830
 | 10 Kulani Pl Kuau | $825,000 | 4 | 2.0 | Spreckelsville/Paia/Kuau | 366298
 | 28 Puukai Pl Maui Island & Bluff | $828,800 | 4 | 3.0 | Kahului | 223802
 | 38 WAIKAI ST Wailea Kai | $829,000 | 4 | 4.0 | Wailea/Makena | 376483
 | 3160 Akala Dr Maui Meadows | $850,000 | 2 | 1.0 | Maui Meadows | 379847
 | 1270 OLAPA St | $875,000 | 4 | 2.0 | Lanai | 395452
 | 294 Kawailani Cir Piilani Village | $880,000 | 2 | 2.0 | Kihei | 384293
 | 285 Ohina Pl Kihei Village | $888,000 | 2 | 3.0 | Kihei | 388697
 | 129 WAHIKULI Rd Wahikuli Houselots | $895,000 | 3 | 2.0 | Lahaina | 383089
 | 2165 Apala Pl | $899,000 | 3 | 2.0 | Haiku | 371155
 | 308 Ohina Pl Kihei Village | $917,000 | 3 | 2.0 | Kihei | 312150
 | 2760 Puuhoolai ST Keonekai Heights II | $919,000 | 3 | 3.0 | Kihei | 395010
 | 182 Mehani Cir Waimahaihai | $950,000 | 3 | 2.0 | Kihei | 363008
 | 18 Ohia Lehua Pl | $987,000 | 3 | 3.0 | Pukalani | 316018
 | 28 Hoohale ST Kilohana Ridge | $998,000 | 4 | 3.0 | Kihei | 346298
 | 3230 PIKAI Way Wailea Kai | $1,000,000 | 3 | 4.0 | Wailea/Makena | 358079
 | 105 Kuli Puu St Ke Alii Kai | $1,050,000 | 3 | 2.0 | Kihei | 371444
 | 70 Waikai St Wailea Kai | $1,090,000 | 3 | 2.0 | Wailea/Makena | 310177
 | 384 Pualoa Nani PL Wailea Pualani Estates | $1,095,000 | 3 | 2.0 | Wailea/Makena | 319519
 | 4050 Mahinahina PL Mahinahina | $1,099,000 | 4 | 3.0 | Napili/Kahana/Honokowai | 316456
 | 154 Ahekolo PL Kilohana Ridge | $1,168,000 | 4 | 4.0 | Kihei | 310540
 | 82 Kuli Puu St | $1,190,000 | 4 | 3.0 | Kihei | 300377
 | 318 WEKIU PL | $1,195,000 | 3 | 3.0 | Kaanapali | 320040
 | 105 Ahekolo Kilohana Ridge | $1,195,000 | 4 | 3.0 | Kihei | 310899
 | 228 KAMAKOI Loop Keonekai Estates II | $1,250,000 | 3 | 3.0 | Kihei | 391316
 | 135 Keoneloa St Sandhills Estates | $1,250,000 | 5 | 4.0 | Wailuku | 404373
 | 2714 Ililani Way Laniiki Ridge | $1,274,000 | 3 | 3.0 | Pukalani | 322181
 | 105 Ponana ST Keawakapu Views | $1,300,000 | 3 | 2.0 | Kihei | 310546
 | 129 Hoohale St | $1,300,000 | 3 | 2.0 | Kihei | 395259
 | 25 Kamakoa Loop Sandhills Estates | $1,300,000 | 4 | 3.0 | Wailuku | 367652
 | 15 Hui Rd E | $1,345,000 | 6 | 5.0 | Napili/Kahana/Honokowai | 384269
 | 11 POINCIANA Rd Kahana Ridge | $1,350,000 | 4 | 3.0 | Napili/Kahana/Honokowai | 367139
 | 381 Kualono Pl Wailea Pualani Estates | $1,395,000 | 4 | 3.0 | Wailea/Makena | 305473
 | 3112 Waakea PL Wailea Kai | $1,450,000 | 3 | 5.0 | Wailea/Makena | 381358
 | 3145 Waiea Pl Wailea Kai | $1,490,000 | 4 | 3.0 | Wailea/Makena | 391662
 | 89 OLEANDER Rd Kahana Ridge | $1,495,000 | 3 | 3.0 | Napili/Kahana/Honokowai | 405949
 | 23 POINCIANA Rd Kahana Ridge | $1,495,000 | 3 | 2.0 | Napili/Kahana/Honokowai | 308658
 | 75 Hale Alii PL Wailea Fairway Estates | $1,499,000 | 3 | 3.0 | Wailea/Makena | 390621
 | 3149 Waakea Pl Wailea Kai | $1,535,000 | 3 | 2.0 | Wailea/Makena | 316600
 | 144 HALELO ST Kaanapali Vista | $1,550,000 | 5 | 4.0 | Kaanapali | 223353
 | LOT 196/324 Papohaku Ranchlands Papohaku Ranchlands | $1,575,000 | 3 | 4.0 | Molokai | 372905
 | 164 Ponana St Keawakapu Views | $1,595,000 | 3 | 3.0 | Kihei | 314002
 | 3066 Manu Hope PL Wailea Kai | $1,649,000 | 3 | 2.0 | Wailea/Makena | 384413
 | 92 KAHANA RIDGE Dr Kahana Ridge | $1,650,000 | 3 | 3.0 | Napili/Kahana/Honokowai | 389921
 | 1260 Naalae Rd | $1,700,000 | 5 | 4.0 | Kula/Ulupalakua/Kanaio | 383273
 | 164 Ponana St Keawakapu Views | $1,730,000 | 3 | 3.0 | Kihei | 372568
 | 332 Pualoa Nani Pl Wailea Pualani Estates | $1,750,000 | 4 | 3.0 | Wailea/Makena | 399298
 | 2967 Aina Lani Dr Residences at Kulamalu | $1,793,000 | 4 | 3.0 | Pukalani | 381663
 | 241 AMAKIHI Way Kaanapali Golf Estates | $1,835,000 | 4 | 4.0 | Kaanapali | 361908
 | 230 E Panana Pl Wailea Kialoa | $1,888,000 | 3 | 4.0 | Wailea/Makena | 365622
 | 150 ALA HOKU Pl Kahananui | $1,895,000 | 4 | 3.0 | Napili/Kahana/Honokowai | 308015
 | 55 N Lauhoe PL Mahanalua Nui (Launiupoko) | $1,900,000 | 2 | 2.0 | Lahaina | 395586
 | 5045 LOWER HONOAPIILANI Rd Maluna Kai Estates | $1,900,000 | 4 | 4.0 | Napili/Kahana/Honokowai | 374015
 | 213 HAKUI Pl Kaanapali Hillside | $1,995,000 | 6 | 5.0 | Kaanapali | 370105
 | 32 N PIKI Pl Kaanapali Hillside | $1,995,000 | 3 | 4.0 | Kaanapali | 370199
 | 2773 Kolepa Pl Royal Kaanapali Estates | $1,995,000 | 4 | 5.0 | Kaanapali | 388934
 | 153 Hokai Pl Kilohana Hema | $1,995,000 | 5 | 3.0 | Kihei | 399544
 | 36 Waikalani Pl Haleakala Village | $1,995,000 | 5 | 4.0 | Kihei | 392508
 | 361 Pualoa Nani Pl Wailea Pualani Estates | $1,995,000 | 3 | 4.0 | Wailea/Makena | 365949
 | 85 Hale Alii Pl Wailea Fairway Estates | $1,999,800 | 4 | 4.0 | Wailea/Makena | 361583
 | 70 Hale Alii Pl Wailea Fairway Estates | $2,095,000 | 4 | 3.0 | Wailea/Makena | 389708
 | 250 AKIA Pl Kaanapali Golf Estates | $2,150,000 | 5 | 5.0 | Kaanapali | 399966
 | 8 BERMUDA Pl Kahana Ridge | $2,150,000 | 3 | 3.0 | Napili/Kahana/Honokowai | 389823
 | 65 Hale Noho Way Wailea Fairway Estates | $2,250,000 | 4 | 2.0 | Wailea/Makena | 402110
 | 1001 Kupulau Dr Maui Meadows | $2,395,000 | 4 | 4.0 | Maui Meadows | 307176
 | 264 S Ulukoa PL Kaanapali Golf Estates | $2,495,000 | 4 | 3.0 | Kaanapali | 365833
 | 114 WOODROSE Pl Pineapple Hill | $2,495,000 | 3 | 4.0 | Kapalua | 314555
 | 192 Heleuma PL Wailea Kialoa | $2,500,000 | 3 | 3.0 | Wailea/Makena | 390796
 | 3158 Waakea Pl Wailea Kai | $2,550,000 | 3 | 3.0 | Wailea/Makena | 399415
 | 3138 N Noho Loihi Way Wailea Pualani Estates | $2,598,000 | 4 | 3.0 | Wailea/Makena | 384082
 | 706 FAIRWAY Dr Pineapple Hill | $2,675,000 | 4 | 5.0 | Kapalua | 396591
 | 101 Waaula Pl Wailea Kai | $2,700,000 | 3 | 4.0 | Wailea/Makena | 389183
 | 1007 FRONT St | $2,750,000 | 4 | 3.0 | Lahaina | 389968
 | 36 WILI OKAI Way Puunoa | $2,750,000 | 2 | 2.0 | Lahaina | 388198
 | 727 ANAPUNI Loop Lanikeha | $2,800,000 | 5 | 4.0 | Kaanapali | 323877
 | 196 Welau Way Ke Alii (Summit Estates) | $2,825,000 | 3 | 3.0 | Kaanapali | 387960
 | 65 Hale Hookipa Way Wailea Fairway Estates | $2,850,000 | 3 | 5.0 | Wailea/Makena | 395089
 | 70 S Iwa Pl Kaanapali Hillside | $2,900,000 | 3 | 4.0 | Kaanapali | 316967
 | 195 E Ikea Kai Wailea Kialoa | $2,975,000 | 4 | 5.0 | Wailea/Makena | 315676
 | 249 AMAKIHI Way Kaanapali Golf Estates | $2,990,000 | 4 | 4.0 | Kaanapali | 315666
 | 196 Welau Way Ke Alii (Summit Estates) | $2,995,000 | 3 | 3.0 | Kaanapali | 407639
 | 174 WELAU Way Ke Alii (Summit Estates) | $3,250,000 | 4 | 5.0 | Kaanapali | 403815
 | 134 PIHAA St Kaanapali Hillside | $3,299,000 | 5 | 5.0 | Kaanapali | 309692
 | 4358 W Waiola ST Wailea Golf Vistas | $3,383,000 | 3 | 5.0 | Wailea/Makena | 383082
 | 328 COOK PINE Dr Pineapple Hill | $3,395,000 | 4 | 5.0 | Kapalua | 361140
 | 630 KAPIA Rd | $3,400,000 | 2 | 2.0 | Hana | 397498
 | 3226 Pikai Way Wailea Kai | $3,400,000 | 4 | 5.0 | Wailea/Makena | 385476
 | 112 PULELEHUA St Pineapple Hill at Kapalua II | $3,450,000 | 3 | 3.0 | Kapalua | 402705
 | 0 Ulaino Rd | $3,495,000 | 2 | 2.0 | Hana | 389648
 | 506 PACIFIC Dr Pineapple Hill | $3,495,000 | 5 | 5.0 | Kapalua | 387968
 | 132 MELE KOMO Pl Puunoa | $3,495,000 | 3 | 3.0 | Lahaina | 373146
 | 618 Silversword Dr Pineapple Hill | $3,550,000 | 3 | 4.0 | Kapalua | 376149
 | 23 W MAHI PUA Pl Views at Kaanapali | $3,595,000 | 5 | 6.0 | Kaanapali | 374383
 | 402 NAMALU Pl Plantation Estates | $3,595,000 | 3 | 5.0 | Kapalua | 376903
 | 25 KAMAKA Cir | $3,700,000 | 3 | 2.0 | Lahaina | 318289
 | 175 N Ulukoa PL Kaanapali Golf Estates | $3,750,000 | 3 | 4.0 | Kaanapali | 383759
 | 297 ANAPUNI Loop Lanikeha | $3,795,000 | 4 | 5.0 | Kaanapali | 376025
 | 4334 Wailina St Wailea Golf Vistas | $3,975,000 | 4 | 4.0 | Wailea/Makena | 379775
 | 222 KEOAWA St Honolua Ridge | $3,980,000 | 4 | 5.0 | Kapalua | 367146
 | 297 ANAPUNI Loop Lanikeha | $3,995,000 | 4 | 5.0 | Kaanapali | 302983
 | 31 Kai Pali PL | $4,200,000 | 5 | 3.0 | Lahaina | 404181
 | 24 Lolii Pl Lanikeha | $4,250,000 | 3 | 3.0 | Kaanapali | 397252
 | 708 FAIRWAY Dr Pineapple Hill | $4,250,000 | 3 | 4.0 | Kapalua | 393463
 | 56 WILI OKAI Way Puunoa | $4,250,000 | 2 | 2.0 | Lahaina | 364607
 | 19 Kamaka Cir | $4,299,000 | 3 | 2.0 | Lahaina | 388735
 | 201 PLANTATION CLUB Dr Plantation Estates | $4,495,000 | 4 | 5.0 | Kapalua | 394095
 | 307 Pualoa Nani Pl Wailea Pualani Estates | $4,599,000 | 3 | 4.0 | Wailea/Makena | 404354
 | 10 HUI Road E | $4,750,000 | 3 | 4.0 | Napili/Kahana/Honokowai | 369466
 | 325 Hokiokio Pl Puunoa | $4,850,000 | 4 | 4.0 | Lahaina | 407715
 | 320 LUAWAI St Olowalu Mauka Sale Pending | $5,000,000 | 5 | 6.0 | Olowalu | 390559
 | 56 W MAHI PUA Pl Views at Kaanapali | $5,500,000 | 3 | 4.0 | Kaanapali | 387185
 | 69 KUAHULU Pl Olowalu Makai Komohana | $5,995,000 | 1 | 2.0 | Olowalu | 391051
 | 999 AINA MAHIAI St Kaanapali Coffee Farms (Pioneer Farms) | $6,650,000 | 6 | 5.0 | Kaanapali | 372925
 | 30 Ualei Pl One Palauea Bay/Keauhou at Makena | $6,900,000 | 5 | 7.0 | Wailea/Makena | 388590
 | 4315 E Waiola Loop Wailea Golf Vistas | $6,900,000 | 5 | 5.0 | Wailea/Makena | 391730
 | 30 PAPAUA Pl | $7,450,000 | 3 | 4.0 | Napili/Kahana/Honokowai | 400764
 | 229 CRESTVIEW Rd Pineapple Hill at Kapalua II | $7,495,000 | 4 | 4.0 | Kapalua | 395288
 | 450 Hulopoe Dr | $7,900,000 | 4 | 4.0 | Lanai | 400328
 | 1216 SUMMER Rd Pineapple Hill | $8,450,000 | 6 | 7.0 | Kapalua | 396906
 | 67 WILI OKAI Way Puunoa | $9,500,000 | 4 | 4.0 | Lahaina | 381791
 | 6291 HONOAPIILANI Hwy | $9,900,000 | 4 | 5.0 | Kapalua | 407837
 | 325 HOKIOKIO Pl Puunoa | $10,950,000 | 5 | 6.0 | Lahaina | 372444
 | 4077 LOWER HONOAPIILANI Rd | $11,750,000 | 4 | 8.0 | Napili/Kahana/Honokowai | 221472
 | 41 HUI RD | $14,900,000 | 4 | 5.0 | Napili/Kahana/Honokowai | 368299
 | 9 KAPALUA Pl | $14,995,000 | 4 | 6.0 | Kapalua | 389822
 | 40 KAI ALA Dr | $16,500,000 | 4 | 6.0 | Kaanapali | 403551
 | 4077 LOWER HONOAPIILANI Rd | $16,900,000 | 4 | 8.0 | Napili/Kahana/Honokowai | 400304
 | 7 KAPALUA Pl | $17,500,000 | 6 | 7.0 | Kapalua | 407563
 | 51 HUI ROAD E | $19,750,000 | 4 | 5.0 | Napili/Kahana/Honokowai | 401175
 | 9 BAY Dr | $30,000,000 | 7 | 8.0 | Kapalua | 384865
 | 9 BAY Dr | $37,500,000 | 8 | 9.0 | Kapalua |
Quick Search
|