Whether you are looking for Hawaii real estate or Big Island real estate located in Hilo, Kona, Puna, Hamakua, Kau or Kohala you can find it here. Residential homes for sale on the Big Island of Hawaii, as well as condos on the Big Island and vacant land can all be found using our easy to use Big Island MLS search form. Don't forget to check out the map of Big Island, Hilo map, or the Kona map. You can also find Big Island Vacation Rentals as well as on all the other islands, including Oahu, Maui, Kauai, Molokai and Lanai. The Big Island of Hawaii is one of eight main islands that make up the U.S. State of Hawaii. It is said to have been named after Hawaiiloa, a legendary Polynesian navigator who first discovered the Hawaiian Islands. However, other accounts attribute the name to the legendary land or realm of Hawaiki, or Havaiki, a place from which the Polynesians originated, the place where they go in the afterlife, the realm of the Gods. The Island of Hawaii is administered under the County of Hawaii. It is estimated that as of the year 2003, the island had a resident population of 158,400 persons. The Big Island of Hawaii is built from five separate shield volcanoes that erupted somewhat sequentially, one overlapping the other. In greatest dimension, the Island is 93 miles across and has a land area of 4,038 square miles, representing 62% of the total land area of the Hawaiian Islands. Measured from its base at the sea floor, to its highest peak, Mauna Kea is the tallest mountain in the world, even taller than Mount Everest, according to the Guinness Book of Records. Traditionally, Hawaii is known as the Big Island because it is the largest of the Hawaiian Islands and some confusion between Hawaii Island and Hawaii State can be avoided. Because Mauna Loa and Kilauea are active volcanoes, the Big Island of Hawaii is still growing. Between January 1983 and September 2002, 543 acres of land were added to the island by lava flows from Kilauea volcano extending the coastline seaward. |
| New Big Island Listings for 02/03/2012 New listings may not yet have pictures. | |||||||
| MLS | Description | Features | Price | Beds | Baths | Region | |
|---|---|---|---|---|---|---|---|
| 251720 | Condo: Paniolo Gardens | Golf Course, | $259,000 FS | 2 | 2 | South Kohala | |
| 251609 | Condo: Kona Shores | Pool | $82,000 FS | 2 | 1 | North Kona | |
| 252031 | Land: Champion Ridge At Mauna Lani | $395,000 FS | South Kohala | ||||
| 251967 | Land: Hawaiian Paradise Park | $249,900 FS | Puna | ||||
| 251969 | Land: Hawaiian Paradise Park | $249,900 FS | Puna | ||||
| 251788 | Land: Hove | $9,000 FS | Kau | ||||
| 250307 | Residential: Keei 1st & 2nd | Pool | $1,200,000 FS | 3 | 2.5 | South Kona | |
| 248881 | Residential: Kaapahu Homesteads | $268,200 FS | 2 | 1 | Hamakua | ||
| 251926 | Residential: Nanawale Estates Subdivision | $199,000 FS | 3 | 2 | Puna | ||
| 252036 | Residential: Puu Lani Ranch | $679,000 FS | 4 | 4.5 | North Kona | ||
| New Big Island Listings for 02/02/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | Region | |
| 252019 | Condo: Villas At Mauna Kea | Pool | $1,800,000 FS | 0 | South Kohala | ||
| 251428 | Land: Hove | $7,500 FS | Kau | ||||
| 251945 | Land: Kalapana Vacation Lots | $6,900 FS | Puna | ||||
| 251707 | Land: Hoopuloa | $49,800 FS | South Kona | ||||
| 252015 | Land: Keaau Agricultural Lots | $199,900 FS | Puna | ||||
| 251722 | Land: Hove | $8,500 FS | Kau | ||||
| 251783 | Land: Hove | $8,500 FS | Kau | ||||
| 252021 | Land: Hawaiian Beaches Subdivision | $7,500 FS | Puna | ||||
| 251830 | Land: Hove | $9,000 FS | Kau | ||||
| 251700 | Residential: Hove | $295,000 FS | 2 | 2 | Kau | ||
| 251859 | Residential: Kaloko Mauka Subdiv | $890,000 FS | 3 | 4.5 | North Kona | ||
| 248982 | Residential: Waiakea Homesteads 1st Series | $269,000 FS | 3 | 2.5 | South Hilo | ||
| 251695 | Residential: Pacific Heights | $695,000 FS | 4 | 4 | South Hilo | ||
| 251948 | Residential: Orchid Land Estates | $157,000 FS | 1 | 1 | Puna | ||
| 252012 | Residential: Hawaiian Paradise Park | $235,000 FS | 2 | 2 | Puna | ||
| 251883 | Residential: Puakea Bay Ranch Subdivision | , Pool | $1,650,000 FS | 4 | 5 | North Kohala | |
| 252018 | Residential: Fern Forest Vacation Estates | , Pool | $175,000 FS | 0 | 2 | Puna | |
| New Big Island Listings for 02/01/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | Region | |
| 251651 | Commercial,Land | $205,000 FS | 0 | South Hilo | |||
| 251652 | Commercial,Land | $300,000 FS | 0 | South Hilo | |||
| 251653 | Commercial,Land | $295,000 FS | 0 | South Hilo | |||
| 251790 | Condo: Royal Kahili | Almost Oceanfront, Pool | $279,900 FS | 2 | 2 | North Kona | |
| 251869 | Condo: Keauhou Garden I | Golf Course, Pool | $339,000 FS | 2 | 2 | North Kona | |
| 251984 | Condo: Kulalani At Mauna Lani | $745,000 FS | 2 | 2.5 | South Kohala | ||
| 251983 | Condo: Halii Kai | Pool | $795,000 FS | 2 | 2 | South Kohala | |
| 251422 | Land: Hawaiian Acres | $18,000 FS | Puna | ||||
| 250699 | Land: Tiki Gardens | $9,000 FS | Puna | ||||
| 251958 | Land: Tiki Gardens | $9,000 FS | Puna | ||||
| 251959 | Land: Hawaiian Paradise Park | $28,400 FS | Puna | ||||
| 251816 | Land: Pohoiki Bay Estates | $215,000 FS | Puna | ||||
| 251941 | Land: Nanawale Estates Subdivision | $5,000 FS | Puna | ||||
| 251980 | Land: Lokahi Makai | $127,000 FS | North Kona | ||||
| 251970 | Land: Hove | $11,900 FS | Kau | ||||
| 251974 | Land: Hove | $11,900 FS | Kau | ||||
| 251985 | Land: Keaau Tract | $235,000 FS | Puna | ||||
| 251936 | Land: Hawaiian Shores Recreational Estates | $15,000 FS | Puna | ||||
| 251962 | Land: Orchid Land Estates | $35,000 FS | Puna | ||||
| 251404 | Residential: Kilohana Kai At Waikoloa | $389,000 FS | 3 | 2 | South Kohala | ||
| 251405 | Residential: Kilohana Kai At Waikoloa | $439,000 FS | 3 | 2 | South Kohala | ||
| 251977 | Residential: Kaloko Mauka Subdiv | $549,900 FS | 3 | 4 | North Kona | ||
| 251979 | Residential: Sunset Ridge At Waikoloa | $360,000 FS | 0 | South Kohala | |||
| 251939 | Residential: Nanawale Estates Subdivision | $119,900 FS | 4 | 2 | Puna | ||
| 251944 | Residential: Kalaoa | $569,000 FS | 4 | 3.5 | North Kona | ||
| 251336 | Residential: Kalani Sunset Subdivision | $385,000 FS | 2 | 2 | North Kona | ||
| 251975 | Residential: Waiakea Homesteads | $559,000 FS | 4 | 2.5 | South Hilo | ||
| 249019 | Residential: Kahakai Estates Subdivision | , Pool | $685,000 FS | 3 | 2 | North Kona | |
| 251999 | Residential: Green Sand Subdivision | $86,625 FS | 2 | 1 | Kau | ||
| New Big Island Listings for 01/31/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | Region | |
| 251902 | Condo: Makolea | Pool | $199,500 FS | 1 | 1 | North Kona | |
| 251933 | Condo: 33 Hualalai | $140,000 FS | 1 | 1 | South Hilo | ||
| 251739 | Land: Mana Ranch Subdivision | $140,000 FS | South Kohala | ||||
| 251930 | Land: Estates At Holualoa | Pasture | $950,000 FS | North Kona | |||
| 251931 | Land: Alii Heights | $295,000 FS | North Kona | ||||
| 251942 | Land: Hawaiian Beaches Subdivision | $15,000 FS | Puna | ||||
| 251951 | Land: Hawaiian Shores Recreational Estates | $17,000 FS | Puna | ||||
| 251932 | Residential: Alii Heights | $715,000 FS | 3 | 2 | North Kona | ||
| 251934 | Residential: Alii Heights | $705,000 FS | 3 | 2 | North Kona | ||
| 251938 | Residential: Lualai At Parker Ranch Phase 3 | $392,791 FS | 3 | 2.5 | South Kohala | ||
| 251861 | Residential: Pualani Estates Subdiv | $295,000 FS | 3 | 2 | North Kona | ||
| 251928 | Residential: Honolii By The Sea | River | $3,500,000 FS | 3 | 2.5 | South Hilo | |
| 251966 | Residential: Keei 1st House Lots | $400,000 FS | 3 | 3 | South Kona | ||
| 251827 | Residential: Olaa Reservation Lots | $140,000 FS | 0 | 1 | Puna | ||
|
Big Island Real Estate Home -
Hawaii Vacation Rentals -
Maui Real Estate -
Kauai Real Estate -
Site Map
© Copyright 2012 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |