Napili Condos For Sale
These are all of the condos for sale in the Napili/Kahana/Honokowai area, currently in the Maui MLS. Napili borders the ocean, so most condos border the ocean. It's a one hour drive to Napili from the Kahului airport. You can click on the corresponding photo to get more information about that Napili condo.
| 327 Napili/Kahana/Honokowai condos found Showing listings 1 - 100 1 • 2 • 3 • 4 | |
| MLS Number |
Type | Condo | Price |
Beds |
Baths |
District |
|---|
325878
 | Condo | Hale Ono Loa Vacation Rentable | $160,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 323026
 | Condo | Maui Tradewinds | $169,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 327536
 | Condo | Napili Ridge Vacation Rentable | $179,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 329343
 | Condo | Napili Ridge Vacation Rentable | $180,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 329982
 | Condo | Maui Tradewinds | $180,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328533
 | Condo | Maui Sands I Vacation Rentable | $195,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 324384
 | Condo | Maui Sands I Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 326158
 | Condo | Napili Shores Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329640
 | Condo | Maui Lani Terraces | $215,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 325652
 | Condo | Maui Sands I Vacation Rentable | $219,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 326168
 | Condo | Maui Sands I Vacation Rentable | $219,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329060
 | Condo | Honokowai East | $220,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 329899
 | Condo | Hale Ono Loa Vacation Rentable | $220,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330802
 | Condo | Honokowai East | $220,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 328625
 | Condo | Napili Ridge Vacation Rentable | $225,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330428
 | Condo | Honokowai East | $225,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 325491
 | Condo | Honokowai East | $229,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 329831
 | Condo | Maui Tradewinds | $229,950 | 2 | 1.00 | Napili/Kahana/Honokowai | 330102
 | Condo | Hale Ono Loa Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330377
 | Condo | Paki Maui I II Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 325498
 | Condo | Maui Lani Terraces | $235,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 326496
 | Condo | Maui Sands II Vacation Rentable | $235,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330410
 | Condo | Hale Ono Loa Vacation Rentable | $249,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331004
 | Condo | Napili Ridge Vacation Rentable | $249,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330427
 | Condo | Honokowai East | $250,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 327476
 | Condo | Maui Tradewinds | $255,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 327767
 | Condo | Maui Tradewinds | $255,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 327513
 | Condo | Maui Lani Terraces | $269,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 328401
 | Condo | Maui Tradewinds | $269,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328404
 | Condo | Maui Tradewinds | $269,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328353
 | Condo | Maui Sands II Vacation Rentable | $275,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330850
 | Condo | Maui Sands I Vacation Rentable | $283,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 329502
 | Condo | Maui Lani Terraces | $285,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331183
 | Condo | Hale Royale | $285,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 330719
 | Condo | Kahana Manor | $289,900 | 1 | 1.00 | Napili/Kahana/Honokowai | 331154
 | Condo | Kahana Manor | $291,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330207
 | Condo | Napili Ridge Vacation Rentable | $293,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 323879
 | Condo | Hale Royale | $295,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 326713
 | Condo | Hale Ono Loa Vacation Rentable | $295,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330152
 | Condo | Maui Lani Terraces | $297,500 | 1 | 1.00 | Napili/Kahana/Honokowai | 318601
 | Condo | Maui Lani Terraces | $299,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 326417
 | Condo | Honokowai East | $299,999 | 2 | 1.00 | Napili/Kahana/Honokowai | 328089
 | Condo | Napili Ridge Vacation Rentable | $310,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331026
 | Condo | Maui Sands I Vacation Rentable | $310,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328782
 | Condo | Napili Ridge Vacation Rentable | $311,900 | 1 | 1.00 | Napili/Kahana/Honokowai | 327974
 | Condo | Honokowai East | $320,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328760
 | Condo | Honokowai East | $330,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 327869
 | Condo | Maui Lani Terraces | $334,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 330490
 | Condo | Napilihau Villages I | $338,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 325055
 | Condo | Honokowai Palms Vacation Rentable | $340,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 325713
 | Condo | Maui Lani Terraces | $345,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 326410
 | Condo | Honokowai Palms Vacation Rentable | $350,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 328019
 | Condo | Kahana Manor | $355,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 329892
 | Condo | Honokowai Palms Vacation Rentable | $360,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331402
 | Condo | Hale Royale | $364,000 | 1 | 2.00 | Napili/Kahana/Honokowai | 329186
 | Condo | Pohailani Maui Vacation Rentable | $365,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 327794
 | Condo | Kahana Manor | $368,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 324846
 | Condo | Maui Lani Terraces | $369,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 325499
 | Condo | Paki Maui I II Vacation Rentable | $370,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 325608
 | Condo | Hale Royale | $370,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 331260
 | Condo | Pohailani Maui Vacation Rentable | $376,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328563
 | Condo | West Maui Breakers | $376,050 | 0 | 1.00 | Napili/Kahana/Honokowai | 329033
 | Condo | West Maui Breakers | $376,050 | 0 | 1.00 | Napili/Kahana/Honokowai | 325846
 | Condo | Kaanapali Shores Vacation Rentable | $379,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 326798
 | Condo | Maui Sands I Vacation Rentable | $380,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 329032
 | Condo | Napilihau Villages I | $385,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 329175
 | Condo | Kahana Manor | $389,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 330371
 | Condo | Royal Kahana Vacation Rentable | $398,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 318602
 | Condo | Maui Lani Terraces | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 326122
 | Condo | Kaleialoha Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 327257
 | Condo | West Maui Breakers | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329822
 | Condo | Hale Royale | $399,000 | 1 | 2.00 | Napili/Kahana/Honokowai | 330753
 | Condo | Pohailani Maui Vacation Rentable | $399,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 331354
 | Condo | Kaanapali Shores Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 330634
 | Condo | Pohailani Maui Vacation Rentable | $400,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328621
 | Condo | West Maui Breakers | $406,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329444
 | Condo | West Maui Breakers | $406,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329857
 | Condo | West Maui Breakers | $406,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 328562
 | Condo | West Maui Breakers | $406,900 | 1 | 1.00 | Napili/Kahana/Honokowai | 330997
 | Condo | Kaanapali Shores Vacation Rentable | $407,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 325407
 | Condo | Napilihau Villages I | $409,900 | 2 | 1.00 | Napili/Kahana/Honokowai | 323483
 | Condo | Napilihau Villages I | $410,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 326288
 | Condo | Napilihau Villages I | $410,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 326747
 | Condo | West Maui Breakers | $415,890 | 1 | 1.00 | Napili/Kahana/Honokowai | 331135
 | Condo | West Maui Breakers | $415,890 | 1 | 1.00 | Napili/Kahana/Honokowai | 331227
 | Condo | West Maui Breakers | $415,890 | 1 | 1.00 | Napili/Kahana/Honokowai | 328622
 | Condo | West Maui Breakers | $416,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 323663
 | Condo | Kaanapali Shores Vacation Rentable | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329632
 | Condo | Hale Royale | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329902
 | Condo | Kuleana II Vacation Rentable | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 329043
 | Condo | West Maui Breakers | $420,950 | 1 | 1.00 | Napili/Kahana/Honokowai | 329443
 | Condo | West Maui Breakers | $425,950 | 1 | 1.00 | Napili/Kahana/Honokowai | 326982
 | Condo | Paki Maui I II Vacation Rentable | $429,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 327714
 | Condo | Napilihau Villages I | $429,000 | 2 | 1.50 | Napili/Kahana/Honokowai | 311012
 | Condo | Royal Kahana Vacation Rentable | $429,500 | 0 | 1.00 | Napili/Kahana/Honokowai | 331246
 | Condo | West Maui Breakers | $429,670 | 1 | 1.00 | Napili/Kahana/Honokowai | 331309
 | Condo | West Maui Breakers | $429,670 | 1 | 1.00 | Napili/Kahana/Honokowai | 326967
 | Condo | Napilihau Villages I | $430,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 331090
 | Condo | West Maui Breakers | $434,670 | 1 | 1.00 | Napili/Kahana/Honokowai | 331302
 | Condo | Napilihau Villages I | $436,000 | 2 | 1.50 | Napili/Kahana/Honokowai | |
1 • 2 • 3 • 4Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|