Maui Beach Front Homes For Sale |
| 76 homes found Showing listings 1 - 20 1 • 2 • 3 • 4 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
337150![]() | Residential Sale Pending Potential Short Sale | $400,000 | 3 | 3.00 | Wailuku |
341994![]() | Residential | $625,000 | 3 | 2.00 | Wailuku |
341031![]() | Residential | $649,000 | 2 | 1.00 | Lahaina |
341032![]() | Residential | $649,000 | 2 | 1.00 | Lahaina |
340587![]() | Residential | $695,000 | 2 | 2.00 | Molokai |
334220![]() | Residential | $795,000 | 0 | 1.00 | Molokai |
338779![]() | Residential | $995,700 | 2 | 2.00 | Wailuku |
341838![]() | Residential | $1,100,000 | 4 | 4.00 | Hana |
341928![]() | Residential | $1,100,000 | 3 | 2.50 | Molokai |
341687![]() | Residential | $1,175,000 | 3 | 2.50 | Molokai |
330242![]() | Residential | $1,250,000 | 2 | 2.50 | Molokai |
335874![]() | Residential Sale Pending Potential Short Sale | $1,250,000 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
342119![]() | Residential | $1,290,000 | 3 | 1.00 | Wailuku |
341856![]() | Residential | $1,295,000 | 1 | 2.00 | Lahaina |
333886![]() | Residential | $1,300,000 | 1 | 2.00 | Wailea/Makena |
342120![]() | Residential | $1,490,000 | 4 | 3.50 | Wailuku |
331370![]() | Residential | $1,495,000 | 1 | 2.00 | Lahaina |
336429![]() | Residential | $1,499,000 | 3 | 3.00 | Kihei |
340882![]() | Residential | $1,699,000 | 3 | 2.00 | Napili/Kahana/Honokowai |
333563![]() | Residential Sale Pending Potential Short Sale | $1,699,000 | 4 | 4.00 | Spreckelsville/Paia/Kuau |
Copyright 2009, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker. Email: Click here to email us
|