Maui Beach Front Homes For Sale |
| 69 homes found Showing listings 1 - 69 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
329629![]() | Residential | $950,000 | 1 | 1.00 | Molokai |
328157![]() | Residential | $1,100,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
328693![]() | Residential | $1,290,000 | 2 | 2.00 | Hana |
326340![]() | Residential | $1,295,000 | 1 | 1.00 | Spreckelsville/Paia/Kuau |
326338![]() | Residential | $1,395,000 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
331370![]() | Residential | $1,495,000 | 1 | 2.00 | Lahaina |
330242![]() | Residential | $1,495,000 | 2 | 2.50 | Molokai |
327082![]() | Residential | $1,495,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
318416![]() | Residential | $1,499,000 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
328238![]() | Residential | $1,577,700 | 2 | 2.50 | Wailuku |
326360![]() | Residential | $1,595,000 | 3 | 3.00 | Wailuku |
318415![]() | Residential | $1,699,000 | 4 | 4.00 | Spreckelsville/Paia/Kuau |
329252![]() | Residential | $1,750,000 | 5 | 3.00 | Hana |
326270![]() | Residential | $1,795,000 | 3 | 2.50 | Molokai |
329469![]() | Residential | $2,100,000 | 3 | 2.00 | Maalaea |
327392![]() | Residential | $2,375,000 | 3 | 3.00 | Kihei |
327391![]() | Residential | $2,575,000 | 3 | 3.00 | Kihei |
329281![]() | Residential | $2,600,000 | 4 | 4.00 | Hana |
327870![]() | Residential | $2,749,000 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
331075![]() | Residential | $2,750,000 | 3 | 1.00 | Lahaina |
329224![]() | Residential | $2,900,000 | 3 | 2.00 | Lahaina |
326339![]() | Residential | $2,900,000 | 4 | 2.00 | Spreckelsville/Paia/Kuau |
330847![]() | Residential | $3,195,000 | 2 | 3.50 | Lahaina |
329862![]() | Residential | $3,200,000 | 2 | 1.00 | Lahaina |
328933![]() | Residential | $3,500,000 | 2 | 1.00 | Kihei |
326952![]() | Residential | $3,500,000 | 4 | 3.00 | Spreckelsville/Paia/Kuau |
326178![]() | Residential | $3,750,000 | 0 | 1.00 | Molokai |
329730![]() | Residential | $3,850,000 | 3 | 3.50 | Haiku |
315539![]() | Residential | $3,900,000 | 3 | 3.00 | Lahaina |
328348![]() | Residential | $3,950,000 | 3 | 2.00 | Haiku |
328899![]() | Residential | $4,300,000 | 3 | 3.00 | Kihei |
330135![]() | Residential | $4,490,000 | 3 | 3.50 | Kihei |
324590![]() | Residential | $4,500,000 | 4 | 4.00 | Kihei |
326970![]() | Residential | $4,895,000 | 4 | 3.00 | Napili/Kahana/Honokowai |
329268![]() | Residential | $4,900,000 | 2 | 2.00 | Lahaina |
327393![]() | Residential | $4,950,000 | 6 | 6.00 | Kihei |
315639![]() | Residential | $4,980,000 | 1 | 1.00 | Kipahulu |
328900![]() | Residential | $4,995,000 | 4 | 4.50 | Kihei |
326820![]() | Residential | $5,400,000 | 3 | 3.00 | Lahaina |
328888![]() | Residential | $5,500,000 | 4 | 2.00 | Spreckelsville/Paia/Kuau |
328500![]() | Residential | $5,550,000 | 3 | 3.75 | Olowalu |
322708![]() | Residential | $5,950,000 | 3 | 3.50 | Spreckelsville/Paia/Kuau |
330614![]() | Residential | $5,995,000 | 4 | 4.50 | Haiku |
324833![]() | Residential | $6,385,000 | 3 | 3.50 | Wailea/Makena |
330306![]() | Residential | $6,495,000 | 2 | 3.50 | Wailea/Makena |
328907![]() | Residential | $6,800,000 | 2 | 1.00 | Kihei |
329753![]() | Residential | $6,800,000 | 4 | 2.00 | Spreckelsville/Paia/Kuau |
331388![]() | Residential | $6,965,000 | 3 | 2.00 | Lahaina |
330010![]() | Residential | $7,595,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
328366![]() | Residential | $7,995,000 | 5 | 5.00 | Napili/Kahana/Honokowai |
325440![]() | Residential | $7,995,000 | 3 | 3.00 | Wailea/Makena |
328142![]() | Residential | $8,200,000 | 3 | 3.75 | Kihei |
329943![]() | Residential | $8,995,000 | 3 | 4.00 | Kihei |
327280![]() | Residential | $9,200,000 | 5 | 5.50 | Wailea/Makena |
327408![]() | Residential | $9,500,000 | 4 | 4.50 | Wailea/Makena |
324103![]() | Residential | $9,600,000 | 4 | 4.50 | Lahaina |
322056![]() | Residential | $9,900,000 | 4 | 4.50 | Lahaina |
312915![]() | Residential | $9,900,000 | 5 | 4.50 | Napili/Kahana/Honokowai |
322350![]() | Residential | $9,995,000 | 4 | 4.50 | Napili/Kahana/Honokowai |
324184![]() | Residential | $11,200,000 | 4 | 4.50 | Wailea/Makena |
326284![]() | Residential | $12,900,000 | 4 | 4.50 | Kapalua |
328103![]() | Residential | $12,900,000 | 2 | 2.00 | Kihei |
328829![]() | Residential | $12,900,000 | 4 | 5.50 | Napili/Kahana/Honokowai |
327888![]() | Residential | $14,900,000 | 4 | 4.50 | Wailea/Makena |
325991![]() | Residential | $15,900,000 | 4 | 4.00 | Spreckelsville/Paia/Kuau |
330638![]() | Residential | $18,500,000 | 3 | 4.50 | Napili/Kahana/Honokowai |
331369![]() | Residential | $19,500,000 | 11 | 6.00 | Napili/Kahana/Honokowai |
325386![]() | Residential | $23,800,000 | 8 | 9.50 | Kaanapali |
327041![]() | Residential | $25,000,000 | 5 | 5.50 | Wailea/Makena |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|