Maui Beach Front Homes For Sale |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
333331![]() | Residential | 0 Haneoo Rd | $55,000,000 | 2 | 2.0 | Hana |
349360![]() | Residential | 20 Kai Ala Drive | $23,800,000 | 8 | 9.5 | Kaanapali |
348164![]() | Residential | 5520 Makena Road | $21,000,000 | 4 | 4.0 | Wailea/Makena |
345607![]() | Residential w/ Detached Ohana | 6900 Makena Road | $17,000,000 | 2 | 2.0 | Wailea/Makena |
345687![]() | Residential w/ Detached Ohana | 22 Waa Place Kuau | $12,500,000 | 3 | 4.5 | Spreckelsville/Paia/Kuau |
350203![]() | Residential | 473 Laulea Place Spreckelsville | $12,400,000 | 3 | 3.5 | Spreckelsville/Paia/Kuau |
340431![]() | Residential w/ Attached Ohana | 4809 LOWER HONOAPIILANI ROAD | $11,900,000 | 7 | 8.5 | Napili/Kahana/Honokowai |
349486![]() | Residential Sale Pending | 4950 Makena Road Makena Place | $10,900,000 | 4 | 4.5 | Wailea/Makena |
350571![]() | Residential w/ Detached Ohana | 131 Aleiki Pl Kuau | $10,200,000 | 4 | 5.0 | Spreckelsville/Paia/Kuau |
349474![]() | Residential | 4950 Makena Road Makena Place | $10,200,000 | 4 | 4.5 | Wailea/Makena |
346191![]() | Residential | 4690 S Makena Road | $8,990,000 | 3 | 3.0 | Wailea/Makena |
350418![]() | Residential w/ Detached Ohana | 665 Hana Hwy Kuau | $7,500,000 | 3 | 2.5 | Spreckelsville/Paia/Kuau |
351033![]() | Residential | 69 Kuahulu Place Olowalu Makai Komohana | $7,000,000 | 1 | 2.0 | Olowalu |
348974![]() | Residential w/ Detached Ohana | 210 Hauoli Street | $7,000,000 | 1 | 1.5 | Wailuku |
346330![]() | Residential | 15 Malukai Lane Maluhia at Wailea | $6,975,000 | 4 | 4.5 | Wailea/Makena |
349805![]() | Residential w/ Detached Ohana | 1730 Halama Street | $6,950,000 | 3 | 4.0 | Kihei |
337883![]() | Residential w/ Detached Ohana | 72 Lae Place | $6,900,000 | 3 | 2.0 | Spreckelsville/Paia/Kuau |
345936![]() | Residential | 176 Makena Rd Makena Place | $6,250,000 | 3 | 4.0 | Wailea/Makena |
350349![]() | Residential w/ Detached Ohana | 476 Laulea St Spreckelsville | $5,950,000 | 4 | 2.0 | Spreckelsville/Paia/Kuau |
347120![]() | Residential | 11499 HONOAPIILANI HIGHWAY Olowalu Mauka | $5,750,000 | 3 | 3.5 | Olowalu |
350036![]() | Residential | 29 Kamaka Circle | $4,500,000 | 3 | 2.0 | Lahaina |
349706![]() | Residential | 2192 Iliili Rd | $3,950,000 | 3 | 2.0 | Kihei |
344010![]() | Residential | 85 PAPAPA PLACE Papohaku Ranchlands | $3,950,000 | 9 | 10.0 | Molokai |
348594![]() | Residential | 127 Aleiki Place Kuau | $3,900,000 | 2 | 2.5 | Spreckelsville/Paia/Kuau |
350155![]() | Residential w/ Detached Ohana | 3284 Kaluakoi Road Papohaku Ranchlands | $3,850,000 | 4 | 4.0 | Molokai |
1 2 3

|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2011 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |