Kapalua Condos For Sale
These are all of the Kapalua condos for sale currently in the Maui MLS. Kapalua borders the ocean, so most condos are either beach front or oceanfront. It is a 55 minute drive to Kapalua from the Kahului airport. Kapalua is the "Wailea" of West Maui. You can find many high end homes in Kapalua. If you like ocean activities, shopping or golfing, Kapalua is where you want to be. You can click on the corresponding photo to get more information about that Kapalua condo.
| 64 Kapalua condos found Showing listings 1 - 64
| |
| MLS Number |
Type | Condo | Price |
Beds |
Baths |
District |
|---|
324080
 | Condo | Kapalua Golf Villas Vacation Rentable | $699,000 | 1 | 2.00 | Kapalua | 320974
 | Condo | Kapalua Golf Villas Vacation Rentable | $720,000 | 1 | 2.00 | Kapalua | 326756
 | Condo | Kapalua Golf Villas Vacation Rentable | $729,000 | 1 | 2.00 | Kapalua | 330640
 | Condo | Kapalua Golf Villas Vacation Rentable | $785,000 | 2 | 2.00 | Kapalua | 330641
 | Condo | Kapalua Golf Villas Vacation Rentable | $795,000 | 2 | 2.00 | Kapalua | 324557
 | Condo | Kapalua Golf Villas Vacation Rentable | $820,000 | 1 | 1.50 | Kapalua | 330329
 | Condo | Kapalua Golf Villas Vacation Rentable | $829,000 | 1 | 1.50 | Kapalua | 322416
 | Condo | Kapalua Golf Villas Vacation Rentable | $849,000 | 1 | 2.00 | Kapalua | 321922
 | Condo | Kapalua Golf Villas Vacation Rentable | $850,000 | 1 | 1.50 | Kapalua | 330786
 | Condo | Kapalua Golf Villas Vacation Rentable | $890,000 | 1 | 1.50 | Kapalua | 327525
 | Condo | Kapalua Ridge Vacation Rentable | $895,000 | 1 | 2.00 | Kapalua | 326113
 | Condo | Kapalua Ridge Vacation Rentable | $897,000 | 1 | 2.00 | Kapalua | 326254
 | Condo | Kapalua Golf Villas Vacation Rentable | $920,000 | 2 | 2.00 | Kapalua | 325737
 | Condo | Kapalua Bay Villas I Vacation Rentable | $950,000 | 1 | 1.00 | Kapalua | 326218
 | Condo | Kapalua Golf Villas Vacation Rentable | $975,000 | 2 | 2.00 | Kapalua | 328409
 | Condo | Kapalua Ridge Vacation Rentable | $989,000 | 1 | 2.00 | Kapalua | 330805
 | Condo | Kapalua Ridge Vacation Rentable | $990,000 | 1 | 2.00 | Kapalua | 329968
 | Condo | Kapalua Bay Villas II Vacation Rentable | $995,000 | 1 | 1.00 | Kapalua | 330347
 | Condo | Kapalua Golf Villas Vacation Rentable | $995,000 | 2 | 2.00 | Kapalua | 323558
 | Condo | Kapalua Ridge Vacation Rentable | $1,050,000 | 1 | 2.00 | Kapalua | 329635
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,050,000 | 2 | 2.00 | Kapalua | 328839
 | Condo | Kapalua Ridge Vacation Rentable | $1,075,000 | 1 | 2.00 | Kapalua | 330527
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,098,000 | 2 | 2.00 | Kapalua | 327561
 | Condo | Kapalua Ridge Vacation Rentable | $1,099,000 | 1 | 2.00 | Kapalua | 324755
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,100,000 | 2 | 2.00 | Kapalua | 329590
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,100,000 | 1 | 2.00 | Kapalua | 324378
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,150,000 | 2 | 2.00 | Kapalua | 330161
 | Condo | Kapalua Bay Villas II Vacation Rentable | $1,175,000 | 1 | 1.00 | Kapalua | 326474
 | Condo | Kapalua Ridge Vacation Rentable | $1,195,000 | 1 | 2.00 | Kapalua | 326708
 | Condo | Kapalua Ridge Vacation Rentable | $1,250,000 | 1 | 2.00 | Kapalua | 327628
 | Condo | Kapalua Ridge Vacation Rentable | $1,250,000 | 1 | 2.00 | Kapalua | 330836
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,250,000 | 2 | 2.00 | Kapalua | 330126
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,272,000 | 1 | 2.00 | Kapalua | 328962
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,275,000 | 1 | 1.00 | Kapalua | 329555
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,300,000 | 2 | 2.00 | Kapalua | 330735
 | Condo | Kapalua Ridge Vacation Rentable | $1,300,000 | 1 | 2.00 | Kapalua | 331023
 | Condo | Kapalua Bay Villas II Vacation Rentable | $1,350,000 | 1 | 1.50 | Kapalua | 330194
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,365,000 | 2 | 2.00 | Kapalua | 329083
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,375,000 | 2 | 2.00 | Kapalua | 312429
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,395,000 | 1 | 1.00 | Kapalua | 329222
 | Condo | Kapalua Bay Villas II Vacation Rentable | $1,445,000 | 1 | 1.00 | Kapalua | 329575
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,449,000 | 1 | 1.00 | Kapalua | 329330
 | Condo | Kapalua Ridge Vacation Rentable | $1,495,000 | 1 | 2.00 | Kapalua | 326825
 | Condo | Kapalua Bay Villas II Vacation Rentable | $1,499,000 | 1 | 1.00 | Kapalua | 328819
 | Condo | Kapalua Golf Villas Vacation Rentable | $1,500,000 | 3 | 2.00 | Kapalua | 328143
 | Condo | Kapalua Ridge Vacation Rentable | $1,525,000 | 1 | 2.00 | Kapalua | 327127
 | Condo | Kapalua Ridge Vacation Rentable | $1,575,000 | 2 | 3.00 | Kapalua | 328790
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,575,000 | 1 | 1.00 | Kapalua | 326459
 | Condo | Kapalua Ridge Vacation Rentable | $1,995,000 | 3 | 3.00 | Kapalua | 331290
 | Condo | Kapalua Bay Villas I Vacation Rentable | $1,995,000 | 2 | 3.00 | Kapalua | 327107
 | Condo | Kapalua Bay Villas I Vacation Rentable | $2,100,000 | 1 | 1.00 | Kapalua | 328372
 | Condo | Kapalua Bay Villas I Vacation Rentable | $2,195,000 | 2 | 3.00 | Kapalua | 328476
 | Condo | Kapalua Bay Villas I Vacation Rentable | $2,195,000 | 2 | 3.00 | Kapalua | 325733
 | Condo | Kapalua Bay Villas II Vacation Rentable | $2,485,000 | 2 | 3.00 | Kapalua | 330613
 | Condo | Kapalua Ridge Vacation Rentable | $2,500,000 | 2 | 3.00 | Kapalua | 331313
 | Condo | Kapalua Ridge Vacation Rentable | $2,500,000 | 2 | 3.00 | Kapalua | 328630
 | Condo | Kapalua Bay Villas II Vacation Rentable | $2,595,000 | 2 | 3.00 | Kapalua | 315931
 | Condo | Kapalua Bay Villas I Vacation Rentable | $2,650,000 | 2 | 3.00 | Kapalua | 328930
 | Condo | Kapalua Bay Villas I Vacation Rentable | $2,695,000 | 2 | 3.00 | Kapalua | 328858
 | Condo | Kapalua Ironwoods | $3,225,000 | 2 | 3.00 | Kapalua | 328864
 | Condo | Kapalua Ironwoods | $3,950,000 | 2 | 3.00 | Kapalua | 319899
 | Condo | Residences on Kapalua Bay | $4,275,000 | 3 | 3.50 | Kapalua | 319901
 | Condo | Residences on Kapalua Bay | $6,245,000 | 3 | 3.50 | Kapalua | 319902
 | Condo | Residences on Kapalua Bay | $9,335,000 | 4 | 4.50 | Kapalua | |
Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|