Kihei Homes For Sale
These are all of the Kihei homes for sale currently in the Maui MLS. Kihei borders the ocean, so most homes are near the ocean. It's a short 20 minute drive to Kihei from the airport and is home to some of the most spectacular beaches in the islands. Kihei has Maui's best weather too. If you like swimming, snorkeling, diving, boogey-boarding, shopping or golfing, Kihei is where you want to be. You can click on the corresponding photo to get more information about that Kihei property.
| 188 Kihei homes found Showing listings 1 - 100 1 • 2 | |
| MLS Number |
Type | Price |
Beds |
Baths |
District |
|---|
337101
 | Residential | $249,000 | 2 | 1.00 | Kihei | 337841
 | Residential | $275,000 | 2 | 1.00 | Kihei | 325255
 | Residential | $280,000 | 4 | 2.00 | Kihei | 337840
 | Residential | $295,000 | 2 | 1.00 | Kihei | 332872
 | Residential | $299,900 | 3 | 1.50 | Kihei | 335892
 | Residential | $310,000 | 2 | 1.00 | Kihei | 338046
 | Residential | $342,990 | 2 | 2.00 | Kihei | 337838
 | Residential | $350,000 | 3 | 2.00 | Kihei | 337839
 | Residential | $350,000 | 3 | 2.00 | Kihei | 338271
 | Residential | $354,900 | 3 | 1.50 | Kihei | 338154
 | Residential | $362,500 | 5 | 3.00 | Kihei | 337820
 | Residential | $362,900 | 3 | 2.00 | Kihei | 330375
 | Residential | $365,000 | 3 | 2.00 | Kihei | 337836
 | Residential | $375,000 | 2 | 2.00 | Kihei | 337837
 | Residential | $375,000 | 2 | 2.00 | Kihei | 337173
 | Residential | $384,900 | 3 | 2.00 | Kihei | 333826
 | Residential | $389,000 | 4 | 3.00 | Kihei | 327934
 | Residential | $395,000 | 3 | 2.00 | Kihei | 333538
 | Residential | $395,000 | 3 | 2.00 | Kihei | 337834
 | Residential | $395,000 | 3 | 2.00 | Kihei | 337835
 | Residential | $395,000 | 3 | 3.00 | Kihei | 332633
 | Residential | $399,000 | 3 | 2.00 | Kihei | 338217
 | Residential | $400,455 | 8 | 5.00 | Kihei | 332917
 | Residential | $405,900 | 6 | 2.50 | Kihei | 337174
 | Residential | $407,950 | 3 | 2.00 | Kihei | 334314
 | Residential | $410,000 | 2 | 1.00 | Kihei | 337038
 | Residential | $412,000 | 5 | 1.50 | Kihei | 333773
 | Residential | $425,000 | 3 | 2.00 | Kihei | 335390
 | Residential | $425,000 | 3 | 2.00 | Kihei | 336351
 | Residential | $425,000 | 5 | 4.00 | Kihei | 324300
 | Residential | $429,000 | 3 | 2.00 | Kihei | 324301
 | Residential | $429,000 | 3 | 2.00 | Kihei | 324302
 | Residential | $429,000 | 3 | 2.00 | Kihei | 324303
 | Residential | $429,000 | 3 | 2.00 | Kihei | 324317
 | Residential | $429,000 | 3 | 2.00 | Kihei | 324321
 | Residential | $429,000 | 3 | 2.00 | Kihei | 337135
 | Residential | $429,000 | 7 | 3.00 | Kihei | 337931
 | Residential | $429,900 | 5 | 3.00 | Kihei | 336029
 | Residential | $437,500 | 3 | 2.00 | Kihei | 337395
 | Residential | $440,000 | 4 | 3.00 | Kihei | 333695
 | Residential | $448,000 | 3 | 2.50 | Kihei | 336419
 | Residential | $449,000 | 3 | 1.00 | Kihei | 337139
 | Residential | $449,000 | 3 | 2.00 | Kihei | 337665
 | Residential | $449,000 | 3 | 2.00 | Kihei | 337763
 | Residential | $449,000 | 4 | 3.00 | Kihei | 336881
 | Residential | $450,000 | 2 | 1.00 | Kihei | 337386
 | Residential | $450,000 | 3 | 3.00 | Kihei | 338275
 | Residential | $450,000 | 3 | 2.00 | Kihei | 338189
 | Residential | $469,900 | 3 | 2.50 | Kihei | 333711
 | Residential | $470,000 | 5 | 3.00 | Kihei | 335284
 | Residential | $479,000 | 4 | 2.00 | Kihei | 336947
 | Residential | $479,000 | 4 | 3.00 | Kihei | 334098
 | Residential | $489,000 | 3 | 1.50 | Kihei | 336540
 | Residential | $489,000 | 6 | 4.00 | Kihei | 335504
 | Residential | $489,900 | 4 | 2.00 | Kihei | 337977
 | Residential | $493,900 | 7 | 3.00 | Kihei | 334510
 | Residential | $495,000 | 3 | 2.00 | Kihei | 337047
 | Residential | $495,915 | 5 | 3.00 | Kihei | 333145
 | Residential | $499,000 | 7 | 4.00 | Kihei | 333840
 | Residential | $499,000 | 3 | 2.00 | Kihei | 335847
 | Residential | $499,000 | 2 | 1.00 | Kihei | 335912
 | Residential | $499,000 | 1 | 1.00 | Kihei | 336974
 | Residential | $499,000 | 4 | 2.50 | Kihei | 337075
 | Residential | $499,000 | 3 | 2.50 | Kihei | 333657
 | Residential | $499,900 | 4 | 2.00 | Kihei | 333885
 | Residential | $500,000 | 3 | 2.00 | Kihei | 332427
 | Residential | $518,000 | 4 | 2.50 | Kihei | 332575
 | Residential | $525,000 | 4 | 3.00 | Kihei | 332894
 | Residential | $525,000 | 3 | 2.00 | Kihei | 332269
 | Residential | $530,000 | 2 | 2.00 | Kihei | 338008
 | Residential | $545,000 | 4 | 3.00 | Kihei | 334453
 | Residential | $547,000 | 4 | 2.00 | Kihei | 335903
 | Residential | $549,900 | 5 | 4.00 | Kihei | 336493
 | Residential | $549,900 | 3 | 2.50 | Kihei | 335318
 | Residential | $558,000 | 4 | 2.00 | Kihei | 323260
 | Residential | $559,000 | 3 | 2.00 | Kihei | 333319
 | Residential | $569,000 | 3 | 1.00 | Kihei | 332195
 | Residential | $584,000 | 4 | 2.00 | Kihei | 337534
 | Residential | $593,000 | 4 | 3.00 | Kihei | 333673
 | Residential | $599,000 | 3 | 1.50 | Kihei | 334845
 | Residential | $599,900 | 3 | 2.50 | Kihei | 338296
 | Residential | $600,000 | 5 | 4.00 | Kihei | 336252
 | Residential | $625,000 | 4 | 4.00 | Kihei | 334780
 | Residential | $635,000 | 5 | 2.00 | Kihei | 334779
 | Residential | $639,000 | 5 | 2.50 | Kihei | 336535
 | Residential | $649,000 | 4 | 3.00 | Kihei | 337122
 | Residential | $649,500 | 2 | 1.00 | Kihei | 333122
 | Residential | $649,900 | 3 | 1.50 | Kihei | 336368
 | Residential | $649,900 | 3 | 2.50 | Kihei | 328197
 | Residential | $650,000 | 3 | 2.50 | Kihei | 334141
 | Residential | $650,000 | 4 | 3.00 | Kihei | 335671
 | Residential | $650,000 | 3 | 2.00 | Kihei | 337428
 | Residential | $650,000 | 8 | 5.00 | Kihei | 332577
 | Residential | $659,000 | 4 | 4.00 | Kihei | 335304
 | Residential | $669,000 | 3 | 2.50 | Kihei | 335508
 | Residential | $675,000 | 5 | 4.50 | Kihei | 337355
 | Residential | $675,000 | 3 | 3.00 | Kihei | 337784
 | Residential | $689,000 | 3 | 2.50 | Kihei | 337935
 | Residential | $689,000 | 4 | 3.50 | Kihei | 335064
 | Residential | $695,000 | 3 | 1.00 | Kihei | |
1 • 2Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|