Kapalua Homes For Sale
These are all of the Kapalua homes for sale currently in the Maui MLS. Kapalua borders the ocean, so most homes are near the ocean. It is a 55 minute drive to Kapalua from the Kahului airport. Kapalua is the "Wailea" of West Maui. You can find many high end homes in Kapalua. If you like ocean activities, shopping or golfing, Kapalua is where you want to be. You can click on the corresponding photo to get more information about that Kapalua home.
Quick Search 22 Matches Found
| MLS Number |
Type |
Address/Condo |
Price |
Beds |
Baths |
District |
|---|
348711
 | Residential | 8 Kapalua Place | $9,950,000 | 5 | 7.0 | Kapalua | 350596
 | Residential | 102 Honolua Place Plantation Estates | $9,900,000 | 4 | 6.0 | Kapalua | 348669
 | Residential | 231 Plantation Club Drive Plantation Estates | $9,500,000 | 6 | 6.0 | Kapalua | 347310
 | Residential w/ Detached Ohana | 114 Keoawa St. Honolua Ridge | $8,900,000 | 4 | 4.5 | Kapalua | 350542
 | Residential | 218 PLANTATION CLUB DRIVE Plantation Estates | $8,400,000 | 5 | 5.5 | Kapalua | 349727
 | Residential | 1212 Summer Road Pineapple Hill | $7,900,000 | 8 | 8.5 | Kapalua | 349675
 | Residential | 314 Cook Pine Drive Pineapple Hill | $7,495,000 | 5 | 5.5 | Kapalua | 350421
 | Residential w/ Attached Ohana | 305 Plantation Estates Dr. Plantation Estates | $6,975,000 | 5 | 9.0 | Kapalua | 329665
 | Residential | 229 Plantation Club Drive Plantation Estates | $6,900,000 | 3 | 3.5 | Kapalua | 350607
 | Residential w/ Detached Ohana | 410 Namalu Place Plantation Estates | $6,750,000 | 4 | 4.5 | Kapalua | 347215
 | Residential | 239 CRESTVIEW ROAD Pineapple Hill at Kapalua II | $5,250,000 | 4 | 4.0 | Kapalua | 349625
 | Residential | 105 PULELEHUA STREET Pineapple Hill at Kapalua II | $4,995,000 | 3 | 3.5 | Kapalua | 346368
 | Residential | 112 Pulelehua Strret Pineapple Hill at Kapalua II | $4,695,000 | 3 | 2.5 | Kapalua | 349245
 | Residential Sale Pending | 201 Plantation Club Drive Plantation Estates | $4,300,000 | 4 | 5.5 | Kapalua | 348424
 | Residential w/ Detached Ohana | 226 Keoawa Street Honolua Ridge | $3,995,000 | 4 | 4.0 | Kapalua | 349062
 | Residential | 197 Plantation Club Drive Plantation Estates | $3,850,000 | 4 | 5.0 | Kapalua | 349629
 | Residential | 124 Pulelehua Place Pineapple Hill at Kapalua II | $3,480,000 | 4 | 4.5 | Kapalua | 351020
 |  Residential | 514 Pacific Drive Pineapple Hill | $3,295,000 | 4 | 4.5 | Kapalua | 350204
 | Residential | 338 COOK PINE DRIVE Pineapple Hill | $2,995,000 | 4 | 4.5 | Kapalua | 347985
 | Residential | 520 Pacific Dr. Pineapple Hill | $2,750,000 | 4 | 4.5 | Kapalua | 349249
 | Residential | 616 SILVERSWORD Pineapple Hill | $2,500,000 | 3 | 3.5 | Kapalua | 351012
 |  Residential | 408 Monarch Place Pineapple Hill | $2,495,000 | 3 | 3.5 | Kapalua |
Quick Search
|