Wailea Homes For Sale |
| 43 Wailea homes found Showing listings 1 - 43 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
329591![]() | Residential | $1,175,000 | 4 | 3.00 | Wailea |
329321![]() | Residential | $1,495,000 | 3 | 3.50 | Wailea |
330707![]() | Residential | $1,625,000 | 3 | 3.00 | Wailea |
330636![]() | Residential | $1,650,000 | 3 | 3.00 | Wailea |
331133![]() | Residential | $1,650,000 | 4 | 3.50 | Wailea |
328859![]() | Residential | $1,690,000 | 3 | 3.50 | Wailea |
325157![]() | Residential | $1,750,000 | 3 | 3.00 | Wailea |
327400![]() | Residential | $1,790,000 | 4 | 3.00 | Wailea |
328525![]() | Residential | $1,792,000 | 3 | 3.00 | Wailea |
325918![]() | Residential | $1,795,000 | 3 | 2.50 | Wailea |
330492![]() | Residential | $1,800,000 | 4 | 3.00 | Wailea |
325397![]() | Residential | $1,849,000 | 4 | 2.50 | Wailea |
326904![]() | Residential | $1,860,000 | 4 | 3.00 | Wailea |
331355![]() | Residential | $1,889,000 | 4 | 2.10 | Wailea |
328059![]() | Residential | $1,950,000 | 3 | 2.00 | Wailea |
328115![]() | Residential | $1,999,000 | 4 | 3.50 | Wailea |
330953![]() | Residential | $1,999,000 | 3 | 3.00 | Wailea |
327827![]() | Residential | $1,999,999 | 5 | 3.50 | Wailea |
327567![]() | Residential | $2,200,000 | 3 | 3.50 | Wailea |
327584![]() | Residential | $2,295,000 | 3 | 2.00 | Wailea |
327555![]() | Residential | $2,475,000 | 4 | 4.00 | Wailea |
329670![]() | Residential | $2,488,000 | 4 | 3.50 | Wailea |
326644![]() | Residential | $2,495,000 | 3 | 3.50 | Wailea |
327780![]() | Residential | $2,575,000 | 3 | 2.50 | Wailea |
328794![]() | Residential | $2,599,000 | 4 | 3.50 | Wailea |
329206![]() | Residential | $2,695,000 | 5 | 3.50 | Wailea |
330145![]() | Residential | $2,695,000 | 3 | 2.50 | Wailea |
328719![]() | Residential | $2,700,000 | 4 | 3.50 | Wailea |
327505![]() | Residential | $2,750,000 | 3 | 2.50 | Wailea |
329877![]() | Residential | $2,988,000 | 3 | 3.00 | Wailea |
327075![]() | Residential | $3,100,000 | 3 | 3.50 | Wailea |
327854![]() | Residential | $3,195,000 | 4 | 3.50 | Wailea |
330465![]() | Residential | $3,300,000 | 4 | 4.50 | Wailea |
327175![]() | Residential | $3,750,000 | 4 | 5.00 | Wailea |
327473![]() | Residential | $3,790,000 | 4 | 4.00 | Wailea |
327474![]() | Residential | $3,790,000 | 4 | 4.00 | Wailea |
326781![]() | Residential | $5,250,000 | 4 | 4.00 | Wailea |
330336![]() | Residential | $5,975,000 | 4 | 4.50 | Wailea |
329558![]() | Residential | $5,988,000 | 4 | 5.50 | Wailea |
327472![]() | Residential | $6,250,000 | 4 | 4.00 | Wailea |
328435![]() | Residential | $6,475,000 | 4 | 4.50 | Wailea |
329717![]() | Residential | $7,383,000 | 4 | 4.50 | Wailea |
327408![]() | Residential | $9,500,000 | 4 | 4.50 | Wailea |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|