Wailea Homes For Sale |
| 30 Wailea homes found Showing listings 1 - 20 1 • 2 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
343841![]() | Residential | $895,000 | 3 | 3.00 | Wailea |
343785![]() | Residential | $899,000 | 4 | 3.00 | Wailea |
343848![]() | Residential | $1,050,000 | 3 | 3.00 | Wailea |
339830![]() | Residential | $1,200,000 | 4 | 3.50 | Wailea |
343635![]() | Residential | $1,295,000 | 3 | 3.00 | Wailea |
338940![]() | Residential | $1,495,000 | 4 | 3.50 | Wailea |
343297![]() | Residential | $1,599,900 | 4 | 2.50 | Wailea |
342742![]() | Residential | $1,649,000 | 5 | 4.00 | Wailea |
340702![]() | Residential | $1,698,000 | 4 | 3.00 | Wailea |
340017![]() | Residential | $1,825,000 | 3 | 2.50 | Wailea |
343113![]() | Residential | $1,950,000 | 4 | 4.00 | Wailea |
344117![]() | Residential | $2,188,000 | 3 | 3.50 | Wailea |
340869![]() | Residential | $2,250,000 | 3 | 3.50 | Wailea |
344040![]() | Residential | $2,390,000 | 3 | 3.50 | Wailea |
342459![]() | Residential | $2,499,999 | 4 | 3.50 | Wailea |
343989![]() | Residential | $2,595,000 | 3 | 3.50 | Wailea |
344147![]() | Residential | $2,599,000 | 4 | 4.00 | Wailea |
342002![]() | Residential | $2,950,000 | 3 | 3.50 | Wailea |
343325![]() | Residential | $2,995,000 | 4 | 4.50 | Wailea |
327473![]() | Residential | $2,998,000 | 4 | 4.00 | Wailea |
Copyright 2009, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Email: Click here to email us
|