Wailea Homes For Sale |
|
|
|
|
| 43 Wailea homes found Showing listings 1 - 20 1 • 2 • 3 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
336788![]() | Residential | $850,000 | 3 | 2.00 | Wailea |
341320![]() | Residential | $895,000 | 2 | 2.50 | Wailea |
341490![]() | Residential | $925,000 | 3 | 2.50 | Wailea |
339241![]() | Residential | $939,500 | 3 | 2.50 | Wailea |
338584![]() | Residential | $999,000 | 3 | 2.50 | Wailea |
339830![]() | Residential | $1,000,000 | 4 | 3.50 | Wailea |
340510![]() | Residential | $1,095,000 | 2 | 2.00 | Wailea |
340813![]() | Residential | $1,250,000 | 4 | 5.00 | Wailea |
341222![]() | Residential | $1,300,000 | 3 | 2.50 | Wailea |
336058![]() | Residential | $1,495,000 | 3 | 3.50 | Wailea |
338940![]() | Residential | $1,595,000 | 4 | 3.50 | Wailea |
341195![]() | Residential | $1,695,000 | 3 | 3.50 | Wailea |
341374![]() | Residential | $1,699,000 | 4 | 3.00 | Wailea |
340702![]() | Residential | $1,780,000 | 4 | 3.00 | Wailea |
339787![]() | Residential | $1,990,000 | 2 | 3.00 | Wailea |
340017![]() | Residential | $1,995,000 | 3 | 2.50 | Wailea |
340952![]() | Residential | $2,195,000 | 3 | 3.50 | Wailea |
340869![]() | Residential | $2,395,000 | 3 | 3.50 | Wailea |
338151![]() | Residential | $2,450,000 | 3 | 3.00 | Wailea |
339434![]() | Residential | $2,595,000 | 3 | 3.50 | Wailea |
Copyright 2009, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker. Email: Click here to email us
|