Wailea Homes For Sale |
| 36 Wailea homes found Showing listings 1 - 36 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
332654![]() | Residential | $799,000 | 3 | 3.00 | Wailea |
336788![]() | Residential | $875,000 | 3 | 2.00 | Wailea |
338183![]() | Residential | $1,160,000 | 3 | 3.50 | Wailea |
333875![]() | Residential | $1,200,000 | 3 | 3.00 | Wailea |
335656![]() | Residential | $1,200,000 | 3 | 3.50 | Wailea |
334664![]() | Residential | $1,264,900 | 3 | 3.50 | Wailea |
337496![]() | Residential | $1,425,000 | 3 | 3.00 | Wailea |
336626![]() | Residential | $1,450,000 | 3 | 2.00 | Wailea |
336660![]() | Residential | $1,475,000 | 3 | 2.00 | Wailea |
336058![]() | Residential | $1,495,000 | 3 | 3.50 | Wailea |
336209![]() | Residential | $1,575,000 | 4 | 4.50 | Wailea |
334992![]() | Residential | $1,599,000 | 3 | 2.50 | Wailea |
338063![]() | Residential | $1,699,000 | 5 | 3.50 | Wailea |
336499![]() | Residential | $1,750,000 | 3 | 2.00 | Wailea |
337096![]() | Residential | $1,875,000 | 3 | 3.00 | Wailea |
334653![]() | Residential | $1,960,000 | 3 | 3.50 | Wailea |
335198![]() | Residential | $1,990,000 | 2 | 3.00 | Wailea |
337827![]() | Residential | $1,990,000 | 5 | 3.50 | Wailea |
334802![]() | Residential | $1,999,000 | 3 | 2.50 | Wailea |
338151![]() | Residential | $2,450,000 | 3 | 3.00 | Wailea |
333281![]() | Residential | $2,498,000 | 4 | 3.00 | Wailea |
327473![]() | Residential | $2,998,000 | 4 | 4.00 | Wailea |
327474![]() | Residential | $2,998,000 | 4 | 4.00 | Wailea |
334985![]() | Residential | $3,200,000 | 4 | 4.50 | Wailea |
336517![]() | Residential | $3,300,000 | 3 | 3.50 | Wailea |
338037![]() | Residential | $3,808,000 | 3 | 3.50 | Wailea |
331881![]() | Residential | $3,995,000 | 3 | 3.50 | Wailea |
336662![]() | Residential | $4,590,000 | 4 | 4.50 | Wailea |
333405![]() | Residential | $4,900,000 | 7 | 6.50 | Wailea |
336661![]() | Residential | $5,950,000 | 4 | 4.50 | Wailea |
335289![]() | Residential | $5,998,000 | 4 | 4.00 | Wailea |
328435![]() | Residential | $6,475,000 | 4 | 4.50 | Wailea |
336030![]() | Residential | $8,900,000 | 4 | 3.00 | Wailea |
336441![]() | Residential | $9,200,000 | 4 | 5.00 | Wailea |
333086![]() | Residential | $9,888,000 | 5 | 5.00 | Wailea |
335276![]() | Residential | $12,900,000 | 5 | 5.50 | Wailea |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker. Email: Click here to email us
|