Kula Homes For Sale
These are all of the homes for sale in the Kula, Ulupalakua and Kanaio areas, currently in the Maui MLS. Kula is part of "UpCountry" Maui, so most homes are about a 40-60 minute drive to the beach. The Kahului airport is about a 35 minute drive from Kula. Kula is Maui's best kept secrets, with incredible hiking and off-road biking trails, it is a more rural part of UpCountry, with most homes having larger lots with much greater distances between you and your neighbors. Many homes in Kula have breathtaking bi-coastal views as well. Kula is also homes to one of the best public elementary schools on Maui, "Kula Elementary". In the summer it is usually about 10-15 degrees cooler than see level. In the winter, at night, it can get down to 35 degrees farenheight at the higher elevations. Kula, Ulupalakua and Kanaio provide a true "out in the country" feeling. You can click on the corresponding photo to get more information about that Kula Home. Below are three links where you can choose to view these listings as an RRS feed, receive Twitter updates or see our Facebook page with the latest listings in this category.
Quick Search 61 Matches Found
| MLS Number |
Type |
Address/Condo |
Price |
Beds |
Baths |
District |
|---|
352227
 |  Residential | 13352 Haleakala Hwy. | $6,400,000 | 2 | 1.0 | Kula/Ulupalakua/Kanaio | 345318
 | Residential | 140 Kulanani Place | $3,995,000 | 3 | 3.5 | Kula/Ulupalakua/Kanaio | 348344
 | Residential | 50 Opalipali Place Kula Meadows | $3,600,000 | 3 | 3.8 | Kula/Ulupalakua/Kanaio | 350305
 | Residential | 619 Polipoli Road | $3,500,000 | 3 | 3.0 | Kula/Ulupalakua/Kanaio | 348547
 | Residential | 1563 Kekaulike Avenue | $3,495,000 | 3 | 3.5 | Kula/Ulupalakua/Kanaio | 352122
 | Residential | 083 Ikena Kai Pl. | $3,050,000 | 3 | 3.5 | Kula/Ulupalakua/Kanaio | 350057
 | Residential | 75 Opalipali Place Kula Meadows | $3,000,000 | 5 | 4.0 | Kula/Ulupalakua/Kanaio | 351648
 | Residential | 115 Piliwale Road | $2,875,000 | 4 | 4.5 | Kula/Ulupalakua/Kanaio | 344371
 | Residential w/ Detached Ohana Sale Pending | 40 & 60 Mauds Place | $2,500,000 | 4 | 3.5 | Kula/Ulupalakua/Kanaio | 348819
 | Residential w/ Detached Ohana | 1445 Lower Kimo Drive | $2,450,000 | 5 | 5.5 | Kula/Ulupalakua/Kanaio | 345578
 | Residential | 121 Piliwale Road | $2,200,000 | 4 | 4.0 | Kula/Ulupalakua/Kanaio | 350816
 | Residential | 3610 Lower Kula Road | $2,095,000 | 3 | 2.5 | Kula/Ulupalakua/Kanaio | 351252
 | Residential | 17085 Haleakala Highway | $1,995,000 | 3 | 4.0 | Kula/Ulupalakua/Kanaio | 342940
 | Residential | 44 Waiakoa Place | $1,990,000 | 4 | 3.0 | Kula/Ulupalakua/Kanaio | 348291
 | Residential w/ Detached Ohana Sale Pending | 8079 Kula Highway | $1,900,000 | 4 | 4.5 | Kula/Ulupalakua/Kanaio | 340814
 | Residential w/ Detached Ohana | 1411 Lower Kula Rd | $1,789,888 | 3 | 3.0 | Kula/Ulupalakua/Kanaio | 342489
 | Residential | 564 Holopuni Rd Kula Glen | $1,765,000 | 4 | 3.0 | Kula/Ulupalakua/Kanaio | 346612
 | Residential Sale Pending | 201 Waipoli Road | $1,750,000 | 6 | 4.0 | Kula/Ulupalakua/Kanaio | 347551
 | Residential | 2315 KEKAULIKE | $1,699,900 | 4 | 2.5 | Kula/Ulupalakua/Kanaio | 345984
 | Residential | 10877 Kula Highway | $1,295,000 | 5 | 3.5 | Kula/Ulupalakua/Kanaio | 348642
 | Residential | 721 Polipoli Road | $1,250,000 | 4 | 2.5 | Kula/Ulupalakua/Kanaio | 350172
 | Residential | 431 MIDDLE RD | $1,199,000 | 3 | 2.0 | Kula/Ulupalakua/Kanaio | 352278
 |  Residential | 77 ANUHEA | $1,195,000 | 4 | 3.0 | Kula/Ulupalakua/Kanaio | 351326
 | Residential | 303 Naalae Rd | $1,152,000 | 2 | 1.0 | Kula/Ulupalakua/Kanaio | 351632
 | Residential | 35 Leihulu Way Kula Manu | $1,150,000 | 4 | 3.5 | Kula/Ulupalakua/Kanaio |
1 2 3  Quick Search
|