Commercial Properties For Sale on Maui
These are all of the commercial properties for sale currently in the Maui MLS. You can click on the corresponding photo to get more information about that commercial property.
| 260 properties found Showing listings 1 - 100 1 • 2 • 3 | |
| MLS Number |
Type | Price |
Beds |
Baths |
District |
|---|
336802
 | Commercial | $487 | 0 | 0.00 | Kahului | 333439
 | Commercial | $545 | 0 | 0.00 | Kahului | 336985
 | Commercial | $550 | 0 | 0.00 | Kihei | 336796
 | Commercial | $550 | 0 | 0.00 | Wailuku | 336817
 | Commercial | $570 | 0 | 0.00 | Kihei | 336818
 | Commercial | $570 | 0 | 0.00 | Kihei | 336819
 | Commercial | $570 | 0 | 0.00 | Kihei | 333418
 | Commercial | $900 | 0 | 0.00 | Haiku | 334588
 | Commercial | $920 | 0 | 0.00 | Kahului | 337729
 | Commercial | $960 | 0 | 0.00 | Haiku | 333419
 | Commercial | $987 | 0 | 0.00 | Haiku | 336066
 | Commercial | $1,000 | 0 | 0.00 | Haiku | 337426
 | Commercial | $1,000 | 0 | 0.00 | Kihei | 337547
 | Commercial | $1,000 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 335886
 | Commercial | $1,102 | 0 | 0.00 | Wailuku | 336821
 | Commercial | $1,140 | 0 | 0.00 | Kihei | 336333
 | Commercial | $1,250 | 0 | 0.00 | Lahaina | 333569
 | Commercial | $1,375 | 0 | 0.00 | Wailuku | 337536
 | Commercial | $1,413 | 0 | 0.00 | Kahului | 337143
 | Commercial | $1,440 | 0 | 0.00 | Wailuku | 337064
 | Commercial | $1,500 | 0 | 0.00 | Haiku | 337541
 | Commercial | $1,533 | 0 | 0.00 | Lahaina | 336822
 | Commercial | $1,599 | 0 | 0.00 | Kihei | 336096
 | Commercial | $1,600 | 0 | 0.00 | Wailuku | 336335
 | Commercial | $1,719 | 0 | 0.00 | Lahaina | 336228
 | Commercial | $1,733 | 0 | 0.00 | Lahaina | 329162
 | Commercial | $1,750 | 0 | 0.00 | Haiku | 337540
 | Commercial | $1,884 | 0 | 0.00 | Lahaina | 336807
 | Commercial | $1,980 | 0 | 0.00 | Kahului | 330974
 | Commercial | $2,182 | 0 | 0.00 | Kahului | 336801
 | Commercial | $2,263 | 0 | 0.00 | Kahului | 336336
 | Commercial | $2,313 | 0 | 0.00 | Lahaina | 336526
 | Commercial | $2,340 | 0 | 0.00 | Kahului | 336525
 | Commercial | $2,383 | 0 | 0.00 | Kahului | 333572
 | Commercial | $2,519 | 0 | 0.00 | Haiku | 337199
 | Commercial | $2,660 | 0 | 0.00 | Lahaina | 333528
 | Commercial | $2,824 | 0 | 0.00 | Wailea/Makena | 334720
 | Commercial | $2,850 | 0 | 0.00 | Kahului | 333526
 | Commercial | $2,920 | 0 | 0.00 | Wailea/Makena | 336229
 | Commercial | $2,971 | 0 | 0.00 | Lahaina | 336337
 | Commercial | $3,068 | 0 | 0.00 | Lahaina | 338174
 | Commercial | $3,150 | 0 | 0.00 | Wailea/Makena | 336230
 | Commercial | $3,154 | 0 | 0.00 | Lahaina | 335364
 | Commercial | $3,384 | 0 | 0.00 | Wailea/Makena | 334835
 | Commercial | $3,392 | 0 | 0.00 | Wailuku | 338175
 | Commercial | $3,500 | 0 | 0.00 | Wailea/Makena | 333544
 | Commercial | $3,630 | 0 | 0.00 | Wailuku | 336805
 | Commercial | $4,000 | 0 | 0.00 | Kahului | 336803
 | Commercial | $4,620 | 0 | 0.00 | Kahului | 336231
 | Commercial | $4,830 | 0 | 0.00 | Lahaina | 337239
 | Commercial | $6,000 | 0 | 0.00 | Lahaina | 336825
 | Commercial | $9,000 | 0 | 0.00 | Kihei | 337062
 | Commercial | $9,285 | 0 | 0.00 | Wailuku | 335109
 | Commercial | $13,072 | 0 | 0.00 | Kihei | 337952
 | Commercial | $195,780 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 328566
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328568
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328569
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328570
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328571
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328572
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 328971
 | Commercial | $217,170 | 0 | 0.00 | Kihei | 327645
 | Commercial | $221,940 | 0 | 0.00 | Kihei | 328972
 | Commercial | $221,940 | 0 | 0.00 | Kihei | 328341
 | Commercial | $224,280 | 0 | 0.00 | Kihei | 328574
 | Commercial | $224,280 | 0 | 0.00 | Kihei | 337953
 | Commercial | $243,295 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 337957
 | Commercial | $256,770 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 337955
 | Commercial | $266,070 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 337956
 | Commercial | $270,340 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 327697
 | Commercial | $278,910 | 0 | 0.00 | Kihei | 327698
 | Commercial | $278,910 | 0 | 0.00 | Kihei | 334080
 | Commercial | $279,900 | 0 | 0.00 | Kihei | 318844
 | Commercial | $287,000 | 0 | 0.00 | Kihei | 334012
 | Commercial | $295,000 | 0 | 0.00 | Wailuku | 337960
 | Commercial | $307,580 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 335408
 | Commercial | $325,000 | 0 | 0.00 | Kihei | 335426
 | Commercial | $333,300 | 0 | 0.00 | Kihei | 335420
 | Commercial | $334,300 | 0 | 0.00 | Kihei | 336910
 | Commercial | $335,000 | 0 | 0.00 | Kihei | 337959
 | Commercial | $342,020 | 0 | 0.00 | Spreckelsville/Paia/Kuau | 334643
 | Commercial | $343,000 | 0 | 0.00 | Pukalani | 328958
 | Commercial | $345,330 | 0 | 0.00 | Kihei | 335418
 | Commercial | $345,400 | 0 | 0.00 | Kihei | 328961
 | Commercial | $349,110 | 0 | 0.00 | Kihei | 328965
 | Commercial | $349,110 | 0 | 0.00 | Kihei | 328966
 | Commercial | $349,110 | 0 | 0.00 | Kihei | 328967
 | Commercial | $349,110 | 0 | 0.00 | Kihei | 328968
 | Commercial | $349,110 | 0 | 0.00 | Kihei | 328951
 | Commercial | $349,920 | 0 | 0.00 | Kihei | 328954
 | Commercial | $349,920 | 0 | 0.00 | Kihei | 328956
 | Commercial | $349,920 | 0 | 0.00 | Kihei | 328952
 | Commercial | $350,280 | 0 | 0.00 | Kihei | 328955
 | Commercial | $350,280 | 0 | 0.00 | Kihei | 328948
 | Commercial | $351,090 | 0 | 0.00 | Kihei | 329765
 | Commercial | $354,100 | 0 | 0.00 | Kihei | 329766
 | Commercial | $354,100 | 0 | 0.00 | Kihei | 335421
 | Commercial | $354,100 | 0 | 0.00 | Kihei | 336945
 | Commercial | $359,000 | 0 | 0.00 | Kihei | 333548
 | Commercial | $360,000 | 0 | 0.00 | Kihei | |
1 • 2 • 3Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|