Wailea Real Estate |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
349571![]() | Condo | Wailea Beach Villas #A202 Vacation Rentable | $10,600,000 | 3 | 3.5 | Wailea/Makena |
349515![]() | Condo | Maluhia at Wailea #3 | $6,975,000 | 4 | 4.5 | Wailea/Makena |
351090![]() | Condo | Wailea Point I II III #1404 Vacation Rentable | $6,100,000 | 3 | 3.0 | Wailea/Makena |
349889![]() | Condo | Wailea Point I II III #1503 Vacation Rentable | $5,950,000 | 3 | 3.0 | Wailea/Makena |
351039![]() | Condo | Wailea Beach Villas #C-301 Vacation Rentable | $5,900,000 | 3 | 3.5 | Wailea/Makena |
349045![]() | Condo | Wailea Point I II III #204 Vacation Rentable | $5,200,000 | 3 | 4.0 | Wailea/Makena |
348419![]() | Condo | Wailea Beach Villas #F-201 Vacation Rentable | $5,095,000 | 3 | 3.5 | Wailea/Makena |
350839![]() | Condo | Wailea Point I II III #2401 Vacation Rentable | $4,999,999 | 3 | 4.0 | Wailea/Makena |
350062![]() | Condo | Wailea Beach Villas #E202 Vacation Rentable | $4,900,000 | 3 | 3.5 | Wailea/Makena |
349703![]() | Condo | Wailea Elua II #1703 Vacation Rentable | $4,799,000 | 2 | 2.0 | Wailea/Makena |
350387![]() | Condo | Wailea Point I II III #1201 Vacation Rentable | $4,250,000 | 2 | 3.0 | Wailea/Makena |
350996![]() | Condo | Wailea Beach Villas #PH507 Vacation Rentable | $3,990,000 | 2 | 2.0 | Wailea/Makena |
350922![]() | Condo | Wailea Point I II III #2702 Vacation Rentable | $3,950,000 | 3 | 3.0 | Wailea/Makena |
346828![]() | Condo | Wailea Point I II III #1802 Vacation Rentable | $3,850,000 | 2 | 3.0 | Wailea/Makena |
349377![]() | Condo | Wailea Elua II #1903 Vacation Rentable | $3,695,000 | 2 | 2.0 | Wailea/Makena |
345083![]() | Condo | Wailea Beach Villas #PH410 Vacation Rentable | $3,449,000 | 2 | 2.0 | Wailea/Makena |
348915![]() | Condo | Wailea Beach Villas #411 Vacation Rentable | $3,250,000 | 2 | 2.0 | Wailea/Makena |
349562![]() | Condo | Hoolei #B-1 Vacation Rentable | $3,195,000 | 3 | 3.5 | Wailea/Makena |
346608![]() | Condo | Hoolei #A6 (52-6) Vacation Rentable | $3,195,000 | 3 | 3.5 | Wailea/Makena |
341765![]() | Condo | Wailea Point I II III #1801 Vacation Rentable | $2,995,000 | 2 | 2.0 | Wailea/Makena |
341097![]() | Condo | Hoolei #K-2 (39-2) Vacation Rentable | $2,895,000 | 3 | 3.5 | Wailea/Makena |
344439![]() | Condo | Wailea Beach Villas #PH209 Vacation Rentable | $2,895,000 | 3 | 3.0 | Wailea/Makena |
348179![]() | Condo | Wailea Point I II III #2002 Vacation Rentable | $2,800,000 | 3 | 3.0 | Wailea/Makena |
349049![]() | Condo | Hoolei #B2 (63-2) Vacation Rentable | $2,795,000 | 3 | 3.5 | Wailea/Makena |
348468![]() | Condo | Hoolei #C5 (75-5) Vacation Rentable | $2,750,000 | 3 | 3.5 | Wailea/Makena |
345584![]() | Condo | Hoolei #E3 (99-3) Vacation Rentable | $2,725,000 | 3 | 3.5 | Wailea/Makena |
347089![]() | Condo | Hoolei #57-5 (J5) Vacation Rentable | $2,700,000 | 3 | 3.5 | Wailea/Makena |
350188![]() | Condo | Hoolei #H-6 Vacation Rentable | $2,699,900 | 3 | 3.5 | Wailea/Makena |
349702![]() | Condo | Wailea Elua I A #1301 Vacation Rentable | $2,699,000 | 1 | 1.0 | Wailea/Makena |
347490![]() | Condo | Hoolei #69-3 (I-3) Vacation Rentable | $2,696,000 | 3 | 3.5 | Wailea/Makena |
348100![]() | Condo | Hoolei #F6 (112-6) Vacation Rentable | $2,695,000 | 3 | 3.5 | Wailea/Makena |
347684![]() | Condo | Hoolei #D5 (87-5) Vacation Rentable | $2,650,000 | 3 | 3.5 | Wailea/Makena |
350935![]() | Condo | Hoolei #17-1 Vacation Rentable | $2,599,000 | 3 | 3.5 | Wailea/Makena |
346683![]() | Condo | Papali Wailea #19 | $2,595,000 | 3 | 3.5 | Wailea/Makena |
349519![]() | Condo | Wailea Point I II III #3103 Vacation Rentable | $2,500,000 | 2 | 2.0 | Wailea/Makena |
334226![]() | Condo | Wailea Beach Villas #PH106 Vacation Rentable | $2,325,000 | 2 | 2.0 | Wailea/Makena |
350794![]() | Condo | Wailea Point I II III #3204 Vacation Rentable | $2,275,000 | 2 | 3.0 | Wailea/Makena |
348269![]() | Condo | Hoolei #G1 (93-1) Vacation Rentable | $1,995,000 | 3 | 3.5 | Wailea/Makena |
350242![]() | Condo | Hoolei #T4 (24-4) Vacation Rentable | $1,990,000 | 3 | 3.5 | Wailea/Makena |
348420![]() | Condo | Wailea Point I II III #1904 Vacation Rentable | $1,795,000 | 2 | 2.0 | Wailea/Makena |
343337![]() | Condo | Kai Malu #11B | $1,795,000 | 3 | 2.5 | Wailea/Makena |
351017![]() | Condo | Wailea Ekahi II #19 A Vacation Rentable | $1,750,000 | 2 | 2.5 | Wailea/Makena |
350276![]() | Condo | Wailea Point I II III #2003 Vacation Rentable | $1,725,000 | 2 | 3.0 | Wailea/Makena |
350063![]() | Condo | Wailea Ekahi II #34F Vacation Rentable | $1,695,000 | 2 | 2.0 | Wailea/Makena |
350254![]() | Condo | Wailea Elua II #2002 Vacation Rentable | $1,695,000 | 2 | 2.0 | Wailea/Makena |
347334![]() | Condo | Wailea Ekolu #308/310 Vacation Rentable | $1,695,000 | 4 | 4.0 | Wailea/Makena |
349356![]() | Condo | Kai Malu #71B | $1,595,000 | 3 | 2.5 | Wailea/Makena |
343856![]() | Condo | Kai Malu #25-A | $1,519,000 | 3 | 2.5 | Wailea/Makena |
349586![]() | Condo | Wailea Elua II #2401 Vacation Rentable | $1,495,000 | 1 | 2.0 | Wailea/Makena |
350227![]() | Condo | Kai Malu #58B | $1,450,000 | 3 | 2.5 | Wailea/Makena |
350258![]() | Condo | Kai Malu #74B | $1,450,000 | 3 | 2.5 | Wailea/Makena |
348214![]() | Condo | Wailea Ekahi II #18-D Vacation Rentable | $1,450,000 | 2 | 2.0 | Wailea/Makena |
343495![]() | Condo Sale Pending | Kai Malu #32A | $1,400,000 | 3 | 2.5 | Wailea/Makena |
350611![]() | Condo | Kai Malu #54A | $1,399,000 | 3 | 2.0 | Wailea/Makena |
350274![]() | Condo | Kai Malu #61B | $1,395,000 | 3 | 2.5 | Wailea/Makena |
346442![]() | Condo | Wailea Elua I A #302 Vacation Rentable | $1,390,000 | 1 | 2.0 | Wailea/Makena |
349680![]() | Condo | Kai Malu #68B | $1,385,000 | 3 | 2.5 | Wailea/Makena |
350373![]() | Condo | Kanani Wailea #35 | $1,350,000 | 4 | 4.5 | Wailea/Makena |
345863![]() | Condo | Wailea Ekahi I #13F Vacation Rentable | $1,299,000 | 1 | 2.0 | Wailea/Makena |
347366![]() | Condo | Kai Malu #24B | $1,250,000 | 3 | 2.5 | Wailea/Makena |
350372![]() | Condo | Wailea Town Center #D 203 | $1,249,000 | 2 | 2.0 | Wailea/Makena |
350302![]() | Condo | Kai Malu #35A | $1,245,000 | 3 | 2.5 | Wailea/Makena |
348456![]() | Condo Sale Pending | Wailea Town Center #C-203 | $1,175,000 | 3 | 3.0 | Wailea/Makena |
348999![]() | Condo | Wailea Ekahi III #38 D Vacation Rentable | $1,159,000 | 1 | 2.0 | Wailea/Makena |
349462![]() | Condo | Kai Malu #44A | $1,100,000 | 3 | 2.5 | Wailea/Makena |
350586![]() | Condo | Wailea Fairway Villas #Z-103 | $1,098,000 | 3 | 3.0 | Wailea/Makena |
349193![]() | Condo | Kai Malu #3A | $1,090,000 | 3 | 2.5 | Wailea/Makena |
349226![]() | Condo Potential Short Sale | Kai Malu #2-A | $1,050,000 | 3 | 2.5 | Wailea/Makena |
350556![]() | Condo | Palms at Wailea I #1301 Vacation Rentable | $1,050,000 | 2 | 2.0 | Wailea/Makena |
349251![]() | Condo Sale Pending Bank Owned/Foreclosure | Kai Malu #60A | $1,050,000 | 3 | 2.5 | Wailea/Makena |
348188![]() | Condo Sale Pending | Wailea Ekahi II #30D Vacation Rentable | $1,050,000 | 1 | 2.0 | Wailea/Makena |
350362![]() | Condo | Wailea Ekahi I #6C Vacation Rentable | $1,025,000 | 1 | 2.0 | Wailea/Makena |
349015![]() | Condo | Palms at Wailea I #102 Vacation Rentable | $979,000 | 2 | 2.0 | Wailea/Makena |
347104![]() | Condo | Kai Malu #34B | $975,000 | 3 | 2.5 | Wailea/Makena |
350446![]() | Condo | Wailea Ekahi III #49D Vacation Rentable | $975,000 | 1 | 1.5 | Wailea/Makena |
350198![]() | Condo | Wailea Ekolu #310 Vacation Rentable | $965,000 | 2 | 2.0 | Wailea/Makena |
349027![]() | Condo Sale Pending | Kai Malu #42B | $939,000 | 3 | 2.5 | Wailea/Makena |
350778![]() | Condo | Palms at Wailea I #703 Vacation Rentable | $935,000 | 2 | 2.0 | Wailea/Makena |
350199![]() | Condo | Wailea Ekolu #308 Vacation Rentable | $925,000 | 2 | 2.0 | Wailea/Makena |
350108![]() | Condo | Wailea Palms #2704 | $899,000 | 2 | 2.0 | Wailea/Makena |
347966![]() | Condo | Wailea Palms #2507 | $875,000 | 2 | 2.0 | Wailea/Makena |
350423![]() | Condo | Wailea Ekolu #1406 Vacation Rentable | $859,000 | 2 | 2.0 | Wailea/Makena |
350312![]() | Condo | Wailea Palms #3502 | $850,000 | 1 | 2.0 | Wailea/Makena |
343903![]() | Condo | Wailea Ekolu #110 Vacation Rentable | $850,000 | 2 | 2.5 | Wailea/Makena |
350989![]() | Condo | Wailea Fairway Villas #M-103 | $849,900 | 3 | 3.0 | Wailea/Makena |
349434![]() | Condo | Palms at Wailea I #805 Vacation Rentable | $799,000 | 2 | 2.0 | Wailea/Makena |
349285![]() | Condo | Grand Champions #42 Vacation Rentable | $780,000 | 2 | 2.0 | Wailea/Makena |
347981![]() | Condo Potential Short Sale | Kanani Wailea #5 | $760,000 | 3 | 2.5 | Wailea/Makena |
350714![]() | Condo | Palms at Wailea I #1703 Vacation Rentable | $750,000 | 2 | 2.0 | Wailea/Makena |
351043![]() | Condo | Wailea Palms #3006 | $750,000 | 2 | 2.0 | Wailea/Makena |
350887![]() | Condo | Palms at Wailea I #1706 Vacation Rentable | $749,000 | 2 | 2.0 | Wailea/Makena |
350390![]() | Condo Sale Pending Bank Owned/Foreclosure | Wailea Ekahi I #2-B Vacation Rentable | $735,000 | 1 | 2.0 | Wailea/Makena |
348459![]() | Condo | Wailea Ekolu #201 Vacation Rentable | $725,000 | 2 | 2.0 | Wailea/Makena |
350967![]() | Condo | Palms at Wailea I #1801 Vacation Rentable | $725,000 | 2 | 2.0 | Wailea/Makena |
344664![]() | Condo | Grand Champions #159 Vacation Rentable | $725,000 | 3 | 2.0 | Wailea/Makena |
350681![]() | Condo | Palms at Wailea I #608 Vacation Rentable | $725,000 | 2 | 2.0 | Wailea/Makena |
351078![]() | Condo | Wailea Ekahi I #1C Vacation Rentable | $699,900 | 1 | 1.0 | Wailea/Makena |
349859![]() | Condo | Wailea Fairway Villas #U-103 | $699,000 | 3 | 3.0 | Wailea/Makena |
350954![]() | Condo | Kanani Wailea #22 | $699,000 | 3 | 2.5 | Wailea/Makena |
345732![]() | Condo | Palms at Wailea I #403 Vacation Rentable | $699,000 | 2 | 2.0 | Wailea/Makena |
348932![]() | Condo | Wailea Ekahi III #50F Vacation Rentable | $695,000 | 1 | 1.0 | Wailea/Makena |
349734![]() | Condo Sale Pending | Palms at Wailea I #1902 Vacation Rentable | $695,000 | 2 | 2.0 | Wailea/Makena |
346427![]() | Condo | Wailea Ekahi III #37C Vacation Rentable | $695,000 | 1 | 2.0 | Wailea/Makena |
349749![]() | Condo | Wailea Ekolu #710 Vacation Rentable | $689,000 | 2 | 2.5 | Wailea/Makena |
348263![]() | Condo | Grand Champions #40 Vacation Rentable | $650,000 | 2 | 2.0 | Wailea/Makena |
347576![]() | Condo Sale Pending | Grand Champions #124 Vacation Rentable | $625,000 | 3 | 2.0 | Wailea/Makena |
349830![]() | Condo | Wailea Fairway Villas #W-201 | $595,000 | 2 | 2.0 | Wailea/Makena |
350436![]() | Condo Sale Pending | Wailea Ekolu #1007 Vacation Rentable | $595,000 | 2 | 2.0 | Wailea/Makena |
350722![]() | Condo | Grand Champions #21 Vacation Rentable | $595,000 | 2 | 2.0 | Wailea/Makena |
347964![]() | Condo | Wailea Ekolu #303 Vacation Rentable | $589,000 | 1 | 2.0 | Wailea/Makena |
349510![]() | Condo | Wailea Ekolu #1003 Vacation Rentable | $579,900 | 1 | 2.0 | Wailea/Makena |
350185![]() | Condo | Grand Champions #58 Vacation Rentable | $579,900 | 1 | 2.0 | Wailea/Makena |
350770![]() | Condo | Palms at Wailea I #307 Vacation Rentable | $550,000 | 1 | 2.0 | Wailea/Makena |
350352![]() | Condo Sale Pending | Grand Champions #20 Vacation Rentable | $549,000 | 2 | 2.0 | Wailea/Makena |
349146![]() | Condo | Wailea Fairway Villas #M-201 | $530,000 | 2 | 2.0 | Wailea/Makena |
350260![]() | Condo | Wailea Ekahi III #50C Vacation Rentable | $525,000 | 1 | 1.0 | Wailea/Makena |
350809![]() | Condo | Wailea Fairway Villas #P-102 | $520,000 | 2 | 2.0 | Wailea/Makena |
350183![]() | Condo | Palms at Wailea I #2203 Vacation Rentable | $519,000 | 1 | 2.0 | Wailea/Makena |
345993![]() | Condo | Palms at Wailea I #610 Vacation Rentable | $515,000 | 1 | 2.0 | Wailea/Makena |
349372![]() | Condo Sale Pending | Grand Champions #130 Vacation Rentable | $499,900 | 2 | 2.0 | Wailea/Makena |
349957![]() | Condo | Grand Champions #114 Vacation Rentable | $499,500 | 1 | 2.0 | Wailea/Makena |
351007![]() | Condo Potential Short Sale | Palms at Wailea I #1704 Vacation Rentable | $495,000 | 2 | 2.0 | Wailea/Makena |
348692![]() | Condo | Wailea Fairway Villas #B102 | $479,000 | 2 | 2.0 | Wailea/Makena |
347798![]() | Condo Sale Pending Potential Short Sale | Grand Champions ##183 Vacation Rentable | $459,000 | 2 | 2.0 | Wailea/Makena |
|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2011 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |