Napili Homes For Sale
These are all of the homes for sale in the Napili/Kahana/Honokowai area, currently in the Maui MLS. Napili borders the ocean, so most homes are near the ocean. It's a one hour drive to Napili from the Kahului airport. You can click on the corresponding photo to get more information about that Napili home.
| 50 Napili/Kahana/Honokowai homes found Showing listings 1 - 50
| |
| MLS Number |
Type | Price |
Beds |
Baths |
District |
|---|
327346
 | Residential | $400,000 | 3 | 1.50 | Napili/Kahana/Honokowai | 327872
 | Residential | $439,000 | 3 | 1.00 | Napili/Kahana/Honokowai | 335123
 | Residential | $525,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 336855
 | Residential | $529,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 334900
 | Residential | $599,000 | 3 | 1.50 | Napili/Kahana/Honokowai | 334227
 | Residential | $680,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 333326
 | Residential | $699,000 | 4 | 2.00 | Napili/Kahana/Honokowai | 328636
 | Residential | $725,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 332771
 | Residential | $729,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 338158
 | Residential | $729,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 336793
 | Residential | $730,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 333476
 | Residential | $749,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 337335
 | Residential | $753,900 | 3 | 3.00 | Napili/Kahana/Honokowai | 338013
 | Residential | $760,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 334185
 | Residential | $899,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 336361
 | Residential | $949,000 | 4 | 2.50 | Napili/Kahana/Honokowai | 336940
 | Residential | $959,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 338231
 | Residential | $969,900 | 3 | 2.50 | Napili/Kahana/Honokowai | 329852
 | Residential | $999,000 | 5 | 3.00 | Napili/Kahana/Honokowai | 333870
 | Residential | $999,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 335556
 | Residential | $999,000 | 4 | 3.50 | Napili/Kahana/Honokowai | 335839
 | Residential | $999,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 335922
 | Residential | $999,000 | 3 | 3.50 | Napili/Kahana/Honokowai | 336275
 | Residential | $999,000 | 3 | 3.00 | Napili/Kahana/Honokowai | 333986
 | Residential | $999,999 | 3 | 2.50 | Napili/Kahana/Honokowai | 336920
 | Residential | $1,025,000 | 4 | 4.00 | Napili/Kahana/Honokowai | 334079
 | Residential | $1,050,000 | 4 | 3.50 | Napili/Kahana/Honokowai | 336622
 | Residential | $1,099,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 336498
 | Residential | $1,149,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 336710
 | Residential | $1,195,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 335224
 | Residential | $1,295,000 | 3 | 3.00 | Napili/Kahana/Honokowai | 336914
 | Residential | $1,295,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 337572
 | Residential | $1,299,000 | 6 | 6.00 | Napili/Kahana/Honokowai | 336894
 | Residential | $1,300,000 | 5 | 3.00 | Napili/Kahana/Honokowai | 337148
 | Residential | $1,325,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 336812
 | Residential | $1,375,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 334623
 | Residential | $1,475,000 | 3 | 3.50 | Napili/Kahana/Honokowai | 335080
 | Residential | $1,495,000 | 3 | 3.50 | Napili/Kahana/Honokowai | 331954
 | Residential | $1,575,000 | 3 | 3.00 | Napili/Kahana/Honokowai | 331969
 | Residential | $1,600,000 | 6 | 5.00 | Napili/Kahana/Honokowai | 337338
 | Residential | $1,695,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 335873
 | Residential | $1,899,000 | 5 | 4.00 | Napili/Kahana/Honokowai | 334584
 | Residential | $2,450,000 | 4 | 2.50 | Napili/Kahana/Honokowai | 335068
 | Residential | $2,800,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 337286
 | Residential | $4,995,000 | 4 | 5.00 | Napili/Kahana/Honokowai | 337811
 | Residential | $6,900,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 330010
 | Residential | $7,100,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 328366
 | Residential | $7,995,000 | 5 | 5.00 | Napili/Kahana/Honokowai | 336534
 | Residential | $8,750,000 | 5 | 6.00 | Napili/Kahana/Honokowai | 338049
 | Residential | $17,500,000 | 3 | 4.50 | Napili/Kahana/Honokowai | |
Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|