Maui Meadows Homes For Sale & Site Map
These are all of the Maui Meadows homes for sale currently in the Maui MLS. Maui Meadows is part of Kihei, but is above the Piilani Highway, so it's a short drive to the ocean, but the views from Maui Meadows are just amazing. It's a short 25 minute drive to Maui Meadows from the airport and is home to some of the most spectacular beaches in the islands. Kihei has Maui's best weather and Maui Meadows is usually slightly cooler. You can click on the corresponding photo to get more information about that Maui Meadows property.
Quick Search 28 Matches Found
| MLS Number |
Type |
Address/Condo |
Price |
Beds |
Baths |
District |
|---|
350667
 | Residential | 200 Kaimanu Place Kaimanu Estates | $4,950,000 | 4 | 4.4 | Maui Meadows | 349160
 | Residential w/ Detached Ohana | 3279 Keha Drive Maui Meadows | $2,849,000 | 4 | 4.5 | Maui Meadows | 348590
 | Residential w/ Detached Ohana | 3403 Hookipa Pl. Maui Meadows | $2,399,000 | 3 | 3.0 | Maui Meadows | 344598
 | Residential w/ Detached Ohana Sale Pending | 726 Kumulani Drive Maui Meadows | $2,340,000 | 4 | 3.5 | Maui Meadows | 350115
 | Residential w/ Detached Ohana | 766 Kupulau Drive Maui Meadows | $2,188,000 | 4 | 3.5 | Maui Meadows | 349972
 | Residential w/ Attached Ohana | 3200 Akala Drive Maui Meadows | $1,895,000 | 5 | 4.0 | Maui Meadows | 348287
 | Residential w/ Detached Ohana | 638 Kumulani Dr. Maui Meadows | $1,875,000 | 3 | 4.0 | Maui Meadows | 345106
 | Residential | 3512 Hookipa Place Maui Meadows | $1,650,000 | 5 | 4.5 | Maui Meadows | 347400
 | Residential w/ Detached Ohana | 3530 Keahi Place Maui Meadows | $1,475,000 | 4 | 3.0 | Maui Meadows | 350132
 | Residential | 759 Kumulani Drive Maui Meadows | $1,395,000 | 5 | 3.5 | Maui Meadows | 350161
 | Residential w/ Detached Ohana | 3091 Mapu Place Maui Meadows | $1,348,000 | 5 | 3.0 | Maui Meadows | 349222
 | Residential w/ Detached Ohana | 750 Mililani Place Maui Meadows | $1,335,000 | 3 | 3.5 | Maui Meadows | 350456
 | Residential w/ Detached Ohana | 3476 Akala Drive Maui Meadows | $1,299,000 | 2 | 1.5 | Maui Meadows | 348730
 | Residential w/ Detached Ohana | 3122 Mapu Place Maui Meadows | $1,295,000 | 2 | 2.0 | Maui Meadows | 348950
 | Residential w/ Detached Ohana | 567 Kupulau Drive Maui Meadows | $1,250,000 | 5 | 4.0 | Maui Meadows | 350931
 | Residential w/ Detached Ohana | 550 Kupulau Dr Maui Meadows | $1,240,000 | 3 | 3.0 | Maui Meadows | 349081
 | Residential w/ Detached Ohana | 3388 Kehala Drive Maui Meadows | $1,240,000 | 4 | 3.0 | Maui Meadows | 348752
 | Residential Potential Short Sale | 737 Mililani Place Maui Meadows | $1,013,250 | 3 | 2.5 | Maui Meadows | 346276
 | Residential w/ Detached Ohana | 3449 Akala Drive Maui Meadows | $949,000 | 3 | 2.0 | Maui Meadows | 350407
 | Residential w/ Detached Ohana | 3526 AKALA Maui Meadows | $949,000 | 6 | 6.0 | Maui Meadows | 350350
 | Residential w/ Detached Ohana | 631 Kumulani Drive Maui Meadows | $890,000 | 2 | 2.0 | Maui Meadows | 348270
 | Residential | 739 Launa Drive Maui Meadows | $885,000 | 2 | 1.0 | Maui Meadows | 350107
 | Residential Potential Short Sale | 650 Mililani Place Maui Meadows | $850,000 | 4 | 3.0 | Maui Meadows | 347682
 | Residential | 3226 Mapu Pl Maui Meadows | $839,000 | 4 | 3.0 | Maui Meadows | 350394
 | Residential w/ Detached Ohana Sale Pending | 3261 Mapu Place Maui Meadows | $799,000 | 4 | 3.0 | Maui Meadows |
1 2  Quick Search
|