Haiku Homes For Sale
These are all of the Haiku homes for sale currently in the Maui MLS. Haiku covers a fairly large area on the north shore of Maui, from the ocean to a little higher up the mountain. Haiku tends to get more rain than most other parts of the island, so the views and landscape is stunning. Haiku has great beaches and is home to some of the most famous big wave surfing and windsurfing spots in the world, such as Hookipa, and Jaws. Haiku is a more rural part of Maui, so most lots tend to be larger than 10,000 square feet and many times are several acres in size. Haiku is the perfect place for people who want to live in a place with the warmth of sea level and the privacy of a rural community, but not too far from civilization. You can click on the corresponding photo to get more information about that Haiku home.
Quick Search 76 Matches Found
| MLS Number |
Type |
Address/Condo |
Price |
Beds |
Baths |
District |
|---|
347390
 | Residential w/ Detached Ohana | 1949 W Kuiaha Road | $7,500,000 | 4 | 3.5 | Haiku | 346964
 | Residential w/ Detached Ohana | 336 Door of Faith Road Huelo | $3,500,000 | 6 | 4.0 | Haiku | 346756
 | Residential w/ Detached Ohana | 330 W Kuiaha Road | $2,900,000 | 3 | 3.5 | Haiku | 343204
 | Residential w/ Detached Ohana | 311 Door of Faith Road Huelo | $2,875,000 | 5 | 2.8 | Haiku | 348665
 | Residential | 50 Apuwai Street | $2,725,000 | 4 | 6.0 | Haiku | 350239
 | Residential | 425 Manawai Place | $2,479,000 | 2 | 2.0 | Haiku | 350735
 | Residential | 0 Hoolawa Road Huelo | $2,195,000 | 1 | 1.0 | Haiku | 350858
 | Residential w/ Detached Ohana | 195 Mau'u Place West Kuiaha Meadows | $2,100,000 | 4 | 3.8 | Haiku | 348428
 | Residential w/ Detached Ohana Sale Pending | 60 Kapuaimilia Place | $1,998,500 | 5 | 4.5 | Haiku | 347003
 | Residential w/ Detached Ohana | 300 Hahana Road | $1,899,500 | 5 | 2.5 | Haiku | 349246
 | Residential | 1850 W Kuiaha Road | $1,750,000 | 3 | 2.5 | Haiku | 340485
 | Residential Sale Pending | 28 Apuwai Street | $1,695,000 | 4 | 3.0 | Haiku | 349106
 | Residential | 20 Hale Pili Way | $1,675,000 | 3 | 3.0 | Haiku | 347697
 | Residential w/ Detached Ohana | 100 Apuwai Street | $1,500,000 | 4 | 3.0 | Haiku | 350303
 | Residential | 105 Piialii | $1,395,000 | 2 | 2.0 | Haiku | 348580
 | Residential | 2553 Puuomalei | $1,365,000 | 3 | 2.0 | Haiku | 336482
 | Residential | 480 Hoolawa Road Huelo | $1,350,000 | 3 | 2.5 | Haiku | 350544
 | Residential w/ Detached Ohana | 1608 Kauhikoa Road | $1,325,000 | 4 | 3.0 | Haiku | 351025
 |  Residential w/ Detached Ohana | 933 E Kuiaha Rd | $1,250,000 | 3 | 1.5 | Haiku | 350782
 | Residential | 140 Heaaula Place Peahi | $1,250,000 | 3 | 3.0 | Haiku | 348916
 | Residential w/ Detached Ohana | 491 Honokala Road Huelo | $1,100,000 | 1 | 2.0 | Haiku | 350545
 | Residential | 300 Waiama Way | $997,000 | 4 | 3.0 | Haiku | 349848
 | Residential | 1436 West Kuiaha Road | $975,000 | 2 | 2.0 | Haiku | 351066
 |  Residential w/ Detached Ohana | 1145 Nanihoku place | $975,000 | 2 | 2.0 | Haiku | 350041
 | Residential w/ Detached Ohana | 33 Lokelau Place | $975,000 | 4 | 2.0 | Haiku |
1 2 3 4  Quick Search
|