Maui Beach Front Condos For Sale |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
349571![]() | Condo | Wailea Beach Villas #A202 Vacation Rentable | $10,600,000 | 3 | 3.5 | Wailea/Makena |
349475![]() | Condo | Makena PL #2 | $10,200,000 | 4 | 4.5 | Wailea/Makena |
349515![]() | Condo | Maluhia at Wailea #3 | $6,975,000 | 4 | 4.5 | Wailea/Makena |
351090![]() | Condo | Wailea Point I II III #1404 Vacation Rentable | $6,100,000 | 3 | 3.0 | Wailea/Makena |
349889![]() | Condo | Wailea Point I II III #1503 Vacation Rentable | $5,950,000 | 3 | 3.0 | Wailea/Makena |
351039![]() | Condo | Wailea Beach Villas #C-301 Vacation Rentable | $5,900,000 | 3 | 3.5 | Wailea/Makena |
350230![]() | Condo | Coconut Grove #14 | $5,250,000 | 3 | 3.5 | Kapalua |
349045![]() | Condo | Wailea Point I II III #204 Vacation Rentable | $5,200,000 | 3 | 4.0 | Wailea/Makena |
350825![]() | Condo | Honua Kai - Konea #701 Vacation Rentable | $5,199,000 | 3 | 3.0 | Kaanapali |
348419![]() | Condo | Wailea Beach Villas #F-201 Vacation Rentable | $5,095,000 | 3 | 3.5 | Wailea/Makena |
350839![]() | Condo | Wailea Point I II III #2401 Vacation Rentable | $4,999,999 | 3 | 4.0 | Wailea/Makena |
350256![]() | Condo | Coconut Grove #23 | $4,995,000 | 3 | 3.5 | Kapalua |
350062![]() | Condo | Wailea Beach Villas #E202 Vacation Rentable | $4,900,000 | 3 | 3.5 | Wailea/Makena |
351036![]() | Condo | Coconut Grove #25 | $4,890,000 | 3 | 3.0 | Kapalua |
349703![]() | Condo | Wailea Elua II #1703 Vacation Rentable | $4,799,000 | 2 | 2.0 | Wailea/Makena |
340755![]() | Condo | Coconut Grove #15 | $4,490,000 | 3 | 3.5 | Kapalua |
350791![]() | Condo | Kaanapali Alii #3-706 Vacation Rentable | $4,395,000 | 2 | 2.0 | Kaanapali |
341485![]() | Condo | Kaanapali Alii #263 Vacation Rentable | $4,250,000 | 2 | 2.5 | Kaanapali |
350387![]() | Condo | Wailea Point I II III #1201 Vacation Rentable | $4,250,000 | 2 | 3.0 | Wailea/Makena |
350996![]() | Condo | Wailea Beach Villas #PH507 Vacation Rentable | $3,990,000 | 2 | 2.0 | Wailea/Makena |
350922![]() | Condo | Wailea Point I II III #2702 Vacation Rentable | $3,950,000 | 3 | 3.0 | Wailea/Makena |
346828![]() | Condo | Wailea Point I II III #1802 Vacation Rentable | $3,850,000 | 2 | 3.0 | Wailea/Makena |
343260![]() | Condo | Whaler I #1201 Vacation Rentable | $3,825,000 | 3 | 2.5 | Kaanapali |
349377![]() | Condo | Wailea Elua II #1903 Vacation Rentable | $3,695,000 | 2 | 2.0 | Wailea/Makena |
345083![]() | Condo | Wailea Beach Villas #PH410 Vacation Rentable | $3,449,000 | 2 | 2.0 | Wailea/Makena |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2011 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |