Maui Beach Front Condos For Sale |
| 563 condos found Showing listings 1 - 100 1 • 2 • 3 • 4 • 5 • 6 |
| MLS Number | Type | Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
325878![]() | Condo | Hale Ono Loa Vacation Rentable | $160,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
327617![]() | Condo | Molokai Shores Vacation Rentable | $179,900 | 1 | 1.00 | Molokai |
330703![]() | Condo | Molokai Shores Vacation Rentable | $195,000 | 1 | 1.00 | Molokai |
328533![]() | Condo | Maui Sands I Vacation Rentable | $195,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
326223![]() | Condo | West Molokai Resort Vacation Rentable | $199,000 | 0 | 1.00 | Molokai |
324384![]() | Condo | Maui Sands I Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
326158![]() | Condo | Napili Shores Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329008![]() | Condo | Wavecrest Vacation Rentable | $199,500 | 1 | 1.00 | Molokai |
314409![]() | Condo | Wavecrest Vacation Rentable | $199,900 | 1 | 1.00 | Molokai |
326049![]() | Condo | Maui Sands I Vacation Rentable | $203,000 | 1 | 1.00 | Lahaina |
330280![]() | Condo | Molokai Shores Vacation Rentable | $210,000 | 1 | 1.00 | Molokai |
330712![]() | Condo | Molokai Shores Vacation Rentable | $219,000 | 1 | 1.00 | Molokai |
325652![]() | Condo | Maui Sands I Vacation Rentable | $219,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
326168![]() | Condo | Maui Sands I Vacation Rentable | $219,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329899![]() | Condo | Hale Ono Loa Vacation Rentable | $220,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330102![]() | Condo | Hale Ono Loa Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330377![]() | Condo | Paki Maui I II Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330713![]() | Condo | Wavecrest Vacation Rentable | $235,000 | 1 | 1.00 | Molokai |
326496![]() | Condo | Maui Sands II Vacation Rentable | $235,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
320508![]() | Condo | Wavecrest Vacation Rentable | $238,500 | 1 | 1.00 | Molokai |
328461![]() | Condo | West Molokai Resort Vacation Rentable | $245,000 | 0 | 1.00 | Molokai |
322702![]() | Condo | Lahaina Shores Vacation Rentable | $247,500 | 0 | 1.00 | Lahaina |
326175![]() | Condo | West Molokai Resort Vacation Rentable | $249,000 | 0 | 1.00 | Molokai |
330410![]() | Condo | Hale Ono Loa Vacation Rentable | $249,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331021![]() | Condo | West Molokai Resort Vacation Rentable | $259,000 | 0 | 1.00 | Molokai |
322555![]() | Condo | Lahaina Shores Vacation Rentable | $259,900 | 0 | 1.00 | Lahaina |
326790![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $269,000 | 1 | 1.00 | Maalaea |
327927![]() | Condo | West Molokai Resort Vacation Rentable | $269,000 | 0 | 1.00 | Molokai |
328353![]() | Condo | Maui Sands II Vacation Rentable | $275,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
323657![]() | Condo | West Molokai Resort Vacation Rentable | $279,000 | 0 | 1.00 | Molokai |
330850![]() | Condo | Maui Sands I Vacation Rentable | $283,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
326713![]() | Condo | Hale Ono Loa Vacation Rentable | $295,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329309![]() | Condo | Kaleialoha Vacation Rentable | $299,000 | 0 | 1.00 | Lahaina |
330645![]() | Condo | West Molokai Resort Vacation Rentable | $299,900 | 0 | 1.00 | Molokai |
331026![]() | Condo | Maui Sands I Vacation Rentable | $310,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
329182![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $315,000 | 1 | 1.00 | Maalaea |
330460![]() | Condo | Kauhale Makai Vacation Rentable | $319,000 | 0 | 1.00 | Kihei |
330214![]() | Condo | Kauhale Makai Vacation Rentable | $324,000 | 1 | 1.00 | Kihei |
325676![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $324,999 | 1 | 1.00 | Maalaea |
331016![]() | Condo | Kauhale Makai Vacation Rentable | $325,000 | 1 | 1.00 | Kihei |
327592![]() | Condo | Hono Kai Vacation Rentable | $325,000 | 1 | 1.00 | Maalaea |
327625![]() | Condo | Wavecrest Vacation Rentable | $335,000 | 1 | 1.00 | Molokai |
331186![]() | Condo | Hale Kaanapali Vacation Rentable | $339,000 | 0 | 1.00 | Kaanapali |
329633![]() | Condo | Waipuilani | $339,900 | 1 | 1.00 | Kihei |
331127![]() | Condo | Waipuilani | $345,000 | 1 | 1.00 | Kihei |
330584![]() | Condo | Maalaea Mermaid | $349,000 | 1 | 1.50 | Maalaea |
330844![]() | Condo | Milowai Vacation Rentable | $349,000 | 1 | 1.00 | Maalaea |
326590![]() | Condo | Lahaina Shores Vacation Rentable | $349,900 | 0 | 1.00 | Lahaina |
326486![]() | Condo | Maalaea Mermaid | $350,000 | 1 | 1.00 | Maalaea |
327420![]() | Condo | Hono Kai Vacation Rentable | $350,000 | 1 | 1.00 | Maalaea |
330281![]() | Condo | Lahaina Shores Vacation Rentable | $358,900 | 0 | 1.00 | Lahaina |
326050![]() | Condo | Lahaina Shores Vacation Rentable | $368,000 | 0 | 1.00 | Lahaina |
330716![]() | Condo | Kauhale Makai Vacation Rentable | $369,900 | 1 | 1.00 | Kihei |
324580![]() | Condo | Lahaina Shores Vacation Rentable | $370,000 | 0 | 1.00 | Lahaina |
328467![]() | Condo | Milowai Vacation Rentable | $370,000 | 1 | 1.00 | Maalaea |
325499![]() | Condo | Paki Maui I II Vacation Rentable | $370,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
313966![]() | Condo | Maalaea Mermaid | $375,000 | 1 | 1.00 | Maalaea |
329725![]() | Condo | Kauhale Makai Vacation Rentable | $379,000 | 1 | 1.00 | Kihei |
328755![]() | Condo | Royal Kahana Vacation Rentable | $379,000 | 0 | 1.00 | Lahaina |
325846![]() | Condo | Kaanapali Shores Vacation Rentable | $379,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
323953![]() | Condo | Maalaea Mermaid | $380,000 | 1 | 1.00 | Maalaea |
326798![]() | Condo | Maui Sands I Vacation Rentable | $380,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
326681![]() | Condo | Kauhale Makai Vacation Rentable | $382,000 | 1 | 1.00 | Kihei |
325772![]() | Condo | Luana Kai Vacation Rentable | $384,000 | 1 | 1.00 | Kihei |
330401![]() | Condo | West Molokai Resort Vacation Rentable | $385,000 | 1 | 1.00 | Molokai |
329618![]() | Condo | Kaanapali Shores Vacation Rentable | $389,000 | 0 | 1.00 | Kaanapali |
324764![]() | Condo | Milowai Vacation Rentable | $389,000 | 1 | 1.00 | Maalaea |
330371![]() | Condo | Royal Kahana Vacation Rentable | $398,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
316467![]() | Condo | Kaanapali Shores Vacation Rentable | $399,000 | 0 | 1.00 | Kaanapali |
328913![]() | Condo | Kihei Kai Vacation Rentable | $399,000 | 1 | 1.00 | Kihei |
329311![]() | Condo | Kamaole Nalu Vacation Rentable | $399,000 | 2 | 2.00 | Kihei |
328397![]() | Condo | West Molokai Resort Vacation Rentable | $399,000 | 1 | 1.00 | Molokai |
326122![]() | Condo | Kaleialoha Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331354![]() | Condo | Kaanapali Shores Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
327705![]() | Condo | Waiohuli Beach Hale | $399,900 | 1 | 1.00 | Kihei |
330180![]() | Condo | Kamaole Nalu Vacation Rentable | $400,000 | 2 | 2.00 | Kihei |
330997![]() | Condo | Kaanapali Shores Vacation Rentable | $407,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
327009![]() | Condo | Kihei Kai Vacation Rentable | $415,000 | 1 | 1.00 | Kihei |
331077![]() | Condo | Ke Nani Kai Vacation Rentable | $419,000 | 2 | 2.00 | Molokai |
320397![]() | Condo | Kaanapali Shores Vacation Rentable | $419,995 | 1 | 1.00 | Kaanapali |
330351![]() | Condo | Luana Kai Vacation Rentable | $420,000 | 1 | 1.00 | Kihei |
323663![]() | Condo | Kaanapali Shores Vacation Rentable | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329902![]() | Condo | Kuleana II Vacation Rentable | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
327086![]() | Condo | Hale Kaanapali Vacation Rentable | $425,000 | 0 | 1.00 | Kaanapali |
323001![]() | Condo | Kauhale Makai Vacation Rentable | $428,000 | 1 | 1.00 | Kihei |
326982![]() | Condo | Paki Maui I II Vacation Rentable | $429,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
311012![]() | Condo | Royal Kahana Vacation Rentable | $429,500 | 0 | 1.00 | Napili/Kahana/Honokowai |
317333![]() | Condo | Kauhale Makai Vacation Rentable | $430,000 | 1 | 1.00 | Kihei |
319797![]() | Condo | Kaanapali Shores Vacation Rentable | $440,000 | 1 | 1.00 | Kaanapali |
328856![]() | Condo | Kihei Kai Vacation Rentable | $445,000 | 1 | 1.00 | Kihei |
330700![]() | Condo | Maui Sunset Vacation Rentable | $449,000 | 1 | 2.00 | Kihei |
329523![]() | Condo | Pohailani Maui Vacation Rentable | $449,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
329547![]() | Condo | Royal Kahana Vacation Rentable | $449,500 | 0 | 1.00 | Lahaina |
328459![]() | Condo | Waiohuli Beach Hale | $450,000 | 1 | 1.00 | Kihei |
328602![]() | Condo | Kaanapali Shores Vacation Rentable | $455,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
325444![]() | Condo | Waiohuli Beach Hale | $459,000 | 1 | 1.00 | Kihei |
329679![]() | Condo | Maui Sunset Vacation Rentable | $459,900 | 1 | 2.00 | Kihei |
327687![]() | Condo | Hale Kai I Vacation Rentable | $460,000 | 1 | 1.00 | Kaanapali |
329896![]() | Condo | Waiohuli Beach Hale | $460,000 | 1 | 1.00 | Kihei |
327679![]() | Condo | Makani A Kai Vacation Rentable | $460,000 | 1 | 1.00 | Maalaea |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|