Lahaina Condos For Sale
These are all of the Lahaina condos for sale currently in the Maui MLS. Lahaina borders the ocean, so many condos are not far from the ocean. It's about a 45 minute drive to Lahaina from the Kahului airport. You can click on the corresponding photo to get more information about that Lahaina condominium.
| 86 Lahaina condos found Showing listings 1 - 86
| |
| MLS Number |
Type | Condo | Price |
Beds |
Baths |
District |
|---|
326049
 | Condo | Maui Sands I Vacation Rentable | $203,000 | 1 | 1.00 | Lahaina | 322702
 | Condo | Lahaina Shores Vacation Rentable | $247,500 | 0 | 1.00 | Lahaina | 322555
 | Condo | Lahaina Shores Vacation Rentable | $259,900 | 0 | 1.00 | Lahaina | 331231
 | Condo | Maui Lani Terraces | $265,000 | 1 | 1.00 | Lahaina | 327470
 | Condo | Channel House | $278,000 | 1 | 1.00 | Lahaina | 330751
 | Condo | aina-nalu Vacation Rentable | $295,900 | 0 | 1.00 | Lahaina | 329503
 | Condo | Channel House | $298,000 | 1 | 1.00 | Lahaina | 329309
 | Condo | Kaleialoha Vacation Rentable | $299,000 | 0 | 1.00 | Lahaina | 330644
 | Condo | Lahaina Residential | $299,000 | 1 | 1.00 | Lahaina | 329784
 | Condo | Miranda | $299,900 | 1 | 1.00 | Lahaina | 330268
 | Condo | Honokowai Palms Vacation Rentable | $300,000 | 1 | 1.00 | Lahaina | 329785
 | Condo | Miranda | $325,000 | 1 | 1.00 | Lahaina | 326590
 | Condo | Lahaina Shores Vacation Rentable | $349,900 | 0 | 1.00 | Lahaina | 330319
 | Condo | Spinnaker | $349,900 | 2 | 1.00 | Lahaina | 330648
 | Condo | Channel House | $355,000 | 2 | 2.00 | Lahaina | 330281
 | Condo | Lahaina Shores Vacation Rentable | $358,900 | 0 | 1.00 | Lahaina | 326623
 | Condo | Spinnaker | $359,000 | 2 | 1.00 | Lahaina | 326050
 | Condo | Lahaina Shores Vacation Rentable | $368,000 | 0 | 1.00 | Lahaina | 329091
 | Condo | Spinnaker | $369,000 | 2 | 1.00 | Lahaina | 324580
 | Condo | Lahaina Shores Vacation Rentable | $370,000 | 0 | 1.00 | Lahaina | 327205
 | Condo | Channel House | $379,000 | 2 | 2.00 | Lahaina | 328755
 | Condo | Royal Kahana Vacation Rentable | $379,000 | 0 | 1.00 | Lahaina | 327547
 | Condo | Spinnaker | $399,000 | 2 | 1.00 | Lahaina | 328331
 | Condo | Spinnaker | $419,000 | 2 | 1.00 | Lahaina | 329783
 | Condo | Miranda | $435,000 | 3 | 1.50 | Lahaina | 329786
 | Condo | Miranda | $435,000 | 3 | 1.50 | Lahaina | 319521
 | Condo | aina-nalu Vacation Rentable | $439,000 | 1 | 1.00 | Lahaina | 329547
 | Condo | Royal Kahana Vacation Rentable | $449,500 | 0 | 1.00 | Lahaina | 328938
 | Condo | Maui Lani Terraces | $450,000 | 2 | 1.00 | Lahaina | 329678
 | Condo | aina-nalu Vacation Rentable | $459,000 | 1 | 1.00 | Lahaina | 318155
 | Condo | Channel House | $464,000 | 2 | 2.00 | Lahaina | 327210
 | Condo | aina-nalu Vacation Rentable | $465,000 | 1 | 1.00 | Lahaina | 331213
 | Condo | aina-nalu Vacation Rentable | $485,000 | 2 | 2.00 | Lahaina | 329700
 | Condo | aina-nalu Vacation Rentable | $495,000 | 1 | 1.00 | Lahaina | 322965
 | Condo | Opukea at Lahaina | $498,000 | 2 | 2.00 | Lahaina | 330452
 | Condo | Lahaina Shores Vacation Rentable | $499,000 | 0 | 1.00 | Lahaina | 328906
 | Condo | aina-nalu Vacation Rentable | $510,000 | 2 | 2.00 | Lahaina | 327931
 | Condo | aina-nalu Vacation Rentable | $519,000 | 2 | 2.00 | Lahaina | 331371
 | Condo | aina-nalu Vacation Rentable | $525,000 | 2 | 2.00 | Lahaina | 328817
 | Condo | aina-nalu Vacation Rentable | $529,000 | 2 | 2.00 | Lahaina | 330206
 | Condo | aina-nalu Vacation Rentable | $529,000 | 2 | 2.00 | Lahaina | 325393
 | Condo | aina-nalu Vacation Rentable | $539,000 | 2 | 2.00 | Lahaina | 326910
 | Condo | aina-nalu Vacation Rentable | $540,000 | 2 | 2.00 | Lahaina | 326962
 | Condo | aina-nalu Vacation Rentable | $540,000 | 2 | 2.00 | Lahaina | 321984
 | Condo | aina-nalu Vacation Rentable | $544,000 | 2 | 2.00 | Lahaina | 322725
 | Condo | Papakea Resort I II Vacation Rentable | $549,000 | 1 | 1.00 | Lahaina | 322830
 | Condo | aina-nalu Vacation Rentable | $549,000 | 2 | 2.00 | Lahaina | 327909
 | Condo | Puamana Vacation Rentable | $549,900 | 1 | 2.00 | Lahaina | 328643
 | Condo | aina-nalu Vacation Rentable | $549,900 | 2 | 2.00 | Lahaina | 328981
 | Condo | aina-nalu Vacation Rentable | $559,000 | 2 | 2.00 | Lahaina | 329560
 | Condo | aina-nalu Vacation Rentable | $565,000 | 2 | 2.00 | Lahaina | 325622
 | Condo | aina-nalu Vacation Rentable | $567,000 | 2 | 2.00 | Lahaina | 328720
 | Condo | aina-nalu Vacation Rentable | $568,000 | 2 | 2.00 | Lahaina | 329026
 | Condo | aina-nalu Vacation Rentable | $569,000 | 2 | 2.00 | Lahaina | 326541
 | Condo | aina-nalu Vacation Rentable | $575,000 | 2 | 2.00 | Lahaina | 330037
 | Condo | aina-nalu Vacation Rentable | $575,000 | 2 | 2.00 | Lahaina | 331141
 | Condo | Kaleialoha Vacation Rentable | $575,000 | 1 | 1.00 | Lahaina | 327381
 | Condo | Opukea at Lahaina | $579,611 | 3 | 2.00 | Lahaina | 329718
 | Condo | aina-nalu Vacation Rentable | $579,900 | 2 | 2.00 | Lahaina | 327387
 | Condo | Opukea at Lahaina | $594,000 | 3 | 2.00 | Lahaina | 329404
 | Condo | Lahaina Roads Vacation Rentable | $599,000 | 1 | 1.00 | Lahaina | 325572
 | Condo | Lahaina Shores Vacation Rentable | $602,500 | 0 | 1.00 | Lahaina | 326709
 | Condo | Lahaina Shores Vacation Rentable | $604,000 | 0 | 1.00 | Lahaina | 328834
 | Condo | aina-nalu Vacation Rentable | $609,000 | 2 | 2.00 | Lahaina | 328369
 | Condo | aina-nalu Vacation Rentable | $625,000 | 2 | 2.00 | Lahaina | 331151
 | Condo | Papakea Resort I II Vacation Rentable | $625,000 | 1 | 1.00 | Lahaina | 322974
 | Condo | Opukea at Lahaina | $629,000 | 3 | 2.00 | Lahaina | 330622
 | Condo | Papakea Resort I II Vacation Rentable | $629,000 | 1 | 1.00 | Lahaina | 327388
 | Condo | Opukea at Lahaina | $639,000 | 3 | 2.00 | Lahaina | 324315
 | Condo | Lahaina Shores Vacation Rentable | $657,500 | 0 | 1.00 | Lahaina | 326006
 | Condo | Puamana Vacation Rentable | $669,000 | 1 | 2.00 | Lahaina | 327962
 | Condo | Lahaina Roads Vacation Rentable | $695,000 | 1 | 1.00 | Lahaina | 329266
 | Condo | Lahaina Shores Vacation Rentable | $695,000 | 1 | 1.00 | Lahaina | 329388
 | Condo | Alaeloa Vacation Rentable | $699,900 | 2 | 2.00 | Lahaina | 330742
 | Condo | Lahaina Roads Vacation Rentable | $699,999 | 1 | 1.00 | Lahaina | 322026
 | Condo | Lahaina Shores Vacation Rentable | $798,000 | 1 | 2.00 | Lahaina | 326839
 | Condo | Lahaina Roads Vacation Rentable | $799,000 | 1 | 1.00 | Lahaina | 329287
 | Condo | Puamana Vacation Rentable | $899,000 | 2 | 1.50 | Lahaina | 330006
 | Condo | Nohonani Vacation Rentable | $899,000 | 2 | 1.50 | Lahaina | 330069
 | Condo | International Colony Club I Vacation Rentable | $1,099,000 | 3 | 2.00 | Lahaina | 328545
 | Condo | Puamana Vacation Rentable | $1,195,000 | 2 | 2.00 | Lahaina | 328172
 | Condo | Puamana Vacation Rentable | $1,350,000 | 3 | 3.50 | Lahaina | 331185
 | Condo | Puamana Vacation Rentable | $2,390,000 | 2 | 2.50 | Lahaina | 326449
 | Condo | Puamana Vacation Rentable | $2,399,000 | 3 | 2.50 | Lahaina | 330559
 | Condo | Puamana Vacation Rentable | $3,195,000 | 2 | 3.50 | Lahaina | 327507
 | Condo | Puunoa Beach Estates Vacation Rentable | $4,500,000 | 3 | 3.00 | Lahaina | |
Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|