| Maui Real Estate | Oahu Real Estate | Big Island Real Estate | Kauai Real Estate | Vacation Rentals | Watch List |
|
|
ALL Maui Homes & Maui Houses |
|
Beds: 3 Baths: 2.5 Living Area: 2,231 SF Land Area: 0.5025 Acres Features: Ocean View Garage: 2 Car |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
355398![]() | Residential | 9 KAPALUA PLACE | $28,000,000 | 4 | 5.5 | Kapalua |
352441![]() | Residential | 3 Kapalua PL | $20,880,000 | 6 | 6.5 | Kapalua |
356291![]() | Residential w/ Detached Ohana | 203 PLANTATION CLUB DRIVE Plantation Estates | $19,800,000 | 6 | 7.5 | Kapalua |
354680![]() | Residential w/ Detached Ohana | 6900 MAKENA RD | $14,000,000 | 2 | 2.0 | Wailea/Makena |
355089![]() | Residential w/ Detached Ohana | 3116 S Kihei RD Keawakapu | $11,900,000 | 3 | 2.0 | Kihei |
351391![]() | Residential w/ Detached Ohana | 704 Mokuleia PL Plantation Estates | $10,900,000 | 7 | 5.5 | Kapalua |
354582![]() | Residential | 473 LAULEA PL Spreckelsville | $10,500,000 | 3 | 3.5 | Spreckelsville/Paia/Kuau |
355731![]() | Residential | 4305 MELIANANI PL Wailea Highlands | $10,500,000 | 4 | 4.5 | Wailea/Makena |
353232![]() | Residential | 4950 MAKENA RD Makena Place | $9,988,800 | 4 | 4.5 | Wailea/Makena |
355192![]() | Residential | 7421 Makena RD | $9,988,000 | 3 | 3.5 | Wailea/Makena |
351706![]() | Residential w/ Detached Ohana | 7299 Makena RD | $9,920,000 | 4 | 4.5 | Wailea/Makena |
350596![]() | Residential | 102 HONOLUA PL Plantation Estates | $9,900,000 | 4 | 6.0 | Kapalua |
353039![]() | Residential w/ Attached Ohana | 4039 LOWER HONOAPIILANI ROAD | $9,775,000 | 4 | 5.5 | Napili/Kahana/Honokowai |
354780![]() | Residential | 37 Ualei PL One Palauea Bay/Keauhou at Makena | $9,595,000 | 6 | 7.0 | Wailea/Makena |
355696![]() | Residential | 455 Laulea Pl Spreckelsville | $9,500,000 | 3 | 3.5 | Spreckelsville/Paia/Kuau |
353554![]() | Residential | 231 Plantation Club DR Plantation Estates | $8,900,000 | 7 | 7.0 | Kapalua |
354644![]() | Residential w/ Detached Ohana | 160 KAIMANU PL Kaimanu Estates | $8,900,000 | 7 | 6.5 | Maui Meadows |
356429![]() | Residential w/ Detached Ohana | 5205 L. Honoapiilani Road | $7,995,000 | 3 | 3.5 | Napili/Kahana/Honokowai |
349727![]() | Residential | 1212 SUMMER RD Pineapple Hill | $7,900,000 | 8 | 8.5 | Kapalua |
356310![]() | Residential w/ Detached Ohana | 95 & 285 Kekaulike Ave. | $7,900,000 | 2 | 2.5 | Kula/Ulupalakua/Kanaio |
356036![]() | Residential | 4950 Makena Road #1 Makena Place | $7,900,000 | 7 | 7.5 | Wailea/Makena |
352559![]() | Residential w/ Attached Ohana | 20 HUI RD | $7,775,000 | 5 | 5.5 | Napili/Kahana/Honokowai |
353919![]() | Residential w/ Detached Ohana | 114 Ke'oawa ST Honolua Ridge | $7,695,000 | 4 | 4.5 | Kapalua |
354351![]() | Residential | 15 Malukai LN Maluhia at Wailea | $7,525,000 | 4 | 4.5 | Wailea/Makena |
355302![]() | Residential | 111 Lopa PL | $7,500,000 | 5 | 5.5 | Lanai |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2013 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |