Molokai Real Estate |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
343199![]() | Vacant Land | ML 6 Kamehameha V Highway | $1,100,000 | 0 | 0.0 | Molokai |
337909![]() | Vacant Land | 199 PAPOHAKU RANCHLANDS Papohaku Ranchlands | $775,000 | 0 | 0.0 | Molokai |
341989![]() | Vacant Land | 115 Kaula Ili Way Papohaku Ranchlands | $650,000 | 0 | 0.0 | Molokai |
341992![]() | Vacant Land | 206 Pohakuloa Road Papohaku Ranchlands | $650,000 | 0 | 0.0 | Molokai |
345189![]() | Vacant Land | 0 Papohaku Ranchlands Papohaku Ranchlands | $649,000 | 0 | 0.0 | Molokai |
341991![]() | Vacant Land | 214 Kaula Way Papohaku Ranchlands | $625,000 | 0 | 0.0 | Molokai |
349527![]() | Vacant Land Sale Pending | 3130 Kaluakoi Road Papohaku Ranchlands | $595,000 | 0 | 0.0 | Molokai |
342257![]() | Vacant Land | lot 23 Kaluakoi Rd. | $575,000 | 0 | 0.0 | Molokai |
348832![]() | Vacant Land | 0 E Kamehameha Highway | $499,000 | 0 | 0.0 | Molokai |
341533![]() | Vacant Land | 40 Hio Place | $495,000 | 0 | 0.0 | Molokai |
350146![]() | Vacant Land | Pukoo Kam V Highway | $495,000 | 0 | 0.0 | Molokai |
330718![]() | Vacant Land | 0 Kalua Koi Rd Papohaku Ranchlands | $439,000 | 0 | 0.0 | Molokai |
348133![]() | Vacant Land | 10444 Kamehameha V Hwy | $425,000 | 0 | 0.0 | Molokai |
349766![]() | Vacant Land | 0 Kamehameha V HWY | $395,000 | 0 | 0.0 | Molokai |
343663![]() | Vacant Land | 4 Pa Loa Loop Papohaku Ranchlands | $330,000 | 0 | 0.0 | Molokai |
345696![]() | Vacant Land | 0 Pa Loa Lp Papohaku Ranchlands | $318,000 | 0 | 0.0 | Molokai |
348433![]() | Vacant Land | 0 Papohaku Ranchlands Papohaku Ranchlands | $295,000 | 0 | 0.0 | Molokai |
347494![]() | Vacant Land | 2238 Kamehameha V Highway | $295,000 | 0 | 0.0 | Molokai |
348833![]() | Vacant Land | 308 SEASIDE PLACE | $289,000 | 0 | 0.0 | Molokai |
345697![]() | Vacant Land | 0 Pa Loa Lp Papohaku Ranchlands | $288,000 | 0 | 0.0 | Molokai |
349891![]() | Vacant Land | 32 Noho Lio Road Papohaku Ranchlands | $285,963 | 0 | 0.0 | Molokai |
348926![]() | Vacant Land | 0 Pohakuloa Rd. lot 213 Papohaku Ranchlands | $277,000 | 0 | 0.0 | Molokai |
339934![]() | Vacant Land | 132 PAPOHAKU RANCHLANDS Papohaku Ranchlands | $269,000 | 0 | 0.0 | Molokai |
349362![]() | Vacant Land | 0 Papohaku Ranchlands Papohaku Ranchlands | $240,000 | 0 | 0.0 | Molokai |
350147![]() | Vacant Land | 308 Seaside Pl | $224,000 | 0 | 0.0 | Molokai |
1 2 3

|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2011 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |