Maui Beach Front Land For Sale |
| 58 properties found Showing listings 1 - 20 1 • 2 • 3 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
335512![]() | Vacant Land | $275,000 | 0 | 0.00 | Molokai |
335514![]() | Vacant Land | $295,000 | 0 | 0.00 | Molokai |
340796![]() | Vacant Land | $389,000 | 0 | 0.00 | Molokai |
335393![]() | Vacant Land | $539,000 | 0 | 0.00 | Molokai |
341991![]() | Vacant Land | $625,000 | 0 | 0.00 | Molokai |
341989![]() | Vacant Land | $675,000 | 0 | 0.00 | Molokai |
341992![]() | Vacant Land | $675,000 | 0 | 0.00 | Molokai |
340404![]() | Vacant Land | $750,000 | 0 | 0.00 | Molokai |
337909![]() | Vacant Land | $775,000 | 0 | 0.00 | Molokai |
343147![]() | Vacant Land | $849,000 | 0 | 0.00 | Haiku |
341318![]() | Vacant Land | $1,150,000 | 0 | 0.00 | Haiku |
340592![]() | Vacant Land | $1,150,000 | 0 | 0.00 | Kaupo |
333117![]() | Vacant Land | $1,275,000 | 0 | 0.00 | Molokai |
341525![]() | Vacant Land | $1,295,000 | 0 | 0.00 | Haiku |
343955![]() | Vacant Land | $1,450,000 | 0 | 0.00 | Haiku |
340450![]() | Vacant Land | $1,495,000 | 0 | 0.00 | Haiku |
339079![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
339080![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
339081![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
342364![]() | Vacant Land | $1,600,000 | 0 | 0.00 | Haiku |
Copyright 2009, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Email: Click here to email us
|