Maui Beach Front Land For Sale |
| 47 properties found Showing listings 1 - 20 1 • 2 • 3 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
335512![]() | Vacant Land | $275,000 | 0 | 0.00 | Molokai |
335514![]() | Vacant Land | $295,000 | 0 | 0.00 | Molokai |
340796![]() | Vacant Land | $489,000 | 0 | 0.00 | Molokai |
341991![]() | Vacant Land | $625,000 | 0 | 0.00 | Molokai |
335393![]() | Vacant Land | $649,000 | 0 | 0.00 | Molokai |
339463![]() | Vacant Land Sale Pending | $675,000 | 0 | 0.00 | Molokai |
341989![]() | Vacant Land | $675,000 | 0 | 0.00 | Molokai |
341992![]() | Vacant Land | $675,000 | 0 | 0.00 | Molokai |
340404![]() | Vacant Land | $750,000 | 0 | 0.00 | Molokai |
341318![]() | Vacant Land | $1,150,000 | 0 | 0.00 | Haiku |
340592![]() | Vacant Land | $1,150,000 | 0 | 0.00 | Kaupo |
341525![]() | Vacant Land | $1,295,000 | 0 | 0.00 | Haiku |
333117![]() | Vacant Land | $1,399,000 | 0 | 0.00 | Molokai |
340450![]() | Vacant Land | $1,495,000 | 0 | 0.00 | Haiku |
339079![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
339080![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
339081![]() | Vacant Land | $1,499,000 | 0 | 0.00 | Hana |
321937![]() | Vacant Land | $1,750,000 | 0 | 0.00 | Haiku |
340370![]() | Vacant Land | $1,995,000 | 0 | 0.00 | Molokai |
340410![]() | Vacant Land | $2,000,000 | 0 | 0.00 | Kipahulu |
Copyright 2009, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker. Email: Click here to email us
|