Maui Beach Front Land For Sale |
| MLS Number | Type | Address/Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
333332![]() | Vacant Land | 0 Hana Ranch | $55,000,000 | 0 | 0.0 | Hana |
349567![]() | Vacant Land | 3190 South Kihei Road Keawakapu | $11,500,000 | 0 | 0.0 | Kihei |
349618![]() | Vacant Land | 5510 Makena Road | $10,400,000 | 0 | 0.0 | Wailea/Makena |
350653![]() | Vacant Land | 30 KAI ALA PLACE | $8,200,000 | 0 | 0.0 | Kaanapali |
350600![]() | Vacant Land | 3040 Kahekili Hwy. Waihee | $8,200,000 | 0 | 0.0 | Wailuku |
341879![]() | Vacant Land | 72 Lae Place | $6,900,000 | 0 | 0.0 | Spreckelsville/Paia/Kuau |
333505![]() | Vacant Land | 220 Mauna Lei Drive | $5,500,000 | 0 | 0.0 | Lanai |
349689![]() | Vacant Land | 5000 Makena Road Makena Place | $4,950,000 | 0 | 0.0 | Wailea/Makena |
347837![]() | Vacant Land | 0 Kuahulu Pl. Olowalu Makai Komohana | $4,250,000 | 0 | 0.0 | Olowalu |
350602![]() | Vacant Land | 3040 Kahekili Hwy. Waihee | $4,100,000 | 0 | 0.0 | Wailuku |
350601![]() | Vacant Land | 3040 Kahekili Hwy. Waihee | $4,100,000 | 0 | 0.0 | Wailuku |
348474![]() | Vacant Land | 4970 Kahekili Highway Kahakuloa | $3,486,000 | 0 | 0.0 | Kahakuloa |
326615![]() | Vacant Land | 61 Aleiki Road Kuau | $2,900,000 | 0 | 0.0 | Spreckelsville/Paia/Kuau |
342350![]() | Vacant Land Sale Pending | 0 Hana Highway | $2,500,000 | 0 | 0.0 | Haiku |
349325![]() | Vacant Land | 1210 Uluniu Road | $2,195,000 | 0 | 0.0 | Kihei |
347815![]() | Vacant Land | 0 Kai Huki Cir | $1,750,000 | 0 | 0.0 | Haiku |
347814![]() | Vacant Land | 0 Kai Huki Cir | $1,600,000 | 0 | 0.0 | Haiku |
347538![]() | Vacant Land | 3650 Kahekili Hwy Kahakuloa | $1,500,000 | 0 | 0.0 | Kahakuloa |
350382![]() | Vacant Land | 000 Hana Highway | $1,295,000 | 0 | 0.0 | Haiku |
341525![]() | Vacant Land Sale Pending | 0 Hana Hwy | $995,000 | 0 | 0.0 | Haiku |
333117![]() | Vacant Land Potential Short Sale | 90 PAPAPA PLACE Papohaku Ranchlands | $995,000 | 0 | 0.0 | Molokai |
350231![]() | Vacant Land | 4-1180 Hana Hwy. | $971,000 | 0 | 0.0 | Kipahulu |
350897![]() | Vacant Land | 0 Government Road | $950,000 | 0 | 0.0 | Kaupo |
349467![]() | Vacant Land | 328 Door of Faith Road Huelo | $945,000 | 0 | 0.0 | Haiku |
351073![]() | Vacant Land | 664 Huelo Road Huelo | $795,000 | 0 | 0.0 | Haiku |
1 2

|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
© Copyright 1997-2011 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |