32 Properties | MLS Number |
Description |
List Date |
List Price |
|---|
406597
 | 1 Bed, 1 Bath | 07/21/2025 | $399,000 | 408327
 | 1 Bed, 1 Bath | 01/06/2026 | $599,000 | 408826
 | 1 Bed, 1 Bath | 02/21/2026 | $599,900 | 405801
 | 1 Bed, 2 Bath | 04/29/2025 | $620,000 | 409129
 | 1 Bed, 2 Bath | 03/27/2026 | $625,000 | 409124
 | 1 Bed, 2 Bath | 03/27/2026 | $625,000 | 409556
 | 1 Bed, 2 Bath | 05/07/2026 | $625,000 | 408697
 | 1 Bed, 2 Bath | 02/08/2026 | $628,999 | 409414
 | 1 Bed, 2 Bath | 04/25/2026 | $629,900 | 409442
 | 1 Bed, 2 Bath | 04/28/2026 | $639,000 | 408963
 | 1 Bed, 2 Bath | 03/06/2026 | $649,000 | 408827
 | 1 Bed, 2 Bath | 02/21/2026 | $649,900 | 408397
 | 1 Bed, 1 Bath | 01/12/2026 | $650,000 | 409458
 | 1 Bed, 2 Bath | 04/29/2026 | $659,000 | 408911
 | 1 Bed, 1 Bath | 03/02/2026 | $685,000 | 408386
 | 1 Bed, 2 Bath | 01/12/2026 | $749,000 | 409346
 | 1 Bed, 2 Bath | 04/20/2026 | $750,000 | 409349
 | 1 Bed, 2 Bath | 04/20/2026 | $750,000 | 407010
 | 1 Bed, 2 Bath | 09/02/2025 | $754,000 | 408509
 | 1 Bed, 2 Bath | 01/22/2026 | $799,000 | 407030
 | 1 Bed, 2 Bath | 09/04/2025 | $819,000 | 409001
 | 1 Bed, 2 Bath | 03/11/2026 | $825,000 | 407740
 | 1 Bed, 2 Bath | 11/12/2025 | $829,000 | 408611
 | 1 Bed, 1 Bath | 01/31/2026 | $849,000 | 409278
 | 1 Bed, 2 Bath | 04/11/2026 | $849,900 | 404261
 | 1 Bed, 2 Bath | 12/07/2024 | $899,000 | 408658
 | 1 Bed, 2 Bath | 02/04/2026 | $899,000 | 409073
 | 1 Bed, 2 Bath | 03/17/2026 | $899,900 | 409004
 | 1 Bed, 2 Bath | 03/11/2026 | $900,000 | 408310
 | 1 Bed, 2 Bath | 01/05/2026 | $999,000 | 406142
 | 1 Bed, 2 Bath | 06/02/2025 | $1,000,000 | 407260
 | 1 Bed, 2 Bath | 09/30/2025 | $1,125,000 | | Average Price: | $749,359 | Show Sold Comparables.68 Sold Properties Found (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
403075
 | 1 Bed, 1 Bath | 07/31/2024 | 09/20/2024 | $404,900 | $404,900 | 400936
 | 1 Bed, 1 Bath | 01/22/2024 | 04/03/2024 | $415,000 | $400,000 | 404244
 | 1 Bed, 1 Bath | 12/05/2024 | 03/03/2025 | $499,000 | $450,000 | 402268
 | 1 Bed, 1 Bath | 05/21/2024 | 09/30/2024 | $550,000 | $520,000 | 405357
 | 1 Bed, 1 Bath | 03/22/2025 | 11/17/2025 | $575,000 | $560,000 | 408060
 | 1 Bed, 2 Bath | 12/11/2025 | 04/02/2026 | $645,000 | $605,000 | 405867
 | 1 Bed, 2 Bath | 05/05/2025 | 07/10/2025 | $649,000 | $630,000 | 407957
 | 1 Bed, 2 Bath | 12/01/2025 | 02/20/2026 | $649,000 | $600,000 | 408404
 | 1 Bed, 2 Bath | 01/13/2026 | 04/01/2026 | $649,999 | $645,000 | 409029
 | 1 Bed, 2 Bath | 03/13/2026 | 04/27/2026 | $650,000 | $637,500 | 405273
 | 1 Bed, 2 Bath | 03/14/2025 | 06/20/2025 | $670,000 | $620,000 | 402894
 | 1 Bed, 2 Bath | 07/15/2024 | 08/20/2024 | $699,000 | $660,000 | 403070
 | 1 Bed, 2 Bath | 08/02/2024 | 12/27/2024 | $699,000 | $688,000 | 404229
 | 1 Bed, 2 Bath | 12/04/2024 | 07/23/2025 | $699,000 | $675,000 | 407219
 | 1 Bed, 2 Bath | 09/22/2025 | 11/21/2025 | $699,000 | $625,000 | 400387
 | 1 Bed, 1 Bath | 11/29/2023 | 10/04/2024 | $700,000 | $625,000 | 403504
 | 1 Bed, 2 Bath | 09/20/2024 | 03/19/2025 | $715,000 | $692,500 | 404793
 | 1 Bed, 2 Bath | 01/27/2025 | 09/18/2025 | $735,000 | $686,500 | 403850
 | 1 Bed, 1 Bath | 10/26/2024 | 01/08/2025 | $749,900 | $625,000 | 404329
 | 1 Bed, 2 Bath | 12/13/2024 | 04/23/2025 | $749,900 | $739,000 | 406089
 | 1 Bed, 2 Bath | 05/22/2025 | 08/21/2025 | $749,999 | $710,000 | 400913
 | 1 Bed, 2 Bath | 10/11/2023 | 01/19/2024 | $750,000 | $750,000 | 401620
 | 1 Bed, 2 Bath | 03/25/2024 | 08/21/2024 | $750,000 | $745,000 | 402456
 | 1 Bed, 2 Bath | 06/04/2024 | 10/24/2024 | $765,000 | $735,000 | 399985
 | 1 Bed, 2 Bath | 10/11/2023 | 01/19/2024 | $770,000 | $750,000 | 408258
 | 1 Bed, 2 Bath | 12/30/2025 | 04/08/2026 | $774,900 | $740,000 | 400059
 | 1 Bed, 2 Bath | 10/21/2023 | 08/02/2024 | $774,900 | $725,000 | 403825
 | 1 Bed, 1 Bath | 10/23/2024 | 02/13/2025 | $775,000 | $640,000 | 404537
 | 1 Bed, 2 Bath | 01/05/2025 | 03/21/2025 | $775,000 | $725,000 | 405807
 | 1 Bed, 2 Bath | 04/28/2025 | 05/30/2025 | $775,000 | $765,000 | 405707
 | 1 Bed, 2 Bath | 04/21/2025 | 05/30/2025 | $790,000 | $760,000 | 401833
 | 1 Bed, 2 Bath | 04/15/2024 | 09/11/2024 | $795,000 | $725,000 | 404441
 | 1 Bed, 2 Bath | 12/22/2024 | 12/12/2025 | $797,500 | $770,000 | 401025
 | 1 Bed, 2 Bath | 01/31/2024 | 10/04/2024 | $798,000 | $775,673 | 400136
 | 1 Bed, 2 Bath | 11/01/2023 | 01/26/2024 | $799,000 | $790,000 | 404567
 | 1 Bed, 2 Bath | 01/08/2025 | 05/12/2025 | $799,900 | $710,000 | 399155
 | 1 Bed, 2 Bath | 06/19/2023 | 09/18/2023 | $800,000 | $800,000 | 399887
 | 1 Bed, 2 Bath | 09/28/2023 | 01/11/2024 | $807,500 | $785,000 | 399706
 | 1 Bed, 2 Bath | 09/07/2023 | 01/05/2024 | $835,000 | $815,000 | 401011
 | 1 Bed, 2 Bath | 01/29/2024 | 04/03/2024 | $848,000 | $800,000 | 399470
 | 1 Bed, 2 Bath | 07/30/2023 | 09/18/2023 | $849,000 | $880,000 | 400573
 | 1 Bed, 2 Bath | 12/15/2023 | 03/04/2024 | $849,000 | $830,000 | 404750
 | 1 Bed, 2 Bath | 01/23/2025 | 06/04/2025 | $849,999 | $800,000 | 399886
 | 1 Bed, 2 Bath | 09/28/2023 | 07/08/2024 | $850,000 | $750,000 | 400569
 | 1 Bed, 2 Bath | 12/15/2023 | 02/05/2024 | $864,600 | $855,000 | 399972
 | 1 Bed, 2 Bath | 10/10/2023 | 12/29/2023 | $869,000 | $815,000 | 406401
 | 1 Bed, 2 Bath | 06/30/2025 | 12/12/2025 | $880,000 | $750,000 | 399526
 | 1 Bed, 1 Bath | 08/07/2023 | 12/18/2023 | $895,000 | $850,000 | 407320
 | 1 Bed, 2 Bath | 10/04/2025 | 03/30/2026 | $898,000 | $845,000 | 403072
 | 1 Bed, 2 Bath | 08/02/2024 | 01/17/2025 | $898,000 | $865,000 | 400655
 | 1 Bed, 2 Bath | 12/23/2023 | 04/15/2024 | $899,900 | $850,000 | 398618
 | 1 Bed, 1 Bath | 04/12/2023 | 05/18/2023 | $949,900 | $975,000 | 399596
 | 1 Bed, 1 Bath | 08/21/2023 | 10/30/2023 | $950,000 | $922,000 | 399868
 | 1 Bed, 1 Bath | 09/26/2023 | 02/13/2024 | $950,000 | $900,000 | 403701
 | 1 Bed, 2 Bath | 08/23/2024 | 10/11/2024 | $950,000 | $950,000 | 401843
 | 1 Bed, 2 Bath | 02/08/2024 | 04/15/2024 | $965,000 | $965,000 | 401048
 | 1 Bed, 2 Bath | 02/01/2024 | 03/22/2024 | $975,000 | $975,000 | 400927
 | 1 Bed, 2 Bath | 01/21/2024 | 03/06/2024 | $985,000 | $985,000 | 403344
 | 1 Bed, 2 Bath | 09/01/2024 | 02/20/2025 | $998,000 | $875,000 | 399947
 | 1 Bed, 2 Bath | 10/06/2023 | 11/20/2023 | $999,999 | $990,000 | 399483
 | 1 Bed, 2 Bath | 08/01/2023 | 10/09/2023 | $1,050,000 | $980,000 | 405550
 | 1 Bed, 2 Bath | 04/08/2025 | 03/09/2026 | $1,050,000 | $999,000 | 407948
 | 1 Bed, 2 Bath | 12/01/2025 | 03/12/2026 | $1,175,000 | $1,040,000 | 400879
 | 1 Bed, 2 Bath | 01/15/2024 | 05/22/2024 | $1,195,000 | $1,195,000 | 405758
 | 1 Bed, 2 Bath | 04/25/2025 | 09/03/2025 | $1,350,000 | $1,200,000 | 400593
 | 1 Bed, 2 Bath | 12/18/2023 | 04/02/2024 | $1,499,000 | $1,450,000 | 400491
 | 1 Bed, 2 Bath | 12/09/2023 | 03/27/2024 | $1,499,900 | $1,350,000 | 408750
 | 1 Bed, 2 Bath | 01/09/2026 | 04/02/2026 | $2,699,000 | $2,240,428 | | Average Price: | $811,551 |
This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc.
|