|
Contact Us 161 Wailea Ike Place, A-106 Wailea, Maui, HI 96753 Phone: 808-879-3667 eMail The Hansen Ohana |
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County is comprised of the islands of Maui, Lanai and Molokai. Here you can find Maui homes for sale using our simple search widget on the left or our more detailed search form.
The Hansen Ohana would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| New Maui Listings for 07/17/2026 New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 410292 | Commercial-For Sale | $685,000 FS | 0 | 0 | Lahaina | |
| 410281 | Condo: Napili Shores | Ocean Front, Pool | $559,000 FS | 0 | 1 | Napili/Kahana/Honokowai |
| 410296 | Condo: Paki Maui I II | Beach Front, Pool | $325,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410289 | Condo: Royal Kahana | Beach Front, Pool | $543,000 FS | 0 | 1 | Napili/Kahana/Honokowai |
| 410283 | Condo: Maui Lani Terraces | Pool | $279,900 FS | 0 | 1 | Napili/Kahana/Honokowai |
| 410291 | Condo: Kihei Alii Kai | Across Street from Ocean, Pool | $749,000 FS | 1 | 1 | Kihei |
| 410284 | Condo: Kaanapali Plantation | Pool | $1,095,000 FS | 2 | 2 | Kaanapali |
| 410297 | Condo: Kahana Sunset | $494,000 FS | 1 | 1 | Napili/Kahana/Honokowai | |
| 410295 | Condo: Southpointe at Waiakoa | $469,000 FS | 2 | 2 | Kihei | |
| 410286 | Condo: Maui Eldorado I | Pool | $550,000 LH | 1 | 1 | Kaanapali |
| 410285 | Single Family Residence | $775,000 FS | 3 | 1 | Kula/Ulupalakua/Kanaio | |
| 410287 | Single Family Residence | $752,600 FS | 3 | 2 | Kihei | |
| 410299 | Single Family Residence | $1,490,000 FS | 3 | 2 | Wailuku | |
| 410294 | Single Family w/Att Ohana | $1,850,000 FS | 3 | 3 | Napili/Kahana/Honokowai | |
| 410298 | Land | Ocean Front | $199,900 FS | 0 | 0 | Molokai |
| 410288 | Land: Wailuku | $515,000 FS | 0 | 0 | Wailuku | |
| New Maui Listings for 07/16/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410273 | Condo: Valley Isle Resort | Beach Front, Pool | $575,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410274 | Condo: Napili Villas | $840,000 FS | 3 | 2 | Napili/Kahana/Honokowai | |
| 410270 | Condo: Kai Ani Village | Pool | $1,129,000 FS | 3 | 2 | Kihei |
| 410282 | SF w/Det Ohana or Cottage | $2,350,000 FS | 3 | 3 | Kula/Ulupalakua/Kanaio | |
| 410279 | Single Family Residence | $1,285,000 FS | 5 | 3 | Kihei | |
| 410278 | Single Family Residence | $989,000 FS | 3 | 3 | Wailuku | |
| 410269 | Single Family Residence | $1,199,000 FS | 4 | 2 | Makawao/Olinda/Haliimaile | |
| 410272 | Land: Lahaina | $1,000,000 FS | 0 | 0 | Lahaina | |
