|
Contact Us 161 Wailea Ike Place, A-106 Wailea, Maui, HI 96753 Phone: 808-743-1214 eMail The Hansen Ohana |
Search Maui condos by zoning and rental use
Looking for a hotel-zoned condo, a Minatoya-list property, or a condo for personal use without vacation rentals? Start with the category that fits your plans.
Hotel-zoned condosMinatoya-list condosNon-vacation-rental condos
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County is comprised of the islands of Maui, Lanai and Molokai. Here you can find Maui homes for sale using our simple search widget on the left or our more detailed search form.
The Hansen Ohana would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| Coming Soon on Maui — not yet available for showings New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 411456 | Condo: Ke Alii Ocean Villas | Across Street from Ocean, Pool | $1,499,000 FS | 2 | 2 | Kihei |
| 411462 | Single Family Residence | $1,850,000 FS | 3 | 3 | Kahului | |
| 411416 | Single Family Residence | $1,199,000 FS | 4 | 3 | Wailuku | |
| 411348 | Single Family Residence | $1,348,000 FS | 4 | 2 | Kihei | |
| 411289 | Single Family Residence | Pool | $4,295,000 FS | 4 | 5 | Wailea/Makena |
| 411228 | Single Family Residence | Beach Front | $1,895,000 FS | 3 | 3 | Molokai |
| New Maui Listings for 11/16/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 411455 | Condo: Mana Kai | Beach Front, Pool | $999,999 FS | 2 | 2 | Kihei |
| 411457 | Condo: Maui Vista | Across Street from Ocean, Pool | $449,000 FS | 1 | 1 | Kihei |
| 411458 | Condo: Honokowai Palms | Across Street from Ocean, Pool | $399,000 FS | 2 | 1 | Napili/Kahana/Honokowai |
| 411446 | Condo: Kapalua Golf Villas | Pool | $1,349,000 FS | 2 | 2 | Kapalua |
| 411463 | Condo: Honua Kai - Konea | Ocean Front, Pool | $2,650,000 FS | 2 | 2 | Kaanapali |
| 411451 | Condo: Maui Sunset | Ocean Front, Pool | $569,000 FS | 1 | 2 | Kihei |
| 411453 | Condo: Papakea Resort I II | Ocean Front, Pool | $699,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 411445 | Condo: Wailea Ekahi I | Beach Front, Pool | $3,100,000 FS | 3 | 4 | Wailea/Makena |
| 411449 | Condo: Kihei Akahi | Pool | $575,000 FS | 1 | 1 | Kihei |
| 411447 | Condo: Villas at Kahana Ridge | $565,000 FS | 2 | 2 | Napili/Kahana/Honokowai | |
| 411454 | Condo: Valley Isle Resort | Beach Front, Pool | $485,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 411465 | Single Family Residence | Pool | $2,449,000 FS | 3 | 3 | Maui Meadows |
| 411452 | Single Family Residence | $2,100,000 FS | 4 | 3 | Lahaina | |
| New Maui Listings for 11/15/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 411442 | Condo: Paradise Ridge Estates | Across Street from Ocean, Pool | $999,000 FS | 3 | 2 | Kihei |
| 411464 | Condo: Maui Lani Terraces | Across Street from Ocean, Pool | $414,999 FS | 2 | 1 | Napili/Kahana/Honokowai |
| 411438 | Condo: Maui Kaanapali Villas | Beach Front, Pool | $874,950 FS | 0 | 1 | Kaanapali |
| 411439 | Condo: Wailea Palms | Pool | $1,750,000 FS | 2 | 3 | Wailea/Makena |
| 411448 | Condo: Ke Alii Ocean Villas | Across Street from Ocean, Pool | $995,000 FS | 2 | 2 | Kihei |
| 411440 | Condo: Keala O Wailea | Pool | $2,995,000 FS | 3 | 2 | Wailea/Makena |
| 411436 | SF w/Det Ohana or Cottage | Beach Front, Pool | $6,750,000 FS | 5 | 6 | Kihei |
| 411441 | Single Family Residence | $1,389,000 FS | 3 | 3 | Kahului | |
| 411437 | Land | Beach Front | $1,750,000 FS | 0 | 0 | Kihei |
| New Maui Listings for 11/14/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 411435 | Condo: Kahului Ikena | $420,000 FS | 2 | 2 | Kahului | |
| 411432 | Condo: Kihei Bay Surf | Across Street from Ocean, Pool | $274,000 FS | 0 | 1 | Kihei |
| 411433 | Condo: Kahului Ikena | $535,000 FS | 3 | 2 | Kahului | |
| 411429 | Condo: Maui Kamaole | Across Street from Ocean, Pool | $975,000 FS | 2 | 2 | Kihei |
| 411428 | SF w/Det Ohana or Cottage | $2,695,000 FS | 4 | 3 | Haiku | |
| 411426 | Land: Olowalu | $490,000 FS | 0 | 0 | Olowalu | |
