32 Comparable Homes for sale in this area | MLS Number |
Description |
List Date |
List Price |
|---|
409172
 | 1 Bed, 2 Bath | 04/01/2026 | $135,000 | 409171
 | 1 Bed, 2 Bath | 04/01/2026 | $135,000 | 407121
 | 1 Bed, 2 Bath | 09/12/2025 | $150,000 | 404659
 | 0 Bed, 1 Bath | 01/15/2025 | $16,500 | 405565
 | 0 Bed, 1 Bath | 04/09/2025 | $19,500 | 407803
 | 0 Bed, 1 Bath | 11/17/2025 | $28,000 | 407813
 | 0 Bed, 1 Bath | 11/17/2025 | $28,000 | 406628
 | 0 Bed, 1 Bath | 07/22/2025 | $28,500 | 409127
 | 0 Bed, 1 Bath | 03/27/2026 | $34,000 | 405325
 | 1 Bed, 1 Bath | 03/19/2025 | $35,000 | 405326
 | 1 Bed, 1 Bath | 03/19/2025 | $40,000 | 404870
 | 1 Bed, 1 Bath | 02/04/2025 | $45,000 | 403308
 | 1 Bed, 1 Bath | 08/28/2024 | $49,995 | 401154
 | 1 Bed, 1 Bath | 02/10/2024 | $56,000 | 401153
 | 1 Bed, 1 Bath | 02/10/2024 | $56,000 | 409163
 | 1 Bed, 2 Bath | 04/01/2026 | $62,500 | 404721
 | 1 Bed, 2 Bath | 01/21/2025 | $62,500 | 407996
 | 1 Bed, 1 Bath | 11/20/2025 | $64,500 | 408693
 | 1 Bed, 2 Bath | 02/08/2026 | $65,000 | 402276
 | 1 Bed, 1 Bath | 05/21/2024 | $69,500 | 408163
 | 1 Bed, 2 Bath | 12/18/2025 | $71,500 | 404100
 | 1 Bed, 1 Bath | 11/22/2024 | $74,800 | 405232
 | 1 Bed, 1 Bath | 03/11/2025 | $75,000 | 400697
 | 1 Bed, 1 Bath | 12/29/2023 | $75,000 | 403468
 | 1 Bed, 2 Bath | 09/14/2024 | $79,500 | 405604
 | 1 Bed, 1 Bath | 04/10/2025 | $79,500 | 407253
 | 1 Bed, 2 Bath | 09/29/2025 | $85,000 | 407254
 | 1 Bed, 2 Bath | 09/29/2025 | $85,000 | 404742
 | 1 Bed, 1 Bath | 01/23/2025 | $89,000 | 408312
 | 2 Bed, 2 Bath | 01/05/2026 | $90,000 | 405919
 | 1 Bed, 1 Bath | 05/09/2025 | $93,000 | 409170
 | 1 Bed, 1 Bath | 04/01/2026 | $99,000 | | Average Price: | $68,025 | Show Sold Comparables.99 Comparable Homes Sold in this area (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
404719
 | 1 Bed, 1 Bath | 01/21/2025 | 03/24/2025 | $105,000 | $105,000 | 401530
 | 1 Bed, 2 Bath | 02/04/2024 | 03/15/2024 | $105,000 | $105,000 | 400694
 | 1 Bed, 1 Bath | 12/29/2023 | 02/15/2024 | $110,000 | $100,000 | 400693
 | 1 Bed, 1 Bath | 12/29/2023 | 02/15/2024 | $110,000 | $100,000 | 400695
 | 1 Bed, 1 Bath | 12/29/2023 | 02/28/2024 | $110,000 | $110,000 | 401817
 | 2 Bed, 2 Bath | 04/12/2024 | 02/27/2025 | $115,000 | $109,000 | 401540
 | 0 Bed, 1 Bath | 03/17/2024 | 11/21/2024 | $12,000 | $12,000 | 401529
 | 1 Bed, 2 Bath | 02/04/2024 | 03/15/2024 | $125,000 | $125,000 | 401805
 | 1 Bed, 2 Bath | 02/21/2024 | 04/11/2024 | $125,000 | $125,000 | 401804
 | 1 Bed, 2 Bath | 02/21/2024 | 04/11/2024 | $125,000 | $125,000 | 402082
 | 1 Bed, 2 Bath | 05/07/2024 | 06/13/2024 | $130,000 | $128,000 | 401277
 | 1 Bed, 2 Bath | 02/22/2024 | 04/04/2024 | $135,000 | $120,000 | 402679
 | 2 Bed, 2 Bath | 06/24/2024 | 08/21/2024 | $150,000 | $140,000 | 406345
 | 1 Bed, 2 Bath | 06/24/2025 | 07/07/2025 | $150,000 | $138,000 | 404781
 | 1 Bed, 2 Bath | 01/26/2025 | 11/04/2025 | $150,000 | $132,000 | 405786
 | 1 Bed, 2 Bath | 04/28/2025 | 12/05/2025 | $160,000 | $140,000 | 408417
 | 1 Bed, 1 Bath | 01/14/2026 | 02/27/2026 | $169,000 | $164,000 | 400103
 | 0 Bed, 1 Bath | 10/27/2023 | 03/11/2024 | $17,500 | $15,500 | 398863
 | 1 Bed, 2 Bath | 05/12/2023 | 07/12/2024 | $175,000 | $177,500 | 402213
 | 0 Bed, 1 Bath | 04/01/2024 | 05/15/2024 | $20,000 | $20,000 | 404101
 | 0 Bed, 1 Bath | 11/22/2024 | 01/23/2025 | $20,000 | $20,000 | 404284
 | 0 Bed, 1 Bath | 12/09/2024 | 03/24/2025 | $20,000 | $20,000 | 405445
 | 0 Bed, 1 Bath | 03/31/2025 | 09/25/2025 | $20,000 | $15,000 | 406343
 | 0 Bed, 1 Bath | 06/24/2025 | 07/29/2025 | $20,500 | $20,500 | 405428
 | 0 Bed, 1 Bath | 03/28/2025 | 05/23/2025 | $22,500 | $20,500 | 407169
 | 0 Bed, 1 Bath | 09/18/2025 | 12/18/2025 | $24,000 | $21,500 | 400288
 | 0 Bed, 1 Bath | 11/18/2023 | 03/15/2024 | $24,500 | $24,500 | 401526
 | 0 Bed, 1 Bath | 03/15/2024 | 05/15/2024 | $25,000 | $22,500 | 403625
 | 0 Bed, 2 Bath | 10/03/2024 | 01/29/2025 | $25,000 | $25,000 | 404339
 | 0 Bed, 1 Bath | 12/14/2024 | 02/20/2025 | $25,000 | $25,000 | 404340
 | 0 Bed, 1 Bath | 12/14/2024 | 02/24/2025 | $25,000 | $25,000 | 405376
 | 1 Bed, 2 Bath | 02/07/2025 | 03/24/2025 | $25,000 | $25,000 | 401439
 | 0 Bed, 1 Bath | 03/07/2024 | 06/12/2024 | $25,000 | $20,000 | 402479
 | 0 Bed, 1 Bath | 06/05/2024 | 06/26/2024 | $25,000 | $25,000 | 400183
 | 0 Bed, 1 Bath | 11/07/2023 | 07/05/2024 | $25,000 | $22,500 | 398087
 | 0 Bed, 1 Bath | 02/07/2023 | 10/18/2023 | $25,000 | $22,500 | 406918
 | 0 Bed, 1 Bath | 08/22/2025 | 10/31/2025 | $26,000 | $25,000 | 405320
 | 0 Bed, 1 Bath | 03/18/2025 | 01/06/2026 | $26,000 | $22,500 | 405418
 | 0 Bed, 1 Bath | 02/21/2025 | 03/28/2025 | $26,975 | $26,975 | 403773
 | 0 Bed, 1 Bath | 10/18/2024 | 03/19/2025 | $27,000 | $27,000 | 403908
 | 0 Bed, 1 Bath | 11/04/2024 | 02/26/2025 | $27,000 | $26,000 | 403538
 | 0 Bed, 1 Bath | 09/25/2024 | 07/30/2025 | $28,000 | $25,000 | 403907
 | 0 Bed, 1 Bath | 11/04/2024 | 12/17/2024 | $29,000 | $29,000 | 399913
 | 1 Bed, 2 Bath | 10/01/2023 | 11/09/2023 | $29,900 | $36,000 | 407959
 | 0 Bed, 1 Bath | 12/01/2025 | 02/04/2026 | $30,000 | $30,000 | 403174
 | 0 Bed, 1 Bath | 04/06/2023 | 08/13/2024 | $32,000 | $32,000 | 402782
 | 0 Bed, 1 Bath | 07/03/2024 | 10/04/2024 | $32,000 | $32,000 | 403793
 | 0 Bed, 1 Bath | 10/19/2024 | 12/09/2024 | $33,000 | $31,000 | 405764
 | 0 Bed, 1 Bath | 04/25/2025 | 09/30/2025 | $35,000 | $33,000 | 401061
 | 1 Bed, 1 Bath | 02/02/2024 | 03/13/2024 | $36,500 | $40,000 | 404477
 | 0 Bed, 1 Bath | 12/26/2024 | 01/28/2025 | $37,000 | $35,000 | 407827
 | 0 Bed, 1 Bath | 11/17/2025 | 12/26/2025 | $37,000 | $34,000 | 407828
 | 0 Bed, 1 Bath | 11/17/2025 | 12/26/2025 | $37,000 | $34,000 | 402210
 | 0 Bed, 1 Bath | 05/15/2024 | 06/12/2024 | $37,500 | $31,500 | 405613
 | 1 Bed, 2 Bath | 04/13/2025 | 06/24/2025 | $38,500 | $38,500 | 403818
 | 2 Bed, 2 Bath | 10/23/2024 | 04/30/2025 | $40,000 | $36,000 | 400916
 | 1 Bed, 1 Bath | 01/19/2024 | 02/26/2024 | $46,000 | $44,000 | 400156
 | 2 Bed, 2 Bath | 11/02/2023 | 12/08/2023 | $46,000 | $40,000 | 403733
 | 1 Bed, 1 Bath | 10/14/2024 | 11/26/2025 | $54,000 | $47,450 | 403913
 | 0 Bed, 1 Bath | 11/05/2024 | 01/03/2025 | $54,999 | $54,999 | 403914
 | 0 Bed, 1 Bath | 11/05/2024 | 01/13/2025 | $54,999 | $55,000 | 401525
 | 1 Bed, 2 Bath | 03/15/2024 | 04/25/2024 | $55,000 | $58,000 | 402139
 | 1 Bed, 2 Bath | 04/10/2024 | 05/09/2024 | $56,400 | $56,400 | 402033
 | 1 Bed, 1 Bath | 05/01/2024 | 06/13/2024 | $57,500 | $50,000 | 401788
 | 1 Bed, 2 Bath | 04/10/2024 | 08/14/2024 | $59,999 | $40,000 | 405221
 | 1 Bed, 2 Bath | 03/10/2025 | 02/12/2026 | $60,000 | $52,500 | 402577
 | 1 Bed, 1 Bath | 06/13/2024 | 08/28/2024 | $62,000 | $62,000 | 400308
 | 2 Bed, 2 Bath | 11/20/2023 | 12/19/2023 | $64,000 | $65,000 | 401436
 | 1 Bed, 2 Bath | 03/07/2024 | 12/04/2024 | $65,000 | $65,000 | 400859
 | 1 Bed, 2 Bath | 01/12/2024 | 02/21/2024 | $65,000 | $61,000 | 401677
 | 1 Bed, 2 Bath | 02/20/2024 | 03/29/2024 | $65,000 | $65,000 | 403336
 | 1 Bed, 2 Bath | 08/30/2024 | 01/09/2026 | $65,000 | $63,000 | 402726
 | 1 Bed, 1 Bath | 06/26/2024 | 12/10/2024 | $70,000 | $66,000 | 401437
 | 1 Bed, 2 Bath | 03/07/2024 | 07/24/2024 | $70,000 | $68,000 | 400696
 | 1 Bed, 2 Bath | 12/29/2023 | 09/18/2024 | $70,000 | $70,000 | 402459
 | 1 Bed, 2 Bath | 06/04/2024 | 07/12/2024 | $72,500 | $72,500 | 403014
 | 1 Bed, 2 Bath | 07/26/2024 | 12/09/2024 | $74,500 | $68,000 | 402277
 | 1 Bed, 1 Bath | 05/21/2024 | 11/08/2024 | $75,000 | $69,000 | 403232
 | 1 Bed, 1 Bath | 08/20/2024 | 12/16/2024 | $75,000 | $70,000 | 404193
 | 1 Bed, 2 Bath | 12/02/2024 | 05/08/2025 | $75,000 | $65,000 | 405714
 | 2 Bed, 2 Bath | 04/22/2025 | 09/05/2025 | $75,000 | $60,000 | 404770
 | 1 Bed, 2 Bath | 01/24/2025 | 02/24/2025 | $80,000 | $75,000 | 406357
 | 1 Bed, 2 Bath | 06/25/2025 | 10/20/2025 | $80,000 | $70,000 | 408056
 | 2 Bed, 2 Bath | 12/09/2025 | 01/26/2026 | $80,000 | $80,000 | 401220
 | 1 Bed, 2 Bath | 02/14/2024 | 03/19/2024 | $85,000 | $72,000 | 401317
 | 1 Bed, 2 Bath | 02/26/2024 | 04/03/2024 | $85,000 | $80,000 | 401589
 | 1 Bed, 1 Bath | 03/20/2024 | 08/14/2024 | $85,000 | $80,000 | 401588
 | 1 Bed, 1 Bath | 03/20/2024 | 08/14/2024 | $85,000 | $70,000 | 400687
 | 1 Bed, 2 Bath | 12/28/2023 | 09/16/2024 | $85,000 | $82,500 | 403060
 | 1 Bed, 2 Bath | 08/01/2024 | 10/04/2024 | $85,000 | $80,000 | 407674
 | 1 Bed, 2 Bath | 11/07/2025 | 01/09/2026 | $85,000 | $85,000 | 401618
 | 1 Bed, 2 Bath | 03/24/2024 | 07/22/2025 | $88,000 | $72,500 | 406256
 | 1 Bed, 1 Bath | 06/16/2025 | 07/08/2025 | $89,000 | $79,000 | 400937
 | 1 Bed, 2 Bath | 01/20/2024 | 05/09/2024 | $90,000 | $85,000 | 400371
 | 1 Bed, 1 Bath | 11/28/2023 | 04/11/2024 | $90,000 | $80,000 | 408055
 | 1 Bed, 1 Bath | 12/09/2025 | 01/26/2026 | $90,000 | $86,000 | 407917
 | 1 Bed, 1 Bath | 11/26/2025 | 01/13/2026 | $95,000 | $91,800 | 408034
 | 1 Bed, 2 Bath | 12/08/2025 | 01/22/2026 | $96,000 | $96,000 | 401344
 | 1 Bed, 1 Bath | 02/27/2024 | 04/21/2025 | $99,000 | $85,000 | | Average Price: | $61,693 |
This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc.
|