52 Properties | MLS Number |
Description |
List Date |
List Price |
|---|
409021
 | 2 Bed, 2 Bath | 03/10/2026 | $429,000 | 409425
 | 2 Bed, 2 Bath | 04/27/2026 | $449,000 | 408782
 | 2 Bed, 2 Bath | 02/17/2026 | $485,000 | 407100
 | 2 Bed, 2 Bath | 09/10/2025 | $495,000 | 408174
 | 2 Bed, 2 Bath | 12/19/2025 | $498,000 | 409175
 | 2 Bed, 2 Bath | 04/02/2026 | $499,000 | 408924
 | 2 Bed, 2 Bath | 03/03/2026 | $520,000 | 408452
 | 2 Bed, 2 Bath | 01/17/2026 | $549,000 | 405220
 | 2 Bed, 2 Bath | 03/10/2025 | $550,000 | 407057
 | 2 Bed, 1 Bath | 09/07/2025 | $555,000 | 407972
 | 2 Bed, 2 Bath | 12/02/2025 | $580,000 | 408134
 | 2 Bed, 2 Bath | 12/15/2025 | $625,000 | 407793
 | 2 Bed, 2 Bath | 11/17/2025 | $625,000 | 408975
 | 2 Bed, 2 Bath | 03/09/2026 | $675,000 | 407482
 | 2 Bed, 2 Bath | 10/20/2025 | $699,000 | 403911
 | 2 Bed, 2 Bath | 11/05/2024 | $699,000 | 408982
 | 2 Bed, 2 Bath | 03/09/2026 | $699,000 | 409371
 | 2 Bed, 2 Bath | 04/21/2026 | $699,900 | 408008
 | 2 Bed, 2 Bath | 12/05/2025 | $725,000 | 407919
 | 2 Bed, 2 Bath | 11/28/2025 | $749,000 | 409109
 | 2 Bed, 2 Bath | 03/25/2026 | $750,000 | 408541
 | 2 Bed, 2 Bath | 01/26/2026 | $799,000 | 407729
 | 2 Bed, 2 Bath | 11/13/2025 | $799,000 | 408778
 | 2 Bed, 2 Bath | 02/16/2026 | $825,000 | 408804
 | 2 Bed, 2 Bath | 02/19/2026 | $848,000 | 406517
 | 2 Bed, 2 Bath | 07/11/2025 | $849,000 | 408020
 | 2 Bed, 2 Bath | 12/06/2025 | $850,000 | 409267
 | 2 Bed, 2 Bath | 04/10/2026 | $879,000 | 406205
 | 2 Bed, 2 Bath | 06/09/2025 | $899,000 | 406496
 | 2 Bed, 2 Bath | 07/10/2025 | $899,000 | 405863
 | 2 Bed, 2 Bath | 05/05/2025 | $900,000 | 406434
 | 2 Bed, 2 Bath | 07/02/2025 | $925,000 | 407593
 | 2 Bed, 2 Bath | 11/01/2025 | $925,000 | 408625
 | 2 Bed, 2 Bath | 02/02/2026 | $949,900 | 408820
 | 2 Bed, 2 Bath | 02/20/2026 | $995,000 | 408046
 | 2 Bed, 2 Bath | 12/08/2025 | $999,000 | 408447
 | 2 Bed, 2 Bath | 01/16/2026 | $999,000 | 408468
 | 2 Bed, 2 Bath | 01/19/2026 | $999,900 | 406856
 | 2 Bed, 2 Bath | 08/14/2025 | $999,900 | 407068
 | 2 Bed, 2 Bath | 09/08/2025 | $1,100,000 | 408516
 | 2 Bed, 2 Bath | 01/23/2026 | $1,125,000 | 405529
 | 2 Bed, 2 Bath | 04/07/2025 | $1,149,000 | 408408
 | 2 Bed, 2 Bath | 01/14/2026 | $1,150,000 | 408604
 | 2 Bed, 2 Bath | 01/30/2026 | $1,150,000 | 408653
 | 2 Bed, 2 Bath | 02/04/2026 | $1,150,000 | 407322
 | 2 Bed, 2 Bath | 10/06/2025 | $1,150,000 | 408259
 | 2 Bed, 2 Bath | 12/30/2025 | $1,325,250 | 408195
 | 2 Bed, 2 Bath | 12/21/2025 | $1,349,000 | 408079
 | 2 Bed, 2 Bath | 12/12/2025 | $1,800,000 | 407925
 | 2 Bed, 2 Bath | 11/28/2025 | $1,800,000 | 409063
 | 2 Bed, 2 Bath | 03/18/2026 | $1,850,000 | 408662
 | 2 Bed, 2 Bath | 02/04/2026 | $1,925,000 | | Average Price: | $902,266 | Show Sold Comparables.128 Sold Properties Found (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
407873
 | 2 Bed, 2 Bath | 11/24/2025 | 04/17/2026 | $400,000 | $375,000 | 400152
 | 2 Bed, 1 Bath | 10/05/2023 | 11/02/2023 | $445,000 | $445,000 | 406196
 | 2 Bed, 2 Bath | 06/07/2025 | 07/25/2025 | $445,000 | $445,000 | 409042
 | 2 Bed, 2 Bath | 03/14/2026 | 04/21/2026 | $475,000 | $475,000 | 407835
 | 2 Bed, 2 Bath | 11/20/2025 | 04/21/2026 | $479,000 | $418,500 | 400093
 | 2 Bed, 2 Bath | 10/26/2023 | 12/19/2023 | $485,000 | $490,000 | 406727
 | 2 Bed, 2 Bath | 08/04/2025 | 09/18/2025 | $489,900 | $487,000 | 406592
 | 2 Bed, 2 Bath | 07/21/2025 | 10/10/2025 | $495,000 | $470,000 | 401911
 | 2 Bed, 2 Bath | 04/22/2024 | 02/06/2025 | $499,000 | $487,000 | 406885
 | 2 Bed, 2 Bath | 08/19/2025 | 12/10/2025 | $499,000 | $475,000 | 407541
 | 2 Bed, 2 Bath | 10/27/2025 | 01/16/2026 | $499,000 | $450,000 | 408309
 | 2 Bed, 2 Bath | 01/05/2026 | 03/03/2026 | $499,000 | $485,000 | 402125
 | 2 Bed, 2 Bath | 05/10/2024 | 11/15/2024 | $499,900 | $495,000 | 401856
 | 2 Bed, 1 Bath | 02/29/2024 | 04/16/2024 | $500,000 | $500,000 | 401222
 | 2 Bed, 1 Bath | 02/16/2024 | 05/23/2024 | $500,000 | $510,000 | 407281
 | 2 Bed, 2 Bath | 10/01/2025 | 01/09/2026 | $519,000 | $509,000 | 403719
 | 2 Bed, 1 Bath | 10/14/2024 | 11/26/2024 | $529,500 | $519,000 | 400653
 | 2 Bed, 1 Bath | 12/23/2023 | 02/02/2024 | $529,900 | $540,498 | 399023
 | 2 Bed, 2 Bath | 06/01/2023 | 09/22/2023 | $535,000 | $530,000 | 404423
 | 2 Bed, 2 Bath | 12/20/2024 | 07/14/2025 | $538,800 | $545,000 | 405508
 | 2 Bed, 2 Bath | 04/04/2025 | 05/19/2025 | $549,000 | $530,000 | 402299
 | 2 Bed, 2 Bath | 05/23/2024 | 05/01/2025 | $549,900 | $515,000 | 406053
 | 2 Bed, 2 Bath | 05/23/2025 | 08/29/2025 | $549,900 | $525,000 | 404000
 | 2 Bed, 2 Bath | 11/06/2024 | 11/12/2024 | $550,000 | $550,000 | 399622
 | 2 Bed, 2 Bath | 08/22/2023 | 10/25/2023 | $559,000 | $550,000 | 402980
 | 2 Bed, 2 Bath | 07/24/2024 | 11/15/2024 | $559,000 | $520,000 | 401114
 | 2 Bed, 2 Bath | 02/07/2024 | 06/21/2024 | $565,000 | $550,000 | 404425
 | 2 Bed, 2 Bath | 12/20/2024 | 08/14/2025 | $568,800 | $578,800 | 403006
 | 2 Bed, 2 Bath | 07/26/2024 | 11/01/2024 | $570,000 | $525,000 | 399539
 | 2 Bed, 2 Bath | 08/08/2023 | 09/21/2023 | $575,000 | $575,000 | 405082
 | 2 Bed, 2 Bath | 02/25/2025 | 05/09/2025 | $575,000 | $560,000 | 407203
 | 2 Bed, 2 Bath | 09/22/2025 | 12/12/2025 | $575,000 | $550,000 | 407193
 | 2 Bed, 2 Bath | 09/21/2025 | 10/31/2025 | $590,000 | $590,000 | 400988
 | 2 Bed, 2 Bath | 12/29/2023 | 01/26/2024 | $595,000 | $595,000 | 403933
 | 2 Bed, 2 Bath | 11/06/2024 | 02/10/2025 | $595,000 | $550,000 | 405140
 | 2 Bed, 2 Bath | 03/03/2025 | 05/14/2025 | $599,000 | $555,000 | 402655
 | 2 Bed, 2 Bath | 06/22/2024 | 12/02/2024 | $610,000 | $560,000 | 399234
 | 2 Bed, 1 Bath | 06/27/2023 | 09/26/2023 | $620,000 | $620,000 | 408698
 | 2 Bed, 2 Bath | 02/09/2026 | 03/27/2026 | $622,000 | $624,000 | 407559
 | 2 Bed, 2 Bath | 10/28/2025 | 04/14/2026 | $625,000 | $582,000 | 398756
 | 2 Bed, 1 Bath | 05/01/2023 | 04/26/2024 | $640,000 | $625,000 | 401694
 | 2 Bed, 2 Bath | 04/01/2024 | 06/13/2024 | $645,000 | $639,000 | 399912
 | 2 Bed, 2 Bath | 10/01/2023 | 11/03/2023 | $649,000 | $630,000 | 402908
 | 2 Bed, 2 Bath | 07/15/2024 | 11/20/2024 | $650,000 | $610,000 | 400202
 | 2 Bed, 2 Bath | 11/09/2023 | 12/11/2023 | $659,000 | $659,000 | 399811
 | 2 Bed, 2 Bath | 09/18/2023 | 12/15/2023 | $689,000 | $680,000 | 404555
 | 2 Bed, 2 Bath | 01/06/2025 | 04/29/2025 | $691,000 | $580,000 | 405603
 | 2 Bed, 2 Bath | 04/12/2025 | 09/02/2025 | $695,000 | $622,000 | 404715
 | 2 Bed, 2 Bath | 01/20/2025 | 06/13/2025 | $699,888 | $700,000 | 399679
 | 2 Bed, 2 Bath | 09/02/2023 | 11/02/2023 | $710,000 | $707,500 | 399925
 | 2 Bed, 2 Bath | 10/03/2023 | 01/31/2024 | $715,000 | $710,000 | 406223
 | 2 Bed, 2 Bath | 06/10/2025 | 11/13/2025 | $719,000 | $650,000 | 401040
 | 2 Bed, 2 Bath | 02/01/2024 | 02/20/2024 | $725,000 | $707,000 | 401678
 | 2 Bed, 2 Bath | 03/29/2024 | 08/02/2024 | $725,000 | $720,000 | 407494
 | 2 Bed, 2 Bath | 10/22/2025 | 12/23/2025 | $749,000 | $660,000 | 402009
 | 2 Bed, 2 Bath | 05/01/2024 | 07/30/2024 | $795,000 | $775,000 | 400524
 | 2 Bed, 2 Bath | 12/12/2023 | 01/17/2024 | $799,000 | $770,000 | 406131
 | 2 Bed, 2 Bath | 06/01/2025 | 09/08/2025 | $799,000 | $775,000 | 401103
 | 2 Bed, 2 Bath | 02/05/2024 | 03/15/2024 | $815,000 | $790,000 | 403860
 | 2 Bed, 2 Bath | 10/25/2024 | 01/23/2025 | $875,000 | $890,000 | 400181
 | 2 Bed, 2 Bath | 11/07/2023 | 12/19/2023 | $879,000 | $835,000 | 403727
 | 2 Bed, 2 Bath | 10/13/2024 | 12/23/2024 | $888,000 | $820,000 | 405979
 | 2 Bed, 2 Bath | 05/14/2025 | 11/20/2025 | $888,000 | $800,000 | 400055
 | 2 Bed, 2 Bath | 10/20/2023 | 12/29/2023 | $899,000 | $950,000 | 405671
 | 2 Bed, 2 Bath | 04/17/2025 | 11/07/2025 | $899,000 | $880,000 | 405179
 | 2 Bed, 2 Bath | 03/05/2025 | 07/23/2025 | $939,000 | $890,000 | 401228
 | 2 Bed, 2 Bath | 02/18/2024 | 01/09/2025 | $949,000 | $935,270 | 406803
 | 2 Bed, 2 Bath | 08/11/2025 | 11/05/2025 | $949,000 | $925,000 | 406583
 | 2 Bed, 2 Bath | 07/19/2025 | 09/12/2025 | $950,000 | $925,000 | 403347
 | 2 Bed, 2 Bath | 09/01/2024 | 02/28/2025 | $960,000 | $930,000 | 401579
 | 2 Bed, 2 Bath | 03/20/2024 | 12/18/2024 | $975,000 | $900,000 | 404399
 | 2 Bed, 2 Bath | 12/18/2024 | 01/23/2025 | $975,000 | $940,000 | 401895
 | 2 Bed, 2 Bath | 04/18/2024 | 10/15/2024 | $999,000 | $950,000 | 402687
 | 2 Bed, 2 Bath | 06/25/2024 | 02/18/2025 | $999,000 | $960,000 | 403567
 | 2 Bed, 2 Bath | 09/27/2024 | 11/26/2024 | $999,900 | $930,000 | 406175
 | 2 Bed, 2 Bath | 06/04/2025 | 07/09/2025 | $999,999 | $975,000 | 400667
 | 2 Bed, 2 Bath | 10/15/2023 | 12/22/2023 | $1,000,000 | $1,000,000 | 406898
 | 2 Bed, 2 Bath | 08/20/2025 | 11/28/2025 | $1,049,000 | $815,000 | 407546
 | 2 Bed, 2 Bath | 10/27/2025 | 12/19/2025 | $1,050,000 | $989,000 | 405515
 | 2 Bed, 2 Bath | 04/04/2025 | 03/02/2026 | $1,050,000 | $900,000 | 401499
 | 2 Bed, 2 Bath | 03/13/2024 | 04/15/2024 | $1,070,000 | $1,070,000 | 408435
 | 2 Bed, 2 Bath | 01/16/2026 | 03/25/2026 | $1,075,000 | $975,000 | 404056
 | 2 Bed, 2 Bath | 11/19/2024 | 12/18/2024 | $1,098,000 | $1,098,000 | 404577
 | 2 Bed, 2 Bath | 01/09/2025 | 03/02/2025 | $1,099,000 | $1,000,000 | 399984
 | 2 Bed, 2 Bath | 10/11/2023 | 01/19/2024 | $1,125,000 | $1,125,000 | 405136
 | 2 Bed, 2 Bath | 03/03/2025 | 12/12/2025 | $1,145,000 | $1,000,000 | 405551
 | 2 Bed, 2 Bath | 04/07/2025 | 09/25/2025 | $1,149,000 | $1,075,000 | 400459
 | 2 Bed, 2 Bath | 12/05/2023 | 01/25/2024 | $1,175,000 | $1,150,000 | 399892
 | 2 Bed, 2 Bath | 08/05/2023 | 09/29/2023 | $1,180,000 | $1,180,000 | 400869
 | 2 Bed, 2 Bath | 01/14/2024 | 02/28/2024 | $1,195,000 | $1,100,000 | 401767
 | 2 Bed, 2 Bath | 03/02/2024 | 04/05/2024 | $1,200,000 | $1,200,000 | 400133
 | 2 Bed, 2 Bath | 10/31/2023 | 02/22/2024 | $1,249,000 | $1,225,000 | 402605
 | 2 Bed, 2 Bath | 06/17/2024 | 01/08/2025 | $1,250,000 | $1,000,000 | 400380
 | 2 Bed, 2 Bath | 11/29/2023 | 01/30/2024 | $1,295,000 | $1,300,000 | 400303
 | 2 Bed, 2 Bath | 11/20/2023 | 02/28/2024 | $1,299,000 | $1,280,000 | 404377
 | 2 Bed, 2 Bath | 12/18/2024 | 02/23/2026 | $1,299,000 | $1,150,000 | 404913
 | 2 Bed, 2 Bath | 02/08/2025 | 10/07/2025 | $1,299,900 | $1,295,900 | 404384
 | 2 Bed, 2 Bath | 12/18/2024 | 02/12/2025 | $1,349,000 | $1,349,000 | 399215
 | 2 Bed, 2 Bath | 06/24/2023 | 10/03/2023 | $1,349,900 | $1,250,000 | 400105
 | 2 Bed, 2 Bath | 10/27/2023 | 03/04/2024 | $1,375,000 | $1,325,000 | 404796
 | 2 Bed, 2 Bath | 01/28/2025 | 04/22/2025 | $1,388,000 | $1,300,000 | 401347
 | 2 Bed, 2 Bath | 12/31/2023 | 02/29/2024 | $1,395,000 | $1,350,000 | 403171
 | 2 Bed, 2 Bath | 08/12/2024 | 10/10/2024 | $1,395,000 | $1,375,000 | 400873
 | 2 Bed, 2 Bath | 01/15/2024 | 04/30/2024 | $1,399,000 | $1,365,000 | 404651
 | 2 Bed, 2 Bath | 01/15/2025 | 08/18/2025 | $1,449,000 | $1,375,000 | 400272
 | 2 Bed, 2 Bath | 11/16/2023 | 01/08/2024 | $1,495,000 | $1,475,000 | 400504
 | 2 Bed, 2 Bath | 12/11/2023 | 02/23/2024 | $1,495,000 | $1,391,236 | 401543
 | 2 Bed, 2 Bath | 03/18/2024 | 05/20/2024 | $1,495,000 | $1,420,000 | 406657
 | 2 Bed, 2 Bath | 07/27/2025 | 12/23/2025 | $1,499,000 | $1,300,000 | 400928
 | 2 Bed, 2 Bath | 01/21/2024 | 05/28/2024 | $1,500,000 | $1,340,000 | 401063
 | 2 Bed, 2 Bath | 02/02/2024 | 07/12/2024 | $1,545,000 | $1,475,000 | 403467
 | 2 Bed, 2 Bath | 09/14/2024 | 11/29/2024 | $1,549,000 | $1,495,000 | 400935
 | 2 Bed, 2 Bath | 01/22/2024 | 03/19/2024 | $1,550,000 | $1,490,000 | 402999
 | 2 Bed, 2 Bath | 07/25/2024 | 10/15/2024 | $1,550,000 | $1,368,500 | 402306
 | 2 Bed, 2 Bath | 05/23/2024 | 10/24/2024 | $1,595,000 | $1,400,000 | 400615
 | 2 Bed, 2 Bath | 12/20/2023 | 03/13/2024 | $1,649,900 | $1,575,000 | 399812
 | 2 Bed, 2 Bath | 09/18/2023 | 03/08/2024 | $1,675,000 | $1,650,000 | 400529
 | 2 Bed, 2 Bath | 12/13/2023 | 05/16/2024 | $1,700,000 | $1,470,000 | 399784
 | 2 Bed, 2 Bath | 08/31/2023 | 09/15/2023 | $1,750,000 | $1,750,000 | 406372
 | 2 Bed, 2 Bath | 06/26/2025 | 11/24/2025 | $1,750,000 | $1,690,000 | 398597
 | 2 Bed, 2 Bath | 04/11/2023 | 09/18/2023 | $1,799,000 | $1,660,000 | 402919
 | 2 Bed, 2 Bath | 07/17/2024 | 10/28/2025 | $1,895,000 | $1,670,000 | 398774
 | 2 Bed, 2 Bath | 05/02/2023 | 09/29/2023 | $2,195,000 | $2,195,000 | 400192
 | 2 Bed, 2 Bath | 11/08/2023 | 01/31/2024 | $2,195,000 | $2,150,000 | 402993
 | 2 Bed, 2 Bath | 07/25/2024 | 11/29/2024 | $2,199,000 | $2,100,000 | 401755
 | 2 Bed, 2 Bath | 04/06/2024 | 07/02/2024 | $2,285,000 | $2,100,000 | 400207
 | 2 Bed, 2 Bath | 11/10/2023 | 01/31/2024 | $2,325,000 | $2,200,000 | 399674
 | 2 Bed, 2 Bath | 09/01/2023 | 12/15/2023 | $2,500,000 | $2,250,000 | | Average Price: | $949,470 |
This property is listed by Kumulani Vacations&Realty The Hansen Ohana may represent you as a Buyer's Representative. This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc. |