41 Properties | MLS Number |
Description |
List Date |
List Price |
|---|
409449
 | 2 Bed, 2 Bath | 04/29/2026 | $999,500 | 407428
 | 2 Bed, 2 Bath | 10/16/2025 | $999,999 | 409215
 | 2 Bed, 2 Bath | 04/07/2026 | $1,025,000 | 403638
 | 2 Bed, 2 Bath | 10/04/2024 | $1,045,000 | 409105
 | 2 Bed, 2 Bath | 03/24/2026 | $1,189,000 | 406990
 | 2 Bed, 2 Bath | 09/01/2025 | $1,249,000 | 407805
 | 2 Bed, 2 Bath | 11/18/2025 | $1,249,000 | 407528
 | 2 Bed, 2 Bath | 10/24/2025 | $1,275,000 | 409225
 | 2 Bed, 2 Bath | 04/06/2026 | $1,338,000 | 407047
 | 2 Bed, 2 Bath | 09/05/2025 | $1,349,000 | 408354
 | 2 Bed, 2 Bath | 01/08/2026 | $1,395,000 | 407291
 | 2 Bed, 2 Bath | 10/01/2025 | $1,399,000 | 408874
 | 2 Bed, 2 Bath | 02/26/2026 | $1,435,000 | 409483
 | 2 Bed, 2 Bath | 05/01/2026 | $1,475,000 | 406940
 | 2 Bed, 3 Bath | 08/25/2025 | $1,499,000 | 409263
 | 2 Bed, 2 Bath | 04/10/2026 | $1,499,000 | 407940
 | 2 Bed, 2 Bath | 12/01/2025 | $1,499,000 | 408641
 | 2 Bed, 2 Bath | 02/03/2026 | $1,499,000 | 408792
 | 2 Bed, 2 Bath | 02/19/2026 | $1,500,000 | 405937
 | 2 Bed, 2 Bath | 05/12/2025 | $1,525,000 | 409418
 | 2 Bed, 2 Bath | 04/26/2026 | $1,530,000 | 406094
 | 2 Bed, 2 Bath | 05/28/2025 | $1,539,000 | 406509
 | 2 Bed, 2 Bath | 07/11/2025 | $1,540,000 | 408223
 | 2 Bed, 2 Bath | 12/24/2025 | $1,545,000 | 408005
 | 2 Bed, 2 Bath | 12/05/2025 | $1,549,000 | 404349
 | 2 Bed, 2 Bath | 12/16/2024 | $1,550,000 | 407095
 | 2 Bed, 2 Bath | 09/11/2025 | $1,550,000 | 409160
 | 2 Bed, 2 Bath | 04/01/2026 | $1,575,000 | 408125
 | 2 Bed, 2 Bath | 12/15/2025 | $1,695,000 | 408184
 | 2 Bed, 3 Bath | 12/20/2025 | $1,800,000 | 408132
 | 2 Bed, 2 Bath | 12/16/2025 | $2,199,000 | 408500
 | 2 Bed, 3 Bath | 01/21/2026 | $2,450,000 | 408388
 | 2 Bed, 2 Bath | 01/12/2026 | $2,675,000 | 409212
 | 2 Bed, 2 Bath | 04/06/2026 | $2,875,000 | 408969
 | 2 Bed, 2 Bath | 03/07/2026 | $2,995,000 | 407970
 | 2 Bed, 2 Bath | 12/02/2025 | $3,200,000 | 408202
 | 2 Bed, 2 Bath | 12/22/2025 | $3,200,000 | 408831
 | 2 Bed, 2 Bath | 02/22/2026 | $3,250,000 | 406756
 | 2 Bed, 2 Bath | 08/06/2025 | $3,295,000 | 407499
 | 2 Bed, 2 Bath | 10/22/2025 | $5,895,000 | 407901
 | 2 Bed, 2 Bath | 11/26/2025 | $6,195,000 | | Average Price: | $1,964,524 | Show Sold Comparables.102 Sold Properties Found (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
405478
 | 2 Bed, 2 Bath | 04/01/2025 | 08/21/2025 | $699,000 | $650,000 | 406964
 | 2 Bed, 2 Bath | 08/27/2025 | 01/16/2026 | $960,000 | $860,000 | 408285
 | 2 Bed, 2 Bath | 01/02/2026 | 03/20/2026 | $975,000 | $945,000 | 402290
 | 2 Bed, 2 Bath | 05/22/2024 | 12/13/2024 | $999,950 | $999,950 | 405109
 | 2 Bed, 2 Bath | 02/28/2025 | 05/22/2025 | $1,050,000 | $987,500 | 406248
 | 2 Bed, 2 Bath | 06/16/2025 | 03/20/2026 | $1,119,000 | $1,085,000 | 407112
 | 2 Bed, 2 Bath | 09/12/2025 | 04/24/2026 | $1,174,000 | $1,150,000 | 398861
 | 2 Bed, 2 Bath | 05/12/2023 | 09/29/2023 | $1,189,000 | $1,194,000 | 402544
 | 2 Bed, 2 Bath | 06/10/2024 | 04/09/2025 | $1,199,000 | $1,100,000 | 407061
 | 2 Bed, 2 Bath | 09/04/2025 | 03/23/2026 | $1,199,000 | $1,159,000 | 403427
 | 2 Bed, 2 Bath | 09/10/2024 | 03/17/2025 | $1,229,000 | $1,185,000 | 405824
 | 2 Bed, 2 Bath | 05/01/2025 | 04/27/2026 | $1,235,000 | $1,125,000 | 400038
 | 2 Bed, 2 Bath | 10/19/2023 | 03/07/2024 | $1,250,000 | $1,200,000 | 405265
 | 2 Bed, 2 Bath | 01/28/2025 | 03/14/2025 | $1,260,000 | $1,260,000 | 402229
 | 2 Bed, 2 Bath | 05/17/2024 | 09/09/2024 | $1,299,000 | $1,150,000 | 407738
 | 2 Bed, 3 Bath | 11/12/2025 | 02/13/2026 | $1,300,000 | $1,150,000 | 402749
 | 2 Bed, 2 Bath | 07/01/2024 | 11/07/2024 | $1,350,000 | $1,150,000 | 403922
 | 2 Bed, 2 Bath | 11/05/2024 | 02/21/2025 | $1,350,000 | $1,300,000 | 402089
 | 2 Bed, 2 Bath | 05/07/2024 | 02/10/2025 | $1,365,000 | $1,295,000 | 399896
 | 2 Bed, 2 Bath | 09/29/2023 | 03/19/2024 | $1,370,000 | $1,325,000 | 404291
 | 2 Bed, 2 Bath | 12/10/2024 | 10/17/2025 | $1,385,000 | $1,200,000 | 402195
 | 2 Bed, 2 Bath | 05/15/2024 | 10/30/2024 | $1,390,000 | $1,390,000 | 391870
 | 2 Bed, 2 Bath | 12/17/2020 | 07/31/2024 | $1,415,000 | $1,445,850 | 403881
 | 2 Bed, 2 Bath | 09/16/2024 | 11/01/2024 | $1,425,000 | $1,425,000 | 401604
 | 2 Bed, 2 Bath | 03/22/2024 | 06/10/2024 | $1,435,000 | $1,325,000 | 399438
 | 2 Bed, 2 Bath | 07/24/2023 | 09/08/2023 | $1,450,000 | $1,450,000 | 400077
 | 2 Bed, 2 Bath | 10/24/2023 | 12/28/2023 | $1,450,000 | $1,400,000 | 402791
 | 2 Bed, 2 Bath | 07/05/2024 | 11/22/2024 | $1,450,000 | $1,250,000 | 391925
 | 2 Bed, 2 Bath | 12/09/2020 | 03/18/2024 | $1,495,000 | $1,519,250 | 391931
 | 2 Bed, 2 Bath | 01/10/2021 | 03/15/2024 | $1,495,000 | $1,523,250 | 391885
 | 2 Bed, 2 Bath | 09/23/2020 | 06/18/2024 | $1,495,000 | $1,529,850 | 405164
 | 2 Bed, 2 Bath | 03/05/2025 | 12/31/2025 | $1,495,000 | $1,435,000 | 392046
 | 2 Bed, 2 Bath | 05/21/2021 | 11/07/2023 | $1,515,000 | $1,545,850 | 392056
 | 2 Bed, 2 Bath | 04/19/2021 | 12/12/2023 | $1,515,000 | $1,525,250 | 391952
 | 2 Bed, 2 Bath | 11/25/2020 | 12/26/2023 | $1,525,000 | $1,549,250 | 401572
 | 2 Bed, 2 Bath | 03/19/2024 | 05/23/2025 | $1,525,000 | $1,525,000 | 391883
 | 2 Bed, 2 Bath | 07/12/2020 | 06/18/2024 | $1,580,000 | $1,604,250 | 391889
 | 2 Bed, 2 Bath | 03/17/2020 | 07/08/2024 | $1,595,000 | $1,629,850 | 404299
 | 2 Bed, 2 Bath | 12/11/2024 | 07/29/2025 | $1,595,000 | $1,425,000 | 402958
 | 2 Bed, 2 Bath | 07/22/2024 | 09/30/2024 | $1,598,700 | $1,550,000 | 404330
 | 2 Bed, 2 Bath | 12/13/2024 | 03/17/2025 | $1,675,000 | $1,600,000 | 391927
 | 2 Bed, 2 Bath | 03/29/2020 | 03/18/2024 | $1,680,000 | $1,714,850 | 391851
 | 2 Bed, 2 Bath | 01/10/2021 | 08/15/2024 | $1,680,000 | $1,680,000 | 392048
 | 2 Bed, 2 Bath | 10/30/2020 | 11/06/2023 | $1,685,000 | $1,715,850 | 391958
 | 2 Bed, 2 Bath | 05/13/2021 | 10/30/2023 | $1,695,000 | $1,725,850 | 391891
 | 2 Bed, 2 Bath | 04/20/2021 | 07/08/2024 | $1,695,000 | $1,705,600 | 403030
 | 2 Bed, 2 Bath | 07/29/2024 | 10/10/2024 | $1,699,000 | $1,480,000 | 404989
 | 2 Bed, 2 Bath | 02/14/2025 | 12/18/2025 | $1,699,000 | $1,541,000 | 404433
 | 2 Bed, 2 Bath | 12/20/2024 | 02/27/2025 | $1,748,000 | $1,700,000 | 400634
 | 2 Bed, 2 Bath | 12/22/2023 | 02/29/2024 | $1,750,000 | $1,705,000 | 403684
 | 2 Bed, 2 Bath | 10/10/2024 | 12/13/2024 | $1,750,000 | $1,700,000 | 391872
 | 2 Bed, 2 Bath | 09/25/2020 | 08/02/2024 | $1,760,000 | $1,788,250 | 391881
 | 2 Bed, 2 Bath | 03/06/2021 | 01/29/2024 | $1,765,000 | $1,771,600 | 402258
 | 2 Bed, 2 Bath | 05/20/2024 | 11/27/2024 | $1,775,000 | $1,600,000 | 400799
 | 2 Bed, 2 Bath | 01/08/2024 | 04/01/2024 | $1,780,000 | $1,650,000 | 392050
 | 2 Bed, 2 Bath | 07/21/2020 | 11/07/2023 | $1,795,000 | $1,829,850 | 392053
 | 2 Bed, 2 Bath | 06/29/2020 | 12/12/2023 | $1,795,000 | $1,829,850 | 391964
 | 2 Bed, 2 Bath | 03/15/2021 | 12/26/2023 | $1,795,000 | $1,829,850 | 402755
 | 2 Bed, 2 Bath | 07/01/2024 | 11/20/2024 | $1,795,000 | $1,725,000 | 408177
 | 2 Bed, 2 Bath | 12/19/2025 | 02/24/2026 | $1,795,000 | $1,745,000 | 400796
 | 2 Bed, 2 Bath | 01/08/2024 | 06/28/2024 | $1,800,000 | $1,700,000 | 400878
 | 2 Bed, 2 Bath | 01/15/2024 | 08/27/2024 | $1,850,000 | $1,700,000 | 401419
 | 2 Bed, 2 Bath | 03/06/2024 | 08/28/2024 | $1,850,000 | $1,850,000 | 391960
 | 2 Bed, 2 Bath | 10/22/2020 | 10/31/2023 | $1,875,000 | $1,905,850 | 391976
 | 2 Bed, 2 Bath | 02/28/2021 | 11/07/2023 | $1,895,000 | $1,929,850 | 391923
 | 2 Bed, 2 Bath | 01/07/2021 | 01/29/2024 | $1,895,000 | $1,919,250 | 391950
 | 2 Bed, 2 Bath | 02/07/2021 | 03/14/2024 | $1,895,000 | $1,925,850 | 391858
 | 2 Bed, 2 Bath | 01/14/2021 | 08/23/2024 | $1,895,000 | $1,929,850 | 401171
 | 2 Bed, 3 Bath | 02/12/2024 | 05/23/2024 | $1,900,000 | $1,710,000 | 392045
 | 2 Bed, 2 Bath | 03/06/2021 | 10/30/2023 | $1,925,000 | $1,959,850 | 405957
 | 2 Bed, 3 Bath | 05/12/2025 | 04/22/2026 | $1,995,000 | $1,975,000 | 391954
 | 2 Bed, 2 Bath | 05/17/2021 | 12/20/2023 | $1,995,000 | $2,025,850 | 403695
 | 2 Bed, 2 Bath | 10/10/2024 | 04/17/2025 | $1,995,000 | $1,600,000 | 407465
 | 2 Bed, 3 Bath | 10/20/2025 | 03/23/2026 | $2,125,000 | $1,900,000 | 391821
 | 2 Bed, 2 Bath | 05/22/2021 | 04/29/2024 | $2,195,000 | $2,225,850 | 391846
 | 2 Bed, 2 Bath | 05/27/2021 | 05/16/2024 | $2,195,000 | $2,205,250 | 403256
 | 2 Bed, 3 Bath | 08/21/2024 | 10/28/2024 | $2,195,000 | $1,900,000 | 391831
 | 2 Bed, 2 Bath | 04/18/2021 | 04/24/2024 | $2,295,000 | $2,325,850 | 391848
 | 2 Bed, 2 Bath | 04/17/2021 | 05/16/2024 | $2,295,000 | $2,329,850 | 402673
 | 2 Bed, 3 Bath | 06/10/2024 | 06/24/2024 | $2,317,500 | $2,317,500 | 400664
 | 2 Bed, 3 Bath | 12/26/2023 | 04/30/2024 | $2,450,000 | $2,250,000 | 401067
 | 2 Bed, 2 Bath | 02/02/2024 | 06/14/2024 | $2,450,000 | $2,350,000 | 402044
 | 2 Bed, 2 Bath | 05/03/2024 | 10/22/2024 | $2,495,000 | $2,435,000 | 400171
 | 2 Bed, 2 Bath | 11/05/2023 | 03/14/2024 | $2,585,000 | $2,400,000 | 399911
 | 2 Bed, 3 Bath | 10/01/2023 | 10/13/2023 | $2,595,000 | $2,595,000 | 403158
 | 2 Bed, 2 Bath | 02/20/2024 | 08/12/2024 | $2,650,000 | $2,650,000 | 405808
 | 2 Bed, 2 Bath | 04/29/2025 | 12/31/2025 | $2,675,000 | $2,550,000 | 401516
 | 2 Bed, 2 Bath | 03/14/2024 | 03/28/2024 | $2,690,000 | $2,690,000 | 404595
 | 2 Bed, 2 Bath | 01/10/2025 | 06/12/2025 | $2,750,000 | $2,570,000 | 403726
 | 2 Bed, 3 Bath | 10/14/2024 | 04/02/2025 | $2,770,000 | $2,550,000 | 404324
 | 2 Bed, 2 Bath | 12/13/2024 | 01/27/2025 | $2,795,000 | $2,795,000 | 407579
 | 2 Bed, 2 Bath | 10/31/2025 | 02/05/2026 | $2,795,000 | $2,650,000 | 400214
 | 2 Bed, 3 Bath | 11/10/2023 | 01/19/2024 | $3,050,000 | $2,800,000 | 402086
 | 2 Bed, 2 Bath | 05/07/2024 | 07/24/2024 | $3,050,000 | $2,500,000 | 407576
 | 2 Bed, 2 Bath | 10/31/2025 | 02/09/2026 | $3,095,000 | $2,800,000 | 403255
 | 2 Bed, 2 Bath | 07/18/2024 | 08/22/2024 | $3,295,000 | $3,150,000 | 400766
 | 2 Bed, 2 Bath | 01/04/2024 | 02/13/2024 | $3,350,000 | $3,250,000 | 400172
 | 2 Bed, 2 Bath | 11/06/2023 | 12/15/2023 | $3,950,000 | $4,105,000 | 400508
 | 2 Bed, 2 Bath | 12/11/2023 | 03/01/2024 | $3,999,000 | $3,999,000 | 405335
 | 2 Bed, 2 Bath | 03/20/2025 | 05/29/2025 | $4,395,000 | $3,715,000 | 404250
 | 2 Bed, 2 Bath | 11/05/2024 | 12/06/2024 | $4,465,000 | $4,465,000 | 401641
 | 2 Bed, 2 Bath | 03/26/2024 | 03/24/2025 | $5,498,000 | $5,000,000 | | Average Price: | $1,874,121 |
This property is listed by Coldwell Banker Island Prop-Ku The Hansen Ohana may represent you as a Buyer's Representative. This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc. |