Maui Featured Listings | ||||||
---|---|---|---|---|---|---|
MLS | Description | Features | Price | Beds | Baths | District |
391132 | Residential | Mountain View | $825,000 FS | 2 | 1 | Haiku |
391119 | Condo: Maui Banyan | Ocean View, Across Street from Ocean, Pool | $895,000 FS | 2 | 2 | Kihei |
391089 | Residential: Maui Meadows: SF w/Det Ohana | Ocean View, Pool | $2,675,000 FS | 3 | 2.5 | Maui Meadows |
390838 | Residential: Single Family w/Att Ohana | Garden View | $1,500,000 FS | 4 | 3 | Kihei |
390796 | Residential: Wailea Kai | Mountain View, Across Street from Ocean, Pool | $2,550,000 FS | 3 | 3 | Wailea/Makena |
Below is a static beach cam shot that is less than 5 minutes old