Maui Featured Listings | ||||||
---|---|---|---|---|---|---|
MLS | Description | Features | Price | Beds | Baths | District |
390001 | Land | Mountain/Ocean View | $815,000 FS | 0 | 0 | Haiku |
389888 | Residential: Maui Meadows | Ocean View, Pool | $1,240,000 FS | 3 | 2 | Maui Meadows |
389874 | Land: Kuau | Garden View | $498,000 FS | 0 | 0 | Spreckelsville/Paia/Kuau |
389823 | Residential: Wailea Fairway Estates | Ocean View, Pool | $2,250,000 FS | 4 | 2 | Wailea/Makena |
389830 | Residential: Kuau | Garden View | $825,000 FS | 4 | 2 | Spreckelsville/Paia/Kuau |
389752 | Condo: Maui Vista | Ocean View, Across Street from Ocean, Pool | $445,000 FS | 1 | 1 | Kihei |
Below is a static beach cam shot that is less than 5 minutes old