Sold or Expired Listing MLS: 407754 Asking Price: $1,630,000 Fee Simple
District: Makawao/Olinda/Haliimaile City: Makawao Street: 273 Na Mahoe St Maintenance Fee: $150 Beds: 4 Baths: 4 Living Area: 2,095 SF Ohana Beds: 1 Ohana Baths: 1 Ohana Living Area: 588 SF Land Area: 7,514 SF Features: Mountain/Ocean View Days on Market: 1491 | Google Map County Records Add to Watch List Print Version
|
1 Comparable Homes for sale in this area | MLS Number |
Description |
List Date |
List Price |
|---|
407512
 | 4 Bed, 3 Bath | 10/22/2025 | $1,825,000 | | Average Price: | $1,825,000 | Show Sold Comparables.19 Comparable Homes Sold in this area (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
405485
 | 4 Bed, 3 Bath | 01/13/2022 | 04/02/2025 | $1,195,000 | $1,195,000 | 404167
 | 4 Bed, 3 Bath | 01/21/2022 | 11/29/2024 | $1,285,000 | $1,285,000 | 404834
 | 4 Bed, 3 Bath | 02/16/2022 | 01/31/2025 | $1,295,000 | $1,295,000 | 406380
 | 4 Bed, 3 Bath | 02/20/2022 | 06/27/2025 | $1,345,000 | $1,345,000 | 408680
 | 4 Bed, 3 Bath | 03/05/2022 | 02/06/2026 | $1,375,000 | $1,375,000 | 406165
 | 4 Bed, 3 Bath | 04/22/2022 | 06/04/2025 | $1,385,000 | $1,385,000 | 407151
 | 4 Bed, 3 Bath | 04/16/2022 | 09/16/2025 | $1,395,000 | $1,395,000 | 407244
 | 4 Bed, 3 Bath | 04/16/2022 | 09/26/2025 | $1,395,000 | $1,395,000 | 408440
 | 4 Bed, 3 Bath | 03/10/2022 | 01/16/2026 | $1,395,000 | $1,395,000 | 403819
 | 4 Bed, 4 Bath | 01/24/2022 | 10/23/2024 | $1,495,000 | $1,495,000 | 404251
 | 4 Bed, 3 Bath | 05/13/2022 | 12/06/2024 | $1,515,000 | $1,515,000 | 406916
 | 4 Bed, 3 Bath | 02/22/2022 | 08/22/2025 | $1,515,000 | $1,515,000 | 406915
 | 4 Bed, 3 Bath | 02/22/2022 | 08/22/2025 | $1,515,000 | $1,515,000 | 407904
 | 4 Bed, 3 Bath | 05/13/2022 | 11/26/2025 | $1,515,000 | $1,515,000 | 407166
 | 4 Bed, 3 Bath | 02/22/2022 | 09/18/2025 | $1,525,000 | $1,525,000 | 408483
 | 4 Bed, 3 Bath | 03/11/2022 | 01/20/2026 | $1,560,000 | $1,560,000 | 397755
 | 4 Bed, 3 Bath | 12/30/2022 | 07/14/2025 | $1,575,000 | $1,575,000 | 401387
 | 4 Bed, 4 Bath | 03/12/2022 | 02/29/2024 | $1,585,000 | $1,585,000 | 409123
 | 4 Bed, 3 Bath | 09/28/2023 | 03/27/2026 | $1,625,000 | $1,625,000 | | Average Price: | $1,446,842 |
This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc.
|