3 Comparable Homes for sale in this area | MLS Number |
Description |
List Date |
List Price |
|---|
409584
 | 3 Bed, 2 Bath | 05/11/2026 | $1,399,000 | 409408
 | 3 Bed, 2 Bath | 04/24/2026 | $1,449,000 | 409294
 | 3 Bed, 2 Bath | 04/14/2026 | $1,600,000 | | Average Price: | $1,482,667 | Show Sold Comparables.84 Comparable Homes Sold in this area (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
399106
 | 4 Bed, 2 Bath | 06/11/2023 | 09/13/2023 | $950,000 | $899,000 | 402528
 | 3 Bed, 2 Bath | 06/10/2024 | 02/27/2026 | $1,185,000 | $1,185,000 | 402527
 | 3 Bed, 2 Bath | 06/10/2024 | 03/27/2026 | $1,195,000 | $1,190,000 | 398992
 | 3 Bed, 3 Bath | 05/27/2023 | 09/21/2023 | $1,196,000 | $1,196,000 | 399373
 | 3 Bed, 3 Bath | 07/14/2023 | 10/20/2023 | $1,200,000 | $1,200,000 | 399375
 | 3 Bed, 3 Bath | 07/14/2023 | 09/26/2023 | $1,206,000 | $1,206,000 | 398288
 | 3 Bed, 2 Bath | 03/04/2023 | 09/06/2023 | $1,208,100 | $1,208,100 | 399724
 | 3 Bed, 3 Bath | 09/08/2023 | 12/19/2023 | $1,214,000 | $1,214,000 | 399374
 | 3 Bed, 3 Bath | 07/14/2023 | 09/22/2023 | $1,220,000 | $1,220,000 | 399726
 | 3 Bed, 3 Bath | 09/08/2023 | 10/27/2023 | $1,220,000 | $1,220,000 | 399727
 | 3 Bed, 3 Bath | 09/08/2023 | 12/19/2023 | $1,221,000 | $1,221,000 | 399723
 | 3 Bed, 3 Bath | 09/07/2023 | 12/05/2023 | $1,222,000 | $1,225,050 | 399722
 | 3 Bed, 3 Bath | 09/07/2023 | 12/26/2023 | $1,235,000 | $1,235,000 | 405865
 | 3 Bed, 2 Bath | 05/05/2025 | 04/23/2026 | $1,249,000 | $1,187,500 | 406848
 | 3 Bed, 3 Bath | 08/14/2025 | 11/17/2025 | $1,265,000 | $1,255,000 | 398873
 | 3 Bed, 2 Bath | 05/12/2023 | 11/21/2023 | $1,270,000 | $1,275,400 | 398840
 | 3 Bed, 2 Bath | 05/09/2023 | 10/17/2023 | $1,273,000 | $1,273,050 | 402526
 | 3 Bed, 2 Bath | 06/10/2024 | 10/01/2025 | $1,275,000 | $1,245,000 | 398847
 | 3 Bed, 2 Bath | 05/10/2023 | 10/23/2023 | $1,279,000 | $1,279,000 | 398879
 | 3 Bed, 2 Bath | 05/15/2023 | 10/31/2023 | $1,284,000 | $1,308,343 | 399101
 | 3 Bed, 2 Bath | 06/13/2023 | 02/09/2024 | $1,284,000 | $1,284,000 | 400865
 | 3 Bed, 2 Bath | 01/12/2024 | 07/23/2024 | $1,284,000 | $1,308,321 | 400881
 | 3 Bed, 2 Bath | 01/15/2024 | 05/21/2024 | $1,285,000 | $1,306,806 | 399100
 | 3 Bed, 2 Bath | 06/13/2023 | 01/16/2024 | $1,290,000 | $1,290,000 | 398827
 | 3 Bed, 2 Bath | 05/09/2023 | 12/28/2023 | $1,294,000 | $1,297,246 | 399113
 | 3 Bed, 2 Bath | 06/13/2023 | 01/25/2024 | $1,295,000 | $1,302,800 | 400866
 | 3 Bed, 2 Bath | 01/12/2024 | 06/25/2024 | $1,297,000 | $1,344,776 | 406137
 | 3 Bed, 3 Bath | 06/02/2025 | 12/05/2025 | $1,299,000 | $1,289,000 | 400080
 | 3 Bed, 2 Bath | 10/22/2023 | 03/07/2024 | $1,300,000 | $1,303,692 | 399099
 | 3 Bed, 2 Bath | 06/13/2023 | 01/03/2024 | $1,301,000 | $1,301,000 | 400919
 | 3 Bed, 2 Bath | 01/19/2024 | 06/12/2024 | $1,311,530 | $1,316,480 | 400130
 | 3 Bed, 2 Bath | 10/30/2023 | 02/29/2024 | $1,317,000 | $1,327,000 | 401718
 | 3 Bed, 2 Bath | 04/02/2024 | 11/12/2024 | $1,322,640 | $1,322,640 | 401704
 | 3 Bed, 2 Bath | 04/01/2024 | 10/22/2024 | $1,323,000 | $1,329,400 | 400920
 | 3 Bed, 2 Bath | 01/19/2024 | 08/13/2024 | $1,323,080 | $1,323,080 | 400078
 | 3 Bed, 2 Bath | 10/23/2023 | 02/15/2024 | $1,324,000 | $1,328,922 | 401714
 | 3 Bed, 2 Bath | 04/02/2024 | 10/01/2024 | $1,324,000 | $1,341,150 | 401664
 | 3 Bed, 2 Bath | 03/27/2024 | 09/03/2024 | $1,325,000 | $1,381,619 | 400600
 | 3 Bed, 2 Bath | 12/18/2023 | 03/19/2024 | $1,329,000 | $1,329,000 | 401706
 | 3 Bed, 2 Bath | 04/01/2024 | 11/08/2024 | $1,329,000 | $1,356,009 | 400079
 | 3 Bed, 2 Bath | 10/23/2023 | 01/30/2024 | $1,336,000 | $1,342,581 | 402517
 | 3 Bed, 2 Bath | 06/08/2024 | 11/29/2024 | $1,340,000 | $1,364,714 | 400716
 | 3 Bed, 2 Bath | 12/29/2023 | 04/09/2024 | $1,341,000 | $1,341,000 | 402525
 | 3 Bed, 2 Bath | 06/09/2024 | 12/17/2024 | $1,347,000 | $1,368,475 | 399557
 | 3 Bed, 2 Bath | 08/12/2023 | 01/09/2024 | $1,350,000 | $1,300,000 | 407819
 | 3 Bed, 2 Bath | 11/17/2025 | 01/28/2026 | $1,351,000 | $1,300,000 | 400904
 | 3 Bed, 3 Bath | 01/18/2024 | 07/12/2024 | $1,352,115 | $1,352,115 | 404990
 | 3 Bed, 2 Bath | 02/17/2025 | 04/04/2025 | $1,358,000 | $1,330,000 | 401752
 | 3 Bed, 2 Bath | 04/06/2024 | 10/15/2024 | $1,358,880 | $1,380,244 | 401751
 | 3 Bed, 2 Bath | 04/06/2024 | 09/17/2024 | $1,364,880 | $1,408,287 | 403377
 | 3 Bed, 2 Bath | 09/03/2024 | 05/22/2025 | $1,367,000 | $1,395,907 | 403703
 | 3 Bed, 2 Bath | 10/09/2024 | 06/17/2025 | $1,370,000 | $1,388,170 | 403521
 | 3 Bed, 2 Bath | 09/22/2024 | 07/16/2025 | $1,371,000 | $1,435,268 | 402529
 | 3 Bed, 2 Bath | 06/10/2024 | 02/04/2025 | $1,375,000 | $1,396,300 | 403368
 | 3 Bed, 2 Bath | 09/03/2024 | 02/28/2025 | $1,376,000 | $1,394,338 | 403634
 | 3 Bed, 2 Bath | 10/02/2024 | 08/25/2025 | $1,377,000 | $1,382,326 | 400636
 | 3 Bed, 2 Bath | 12/21/2023 | 04/30/2024 | $1,378,000 | $1,400,971 | 401753
 | 3 Bed, 2 Bath | 04/06/2024 | 12/12/2024 | $1,385,020 | $1,385,020 | 403376
 | 3 Bed, 2 Bath | 09/03/2024 | 04/15/2025 | $1,385,397 | $1,421,135 | 398474
 | 3 Bed, 2 Bath | 03/28/2023 | 08/31/2023 | $1,390,000 | $1,350,000 | 401699
 | 3 Bed, 3 Bath | 04/01/2024 | 12/10/2024 | $1,390,000 | $1,390,000 | 403606
 | 3 Bed, 2 Bath | 10/01/2024 | 07/25/2025 | $1,391,000 | $1,433,083 | 403415
 | 3 Bed, 2 Bath | 09/09/2024 | 04/01/2025 | $1,401,205 | $1,427,034 | 403307
 | 3 Bed, 2 Bath | 08/27/2024 | 03/31/2025 | $1,405,000 | $1,441,393 | 405798
 | 3 Bed, 2 Bath | 04/29/2025 | 04/29/2025 | $1,406,435 | $1,406,435 | 403378
 | 3 Bed, 2 Bath | 09/03/2024 | 02/25/2025 | $1,407,469 | $1,410,144 | 400833
 | 4 Bed, 3 Bath | 01/11/2024 | 07/30/2024 | $1,409,000 | $1,453,340 | 408085
 | 3 Bed, 2 Bath | 12/12/2025 | 02/10/2026 | $1,417,770 | $1,400,000 | 402391
 | 3 Bed, 3 Bath | 05/30/2024 | 05/30/2024 | $1,419,450 | $1,419,450 | 400551
 | 3 Bed, 2 Bath | 12/13/2023 | 04/02/2024 | $1,427,000 | $1,428,594 | 403367
 | 3 Bed, 2 Bath | 09/04/2024 | 12/24/2024 | $1,449,000 | $1,439,000 | 403396
 | 4 Bed, 3 Bath | 09/06/2024 | 09/06/2024 | $1,453,000 | $1,485,325 | 403577
 | 3 Bed, 2 Bath | 09/29/2024 | 09/12/2025 | $1,456,000 | $1,492,323 | 403445
 | 3 Bed, 2 Bath | 09/11/2024 | 03/04/2025 | $1,462,000 | $1,511,750 | 400795
 | 4 Bed, 3 Bath | 01/08/2024 | 06/04/2024 | $1,475,000 | $1,526,636 | 404473
 | 3 Bed, 3 Bath | 12/26/2024 | 09/26/2025 | $1,499,000 | $1,395,000 | 402392
 | 4 Bed, 3 Bath | 05/30/2024 | 01/28/2025 | $1,515,000 | $1,576,585 | 403553
 | 4 Bed, 3 Bath | 09/26/2024 | 06/03/2025 | $1,518,000 | $1,579,496 | 403586
 | 4 Bed, 3 Bath | 09/29/2024 | 08/05/2025 | $1,529,000 | $1,578,747 | 404326
 | 3 Bed, 2 Bath | 12/13/2024 | 04/15/2025 | $1,549,000 | $1,450,000 | 406306
 | 3 Bed, 2 Bath | 06/20/2025 | 11/28/2025 | $1,549,000 | $1,450,000 | 405948
 | 4 Bed, 3 Bath | 05/12/2025 | 05/12/2025 | $1,561,673 | $1,561,673 | 403599
 | 4 Bed, 3 Bath | 09/30/2024 | 09/30/2024 | $1,562,668 | $1,562,668 | 403545
 | 4 Bed, 3 Bath | 09/24/2024 | 09/10/2025 | $1,564,452 | $1,564,452 | | Average Price: | $1,350,540 |
This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc.
|