Published: August 29, 2026 · By the Hansen Ohana · Data refreshes automatically
Every quarter we publish what the Maui market actually did — every district, every closed sale, no spin. If sales are down, we say so. If a neighborhood is sitting on inventory, we say that too. These numbers are computed directly from Maui MLS data through MauiRealEstate.net, the largest locally-owned Maui real estate site, using true medians (not averages) and the same closed-transaction records agents use. We refuse to be the realtor who tells you it is always a good time to buy.
| District | Closed sales Jul 1 – Sep 9, 2026 | vs. last year Jul 1 – Sep 9, 2025 | Median closed price | Median days to close | Sale-to-list | Active now | Median list price | Priced below original |
|---|---|---|---|---|---|---|---|---|
| Wailea / Makena | 3 † | 4 (-25%) | $3,870,000 | 225 | 92.3% | 29 | $3,785,000 | 48% |
| Kihei | 22 | 21 (+5%) | $1,075,000 | 105 | 96.1% | 69 | $1,599,000 | 39% |
| Maui Meadows | 1 † | 0 (n/a) | $1,200,000 | 151 | 92.7% | 14 | $2,324,000 | 43% |
| Kaanapali | 2 † | 3 (-33%) | $2,850,000 | 243 | 88.9% | 14 | $3,920,000 | 36% |
| Kapalua | 1 † | 3 (-67%) | $5,350,000 | 217 | 97.4% | 14 | $9,237,500 | 43% |
| Napili / Kahana / Honokowai | 9 | 7 (+29%) | $1,415,000 | 131 | 97.5% | 33 | $1,800,000 | 52% |
| Lahaina | 4 † | 4 (+0%) | $3,700,000 | 94 | 87.2% | 24 | $3,286,500 | 58% |
| Upcountry (Kula, Pukalani, Makawao, Haiku) | 41 | 41 (+0%) | $1,460,000 | 69 | 97.5% | 127 | $1,795,000 | 42% |
| Wailuku | 21 | 25 (-16%) | $1,000,000 | 105 | 95.3% | 61 | $1,350,000 | 61% |
| Kahului | 24 | 18 (+33%) | $1,137,500 | 78 | 97.8% | 31 | $1,358,835 | 55% |
| Paia / Spreckelsville | 2 † | 4 (-50%) | $2,690,000 | 185 | 96.7% | 15 | $4,400,000 | 47% |
| Hana | 0 | 0 (—) | — | — | — | 19 | $1,549,000 | 42% |
| Maui County total | 133 | 136 (-2%) | $1,200,000 | 94 | 96.4% | 494 | $1,725,000 | 48% |
| District | Closed sales Jul 1 – Sep 9, 2026 | vs. last year Jul 1 – Sep 9, 2025 | Median closed price | Median days to close | Sale-to-list | Active now | Median list price | Priced below original |
|---|---|---|---|---|---|---|---|---|
| Wailea / Makena | 19 | 12 (+58%) | $2,350,000 | 106 | 94.2% | 76 | $2,637,500 | 43% |
| Kihei | 60 | 48 (+25%) | $613,750 | 112 | 95.4% | 239 | $699,000 | 46% |
| Maui Meadows | 0 | 0 (—) | — | — | — | 0 | — | — |
| Kaanapali | 13 | 8 (+63%) | $775,000 | 221 | 93.1% | 141 | $1,195,000 | 43% |
| Kapalua | 4 † | 2 (+100%) | $1,097,500 | 193 | 91.4% | 57 | $1,690,000 | 42% |
| Napili / Kahana / Honokowai | 31 | 20 (+55%) | $500,000 | 177 | 94.3% | 185 | $578,000 | 46% |
| Lahaina | 5 | 7 (-29%) | $660,000 | 87 | 96.2% | 22 | $769,500 | 45% |
| Upcountry (Kula, Pukalani, Makawao, Haiku) | 0 | 0 (—) | — | — | — | 1 | $1,015,000 | 0% |
| Wailuku | 20 | 15 (+33%) | $554,000 | 88 | 98.3% | 41 | $520,000 | 41% |
| Kahului | 2 † | 6 (-67%) | $224,500 | 333 | 97.3% | 27 | $179,000 | 37% |
| Paia / Spreckelsville | 0 | 0 (—) | — | — | — | 2 | $762,000 | 0% |
| Hana | 0 | 0 (—) | — | — | — | 0 | — | — |
| Maui County total | 164 | 125 (+31%) | $672,500 | 120 | 95.1% | 853 | $765,000 | 45% |
† fewer than 5 closed sales — treat medians as indicative only. Live from Maui MLS data (Paragon) via MauiRealEstate.net · generated Sep 9, 2026 12:31 am HST · closed-sale window Jul 1 – Sep 9, 2026 (quarter in progress; the table updates automatically until the quarter closes on Sep 30, 2026).
Closed sales counts every recorded closing in the window. vs. last year compares to the identical date range in 2025 (while the quarter is still in progress, it compares the same number of elapsed days, so the comparison stays apples-to-apples). Median closed price is the middle sale — half closed higher, half lower — which is more honest than an average that a single $20 million estate can distort. Median days to close is the time from the listing date to the closing date. Sale-to-list is the average closed price as a share of the list price at closing. Active now, median list price and priced below original describe inventory on the market today, not the quarter.
Want the numbers for a specific building or street? Ask — we will pull them, not spin them.
Clint Hansen, Broker (RB-21616) ·
161 Wailea Ike Place, A-106, Wailea, Maui, HI 96753 · Office: (808) 879-3667 ·
clinthansen@mauirealestate.net