Hotel-zoned condos for sale on Maui
Browse condos associated with documented hotel zoning, then compare location, price, tenure and the specific unit's rental rules. Hotel zoning and apartment-district Minatoya history are different categories. Hotel zoning is a zoning record. It is not a promise about any unit's future rental use.
Each property's source panel explains the basis for its search classification. Before you rely on vacation-rental income, confirm the exact unit's applicable approvals, restrictions and association documents.
What this list includes
- Included: condominium listings whose record on this site shows hotel district zoning, from the Hansen Ohana curated condo data or the Hawaii Statewide parcel zoning layer.
- A complex with a documented restriction is listed with the non-vacation-rental condos even if it is hotel zoned.
- Not included: listings marked vacation rentable only by a curated condo database entry, a Maui Luxury Real Estate manual record or a County short-term rental home permit, without hotel zoning or Minatoya list evidence.
- Island: Maui island (tax map key zones 1, 2 and 3, and zone 4 sections 1 to 8).
- Status: active listings only. Pending, coming soon and sold listings are not included.
- Not included: timeshare and fractional interests, and listings whose records are missing or disagree (see Needs verification below).
- Each listing appears in one category only, based on the first record it matched; a documented restriction places a listing with the non-vacation-rental condos.
259 active condo listings on Maui island match this category.
| Property | Status | Price | Beds / Baths / Sq ft | Tenure | Classification basis | Listing office |
|---|---|---|---|---|---|---|
| Napili Ridge #G16 | Active | $473,000 | 0 / 1 / 380 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Island Sotheby's International Realty(L) |
| Royal Kahana #1104 | Active | $475,000 | 0 / 1 / 431 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Moffett Properties LLC |
| Kaanapali Shores #137 | Active | $477,000 | 2 / 2 / 964 | Leasehold | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ka |
| Kaanapali Shores #442 | Active | $479,000 | 0 / 1 / 507 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-L |
| Valley Isle Resort #502B | Active | $485,000 | 1 / 1 / 768 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Maui Luxury Realty LLC |
| Wailana Kai #102 | Active | $485,000 | 1 / 1 / 576 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ki |
| Lahaina Shores #610 | Active | $485,000 | 0 / 1 / 483 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Maui Luxury Real Estate LLC |
| Napili Ridge #16 E | Active | $489,000 | 0 / 1 / 380 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Napili Ridge #A6 | Active | $489,000 | 1 / 1 / 564 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Island Sotheby's International Realty(L) |
| Valley Isle Resort #406B | Active | $495,000 | 0 / 1 / 480 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Maui Luxury Realty LLC |
| Napili Ridge #K 11 | Active | $495,000 | 0 / 1 / 380 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Kaanapali Shores #941 | Active | $495,000 | 1 / 1 / 717 | Leasehold | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Real Broker |
| Kihei Akahi #C-620 | Active | $499,000 | 0 / 1 / 429 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ki |
| Valley Isle Resort #207B | Active | $499,000 | 0 / 1 / 480 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Coldwell Banker Island Prop-KP |
| Valley Isle Resort #505B | Active | $500,000 | 1 / 1 / 768 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Maui Luxury Realty LLC |
| Valley Isle Resort #801 | Active | $510,000 | 1 / 1 / 768 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ka |
| Valley Isle Resort #802 | Active | $510,000 | 1 / 1 / 768 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ka |
| Kaanapali Shores #732 | Active | $510,000 | 0 / 1 / 507 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-L |
| Valley Isle Resort #309 | Active | $524,000 | 1 / 1 / 768 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Island Sotheby's International Realty(L) |
| Kihei Kai Nani #120 | Active | $525,000 | 1 / 1 / 621 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Compass-W |
| Royal Kahana #916 | Active | $525,000 | 0 / 1 / 431 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Island Sotheby's International Realty(L) |
| Kihei Kai Nani #340 | Active | $525,000 | 1 / 1 / 621 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Welcome Hawaii Properties |
| Kihei Kai Nani #166 | Active | $525,000 | 1 / 1 / 621 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-Ki |
| Kaanapali Shores #738 | Active | $525,000 | 0 / 1 / 507 | Fee Simple | Hotel zoning recorded. Unit rental rules need confirmation.Not covered by the Bill 9 apartment-district phase-out.See the source panel on the listing page. | Listing courtesy of Keller Williams Realty Maui-L |
Needs verification
Some active condo listings have missing or conflicting rental records. They are not placed in any of the three categories, because a missing record is not a confirmed restriction and not a confirmed permission.
34 active condo listings on Maui island need verification.
Narrow the list
Compare the categories
Compare all categoriesMinatoya-list condosNon-vacation-rental condosHow this site labels a listing
Ask Clint Hansen about these condos
Tell Clint how you plan to use the condo, which properties interest you and what you want to understand before moving forward. He can help you compare the options and identify the property records and association documents that need closer review. Property-specific legal questions may need confirmation from County Planning or a Hawaii real estate attorney.
Clint direct: (808) 280-2764
Or send a message through the contact form.
