| New Maui Listings for 04/16/2026 New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 409313 | Single Family Residence | $939,000 FS | 3 | 2 | Wailuku | |
| 409308 | Single Family Residence | Ocean View | $1,299,000 FS | 3 | 3 | Wailuku |
| New Maui Listings for 04/15/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409304 | SF w/Det Ohana or Cottage | Ocean View, Pool | $2,500,000 FS | 4 | 4 | Maui Meadows |
| 409303 | SF w/Det Ohana or Cottage | Mountain(s) View | $2,345,000 FS | 4 | 3 | Kihei |
| 409300 | Single Family Residence | Mountain/Ocean View | $1,750,000 FS | 4 | 4 | Wailuku |
| 409299 | SF w/Det Ohana or Cottage | Mountain(s) View | $2,700,000 FS | 4 | 3 | Makawao/Olinda/Haliimaile |
| 409297 | Single Family Residence | Mountain/Ocean View | $1,100,000 FS | 3 | 3 | Wailuku |
| New Maui Listings for 04/14/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409295 | Single Family w/Att Ohana | Garden View, Pool | $1,495,000 FS | 4 | 4 | Kihei |
| 409294 | Single Family Residence | Mountain/Ocean View | $1,600,000 FS | 3 | 2 | Wailuku |
| New Maui Listings for 04/13/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409285 | Single Family Residence | Ocean View, Pool | $3,999,000 FS | 5 | 6 | Haiku |
| 409283 | SF w/Det Ohana or Cottage | $760,000 FS | 2 | 1 | Lanai | |
| New Maui Listings for 04/12/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409280 | Single Family Residence | Mountain(s) View | $1,299,000 FS | 3 | 3 | Kahului |
| 409279 | Single Family w/Att Ohana | Ocean View | $2,500,000 FS | 7 | 6 | Kihei |
| New Maui Listings for 04/11/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409276 | Single Family Residence | Mountain/Ocean View | $959,000 FS | 2 | 2 | Hana |
| 409269 | Single Family Residence | Mountain(s) View | $1,899,000 FS | 3 | 1 | Haiku |
| New Maui Listings for 04/10/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409266 | SF w/Det Ohana or Cottage | Mountain/Ocean View | $1,395,000 FS | 5 | 3 | Kahului |
| 409260 | Single Family Residence | Mountain(s) View | $1,300,000 FS | 3 | 3 | Pukalani |
| 409258 | Single Family Residence | Garden View | $1,335,000 FS | 2 | 1 | Maui Meadows |
| 409257 | Single Family Residence | Mountain/Ocean View, Pool | $4,995,000 FS | 5 | 4 | Kula/Ulupalakua/Kanaio |
| 409254 | Single Family Residence | Ocean View | $1,450,000 FS | 4 | 3 | Napili/Kahana/Honokowai |
| New Maui Listings for 04/09/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409250 | Single Family Residence | Mountain/Ocean View, Pool | $2,325,000 FS | 3 | 3 | Wailea/Makena |
| 409248 | Single Family Residence | Ocean View | $1,999,000 FS | 3 | 4 | Napili/Kahana/Honokowai |
| 409247 | Single Family Residence | Mountain/Ocean View | $1,300,000 FS | 3 | 1 | Wailuku |
| 409243 | Single Family Residence | Mountain/Ocean View | $14,900,000 FS | 0 | 0 | Kula/Ulupalakua/Kanaio |
| New Maui Listings for 04/08/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409238 | Single Family Residence | Ocean View | $1,299,000 FS | 1 | 1 | Maui Meadows |
| 409236 | Single Family Residence | Mountain(s) View | $950,000 FS | 3 | 3 | Kahului |
| 409234 | Single Family Residence | Mountain/Ocean View, Pool | $4,400,000 FS | 4 | 4 | Kula/Ulupalakua/Kanaio |
| 409231 | Single Family Residence | Ocean View | $1,799,000 FS | 3 | 3 | Haiku |
| 409229 | Single Family Residence | Garden View | $1,099,000 FS | 3 | 2 | Kahului |
| 409228 | Single Family Residence | Ocean View, Pool | $6,495,000 FS | 4 | 5 | Kapalua |
| 409223 | Single Family Residence | Mountain/Ocean View, Across Street from Ocean | $1,995,000 FS | 3 | 2 | Lahaina |
| New Maui Listings for 04/07/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409218 | Single Family Residence | Mountain/Ocean View | $2,350,000 FS | 4 | 3 | Haiku |
| New Maui Listings for 04/06/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409209 | SF w/Det Ohana or Cottage | Mountain/Ocean View | $1,690,000 FS | 1 | 2 | Haiku |
| 409208 | Single Family Residence | Garden View | $1,199,000 FS | 5 | 3 | Kihei |
| 409204 | Condo: Andaz Residences | Ocean View, Ocean Front, Pool | $12,495,000 FS | 3 | 4 | Wailea/Makena |
| 409203 | Land: Lanikeha | Ocean View | $699,000 FS | 0 | 0 | Kaanapali |
| 409202 | Condo: Island Surf | Mountain/Ocean View, Across Street from Ocean, Pool | $950,000 FS | 2 | 2 | Kihei |
| 409201 | Condo: Kihei Villages V | Ocean View | $565,000 FS | 2 | 2 | Kihei |
| 409200 | Condo: Valley Isle Resort | Ocean View, Beach Front, Pool | $798,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409199 | Condo: Kalama Terrace | Mountain/Ocean View, Pool | $335,000 FS | 1 | 1 | Kihei |
| New Maui Listings for 04/05/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409197 | Condo: Iao Parkside I | Garden View | $599,000 FS | 2 | 2 | Wailuku |
| 409196 | SF w/Det Ohana or Cottage | Garden View | $1,375,000 FS | 3 | 2 | Kihei |
| 409195 | Condo: Palms at Wailea I | Garden View, Pool | $975,000 FS | 1 | 2 | Wailea/Makena |
| 409194 | Single Family Residence | Golf Course View | $929,000 FS | 3 | 3 | Pukalani |
| 409193 | Condo: Liholani Golf Villas | Golf Course View | $929,000 FS | 3 | 3 | Pukalani |
| New Maui Listings for 04/04/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409192 | SF w/Det Ohana or Cottage | Mountain/Ocean View | $1,988,000 FS | 10 | 6 | Kahului |
| 409190 | Land | Garden View | $299,000 FS | 0 | 0 | Haiku |
| New Maui Listings for 04/03/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409189 | Condo: Kihei Villages I | $525,000 FS | 2 | 2 | Kihei | |
| 409188 | Condo: Kaanapali Shores | Ocean View, Beach Front, Pool | $1,050,000 FS | 2 | 2 | Kaanapali |
| 409186 | Single Family Residence | Ocean View, Pool | $2,050,000 FS | 3 | 3 | Napili/Kahana/Honokowai |
| 409185 | Condo: Masters | Ocean View, Pool | $1,995,000 FS | 2 | 3 | Kaanapali |
| 409183 | Land | Mountain(s) View | $579,000 FS | 0 | 0 | Kula/Ulupalakua/Kanaio |
| 409182 | Single Family Residence | Garden View | $998,000 FS | 3 | 2 | Makawao/Olinda/Haliimaile |
| 409181 | Single Family Residence | $845,000 FS | 3 | 2 | Lanai | |
| 409179 | Single Family Residence | Mountain/Ocean View | $1,399,000 FS | 4 | 3 | Kula/Ulupalakua/Kanaio |
| New Maui Listings for 04/02/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409178 | Condo: Kaleialoha | Ocean Front, Pool | $425,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409177 | Condo: Maui Vista | Garden View, Across Street from Ocean, Pool | $489,000 FS | 1 | 1 | Kihei |
| 409176 | Condo: Honua Kai - Konea | Ocean View, Beach Front, Pool | $3,800,000 FS | 3 | 3 | Kaanapali |
| 409175 | Condo: Kihei Shores | Pool | $499,000 FS | 2 | 2 | Kihei |
| 409174 | Condo: Kahana Manor | Mountain(s) View, Across Street from Ocean, Pool | $439,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409173 | Single Family Residence | Mountain/Ocean View | $450,000 FS | 2 | 1 | Lanai |
| 409169 | Single Family Residence | Ocean View | $1,588,000 FS | 4 | 3 | Kula/Ulupalakua/Kanaio |
| 409168 | Single Family Residence | Mountain(s) View | $1,800,000 FS | 6 | 4 | Kahului |
| New Maui Listings for 04/01/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409167 | Condo: Villas at Kenolio I | Garden View, Across Street from Ocean, Pool | $613,000 FS | 3 | 2 | Kihei |
| 409166 | Condo: Molokai Shores | Mountain/Ocean View, Ocean Front, Pool | $249,000 FS | 1 | 1 | Molokai |
| 409165 | Condo: Gardens Upcountry | Mountain(s) View | $759,000 FS | 2 | 2 | Pukalani |
| 409162 | Condo: Kaanapali Alii | Garden View, Beach Front, Pool | $2,399,000 FS | 2 | 2 | Kaanapali |
| 409161 | Condo: Harbor Lights | Mountain(s) View, Across Street from Ocean, Pool | $155,000 FS | 2 | 2 | Kahului |
| 409160 | Condo: Palms at Wailea I | Garden View, Pool | $1,575,000 FS | 2 | 2 | Wailea/Makena |
| 409157 | Land: Lanikeha | Mountain/Ocean View | $1,199,000 FS | 0 | 0 | Kaanapali |
| 409156 | Single Family Residence | Ocean View, Pool | $4,975,000 FS | 4 | 5 | Kapalua |
| 409154 | SF w/Det Ohana or Cottage | $1,650,000 FS | 3 | 3 | Kihei | |
| 409153 | Land | Ocean View, Across Street from Ocean | $4,900,000 FS | 0 | 0 | Napili/Kahana/Honokowai |
| 409152 | Condo: Kapalua Golf Villas | Mountain/Ocean View, Pool | $999,000 FS | 1 | 2 | Kapalua |
| New Maui Listings for 03/31/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409151 | Condo: Honua Kai - Hoku Lani | Mountain/Ocean View, Beach Front, Pool | $2,200,000 FS | 2 | 2 | Kaanapali |
| 409150 | Condo: Molokai Shores | Ocean View, Ocean Front, Pool | $495,000 FS | 2 | 2 | Molokai |
| 409144 | Condo: Lanai City Apartments | $269,000 FS | 1 | 1 | Lanai | |
| 409143 | Single Family Residence | Golf Course View, Pool | $1,429,000 FS | 3 | 2 | Pukalani |
| New Maui Listings for 03/30/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409142 | Single Family Residence | Mountain(s) View | $1,448,000 FS | 3 | 3 | Lahaina |
| 409141 | Condo: Makena Surf | Ocean View, Beach Front, Pool | $4,995,000 FS | 2 | 2 | Wailea/Makena |
| 409140 | Condo: Kahoma Village | Mountain(s) View | $1,448,000 FS | 3 | 3 | Lahaina |
| 409139 | Condo: Kihei Villages V | Garden View | $399,900 FS | 2 | 2 | Kihei |
| 409138 | Single Family Residence | Mountain/Ocean View, Across Street from Ocean | $1,495,000 FS | 3 | 2 | Napili/Kahana/Honokowai |
| 409136 | Single Family Residence | Mountain/Ocean View | $675,000 FS | 3 | 3 | Molokai |
| New Maui Listings for 03/29/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409134 | Condo: Makena Surf | Ocean View, Ocean Front, Pool | $4,650,000 FS | 2 | 2 | Wailea/Makena |
| New Maui Listings for 03/28/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409133 | Condo: Masters | Ocean View, Pool | $915,000 FS | 1 | 1 | Kaanapali |
| 409132 | Condo: Kihei Bay Surf | Across Street from Ocean, Pool | $295,000 FS | 0 | 1 | Kihei |
| 409130 | Condo: Ke Nani Kai | Ocean View, Pool | $298,000 FS | 2 | 2 | Molokai |
| 409128 | Condo: Kai Ani Village | Garden View, Pool | $1,350,000 FS | 3 | 3 | Kihei |
| 409126 | Condo: Kaanapali Shores | Ocean View, Beach Front, Pool | $850,000 FS | 1 | 1 | Kaanapali |
| New Maui Listings for 03/27/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409124 | Condo: Kamaole Sands | Garden View, Across Street from Ocean, Pool | $625,000 FS | 1 | 2 | Kihei |
| 409122 | Single Family Residence | Garden View | $1,419,000 FS | 3 | 3 | Kahului |
| 409121 | Condo: Masters | Mountain/Ocean View, Pool | $1,175,000 FS | 2 | 2 | Kaanapali |
| 409119 | Condo: Kamaole Sands | Mountain/Ocean View, Across Street from Ocean, Pool | $759,000 FS | 2 | 2 | Kihei |
| 409118 | Condo: Kihei Akahi | Ocean View, Across Street from Ocean, Pool | $699,000 FS | 1 | 1 | Kihei |
| 409117 | Condo: Wailea Elua I A | Ocean View, Ocean Front, Pool | $2,950,000 FS | 1 | 2 | Wailea/Makena |
| 409113 | Condo: Kihei Shores | Garden View, Pool | $599,000 FS | 3 | 2 | Kihei |
| New Maui Listings for 03/26/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409112 | Single Family Residence | $1,049,000 FS | 3 | 2 | Kihei | |
| 409111 | Condo: Sugar Beach Resort | Ocean View, Beach Front, Pool | $725,000 FS | 1 | 1 | Kihei |
| New Maui Listings for 03/25/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409109 | Condo: Maui Hill | Ocean View, Across Street from Ocean, Pool | $750,000 LH | 2 | 2 | Kihei |
| 409107 | Condo: Honokeana Cove | Ocean View, Ocean Front, Pool | $1,250,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409106 | Condo: Hale Mahina | Ocean View, Ocean Front, Pool | $299,000 LH | 1 | 1 | Napili/Kahana/Honokowai |
| 409105 | Condo: Wailea Fairway Villas | Ocean View, Pool | $1,189,000 FS | 2 | 2 | Wailea/Makena |
| New Maui Listings for 03/24/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409103 | Condo: Paki Maui I II | Garden View, Ocean Front, Pool | $385,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409101 | Condo: Maui Sands I | Mountain/Ocean View, Beach Front, Pool | $99,000 LH | 1 | 1 | Napili/Kahana/Honokowai |
| 409100 | Condo: Royal Kahana | Ocean View, Beach Front, Pool | $525,000 FS | 0 | 1 | Napili/Kahana/Honokowai |
| New Maui Listings for 03/23/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409097 | Single Family Residence | Ocean View | $2,350,000 FS | 3 | 3 | Napili/Kahana/Honokowai |
| 409096 | Condo: Paki Maui I II | Garden View, Beach Front, Pool | $350,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409093 | Condo: Maui Kai | Ocean View, Ocean Front, Pool | $650,000 FS | 0 | 1 | Kaanapali |
| 409092 | Single Family Residence | Mountain/Ocean View, Pool | $4,795,000 FS | 4 | 4 | Pukalani |
| 409091 | Condo: Kahana Manor | Mountain(s) View, Pool | $499,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409090 | Single Family Residence | Mountain/Ocean View | $1,360,000 FS | 3 | 2 | Kihei |
| New Maui Listings for 03/22/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409088 | Single Family Residence | Mountain/Ocean View | $2,100,000 FS | 3 | 3 | Wailuku |
| 409087 | Condo: Hale Kamaole | Mountain/Ocean View, Across Street from Ocean, Pool | $672,000 FS | 1 | 1 | Kihei |
| New Maui Listings for 03/21/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409085 | Land: Wahikuli Houselots | Mountain/Ocean View | $750,000 FS | 0 | 0 | Lahaina |
| New Maui Listings for 03/20/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409084 | SF w/Det Ohana or Cottage | Ocean View, Ocean Front | $4,795,000 FS | 3 | 3 | Spreckelsville/Paia/Kuau |
| 409083 | Single Family Residence | Mountain(s) View | $1,595,000 FS | 4 | 3 | Kahului |
| 409082 | SF w/Det Ohana or Cottage | Mountain(s) View | $1,795,000 FS | 0 | 0 | Wailuku |
| 409081 | Condo: Hale Mahina | Ocean View, Ocean Front, Pool | $289,000 LH | 1 | 1 | Napili/Kahana/Honokowai |
| 409080 | Condo: Royal Kahana | Ocean View, Ocean Front, Pool | $799,900 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409079 | Condo: The Breakers | Across Street from Ocean, Pool | $510,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409078 | Single Family Residence | Mountain(s) View | $999,000 FS | 2 | 2 | Makawao/Olinda/Haliimaile |
| 409076 | Condo: Koa Resort | Garden View, Across Street from Ocean, Pool | $799,500 FS | 3 | 2 | Kihei |
| 409074 | Condo: Kulakane | Ocean View, Ocean Front, Pool | $1,100,000 FS | 2 | 2 | Napili/Kahana/Honokowai |
| New Maui Listings for 03/19/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409073 | Condo: Maui Kamaole | Garden View, Pool | $899,900 FS | 1 | 2 | Kihei |
| 409072 | Single Family w/Att Ohana | Mountain/Ocean View | $1,925,000 FS | 4 | 3 | Kihei |
| 409071 | Condo: Sugar Beach Resort | Ocean View, Beach Front, Pool | $799,500 FS | 1 | 1 | Kihei |
| 409070 | Condo: Kahana Manor | Across Street from Ocean, Pool | $524,900 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409069 | Single Family Residence | Mountain(s) View | $950,000 FS | 3 | 2 | Wailuku |
| 409067 | Single Family Residence | $2,400,000 FS | 6 | 4 | Napili/Kahana/Honokowai | |
| 409066 | Condo: Harbor Lights | Mountain(s) View, Across Street from Ocean, Pool | $259,000 FS | 2 | 2 | Kahului |
| New Maui Listings for 03/18/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409064 | Condo: Nohonani | Ocean View, Ocean Front, Pool | $499,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409063 | Condo: Mana Kai | Ocean View, Beach Front, Pool | $1,850,000 FS | 2 | 2 | Kihei |
| 409062 | Condo: Kapalua Bay Villas I | Ocean View, Ocean Front, Pool | $1,650,000 FS | 1 | 2 | Kapalua |
| 409061 | Land | Mountain/Ocean View | $640,000 FS | 0 | 0 | Wailuku |
| 409060 | Single Family Residence | Mountain/Ocean View, Pool | $9,500,000 FS | 4 | 4 | Lahaina |
| 409059 | Single Family Residence | Ocean View, Ocean Front, Pool | $5,850,000 FS | 3 | 3 | Napili/Kahana/Honokowai |
| New Maui Listings for 03/17/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409057 | Condo: Pohailani Maui | Ocean View, Pool | $735,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409056 | Condo: Whaler I | Mountain/Ocean View, Beach Front, Pool | $1,099,000 FS | 0 | 1 | Kaanapali |
| 409055 | Land | Mountain/Ocean View | $830,000 FS | 0 | 0 | Wailuku |
| 409053 | Condo: Kapalua Ridge | Ocean View, Pool | $1,250,000 FS | 1 | 2 | Kapalua |
| 409052 | Single Family Residence | Ocean View, Pool | $2,798,000 FS | 4 | 4 | Kaanapali |
| New Maui Listings for 03/16/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409050 | Condo: Kapalua Ridge | Ocean View, Pool | $1,250,000 FS | 1 | 2 | Kapalua |
| 409049 | Condo: Maui Sunset | Mountain/Ocean View, Beach Front, Pool | $1,250,000 FS | 2 | 2 | Kihei |
| 409047 | Land | Mountain/Ocean View | $799,000 FS | 0 | 0 | Wailuku |
| New Maui Listings for 03/15/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409044 | Condo: Lahaina Shores | Mountain/Ocean View, Beach Front, Pool | $799,000 FS | 1 | 1 | Lahaina |
| 409043 | SF w/Det Ohana or Cottage | Mountain/Ocean View | $2,699,000 FS | 4 | 2 | Kula/Ulupalakua/Kanaio |
| New Maui Listings for 03/14/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409041 | Single Family Residence | Mountain/Ocean View, Pool | $3,380,000 FS | 6 | 5 | Kaanapali |
| 409040 | Condo: Paki Maui I II | Garden View, Beach Front, Pool | $650,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409039 | Single Family Residence | Ocean View | $1,336,336 FS | 3 | 4 | Kihei |
| 409038 | Land | Garden View | $299,000 FS | 0 | 0 | Haiku |
| New Maui Listings for 03/13/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409036 | Land | Garden View | $444,000 FS | 0 | 0 | Haiku |
| 409035 | Single Family w/Att Ohana | Mountain(s) View, Pool | $1,398,800 FS | 3 | 2 | Kihei |
| 409034 | Single Family w/Att Ohana | Ocean View | $1,690,000 FS | 4 | 3 | Kihei |
| 409033 | SF w/Det Ohana or Cottage | Garden View | $1,299,000 FS | 3 | 1 | Haiku |
| 409032 | Single Family w/Att Ohana | Garden View | $979,000 FS | 3 | 3 | Wailuku |
| 409031 | Condo: The Ritz Carlton Residences | Ocean View, Beach Front, Pool | $3,400,000 FS | 2 | 2 | Kapalua |
| 409026 | Condo: Harbor Lights | Mountain(s) View, Across Street from Ocean, Pool | $140,000 FS | 2 | 2 | Kahului |
| 409025 | Land | Ocean View | $6,500,000 FS | 0 | 0 | Napili/Kahana/Honokowai |
| 409024 | Condo: Kalama Kai | Ocean View, Pool | $845,000 FS | 3 | 2 | Kihei |
| 409023 | Condo: Iao Parkside IV-A | Mountain(s) View | $520,000 FS | 2 | 2 | Wailuku |
| 409021 | Condo: Kihei Shores | Garden View, Across Street from Ocean, Pool | $479,000 FS | 2 | 2 | Kihei |
| New Maui Listings for 03/12/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409020 | Single Family Residence | Ocean View, Across Street from Ocean, Pool | $20,000,000 FS | 4 | 5 | Wailea/Makena |
| 409019 | Condo: Kaanapali Shores | Garden View, Beach Front, Pool | $599,888 FS | 0 | 1 | Kaanapali |
| 409017 | Condo: Kihei Alii Kai | Mountain/Ocean View, Pool | $650,000 FS | 1 | 1 | Kihei |
| 409016 | Condo: Villas at Kehalani | Ocean View | $1,420,000 FS | 3 | 3 | Wailuku |
| 409014 | Single Family Residence | Mountain/Ocean View | $1,650,000 FS | 3 | 3 | Spreckelsville/Paia/Kuau |
| 409012 | Condo: Kalama Kai | Garden View, Pool | $799,000 FS | 3 | 2 | Kihei |
| 409011 | Land | Mountain/Ocean View, Ocean Front | $660,000 FS | 0 | 0 | Wailuku |
| 409010 | Condo: Valley Isle Resort | Mountain/Ocean View, Beach Front, Pool | $695,000 FS | 2 | 2 | Napili/Kahana/Honokowai |
| 409009 | Condo: Valley Isle Resort | Mountain/Ocean View, Beach Front, Pool | $575,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409008 | Single Family Residence | Golf Course View | $1,300,000 FS | 4 | 3 | Pukalani |
| 409006 | Condo: Hale Kanani | Mountain(s) View, Across Street from Ocean, Pool | $827,000 FS | 2 | 2 | Kihei |
| 409005 | Single Family Residence | Mountain/Ocean View, Pool | $3,995,000 FS | 3 | 4 | Lahaina |
| New Maui Listings for 03/11/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409004 | Condo: Kihei Surfside | Mountain/Ocean View, Beach Front, Pool | $900,000 FS | 1 | 2 | Kihei |
| 409002 | Land | Ocean View | $799,000 FS | 0 | 0 | Makawao/Olinda/Haliimaile |
| 409001 | Condo: Maui Kamaole | Garden View, Across Street from Ocean, Pool | $825,000 FS | 1 | 2 | Kihei |
| 409000 | Single Family Residence | Garden View, Pool | $1,620,000 FS | 4 | 3 | Kahului |
| 408998 | Condo: Kapalua Ridge | Ocean View, Pool | $1,980,000 FS | 2 | 3 | Kapalua |
| 408996 | Condo: Kaanapali Alii | Ocean View, Beach Front, Pool | $5,200,000 FS | 2 | 2 | Kaanapali |
| New Maui Listings for 03/10/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 408994 | SF w/Det Ohana or Cottage | Ocean View, Beach Front | $1,850,000 FS | 5 | 3 | Molokai |
| 408992 | Single Family Residence | Mountain(s) View | $1,450,000 FS | 3 | 3 | Kahului |
| 408991 | Condo: Koa Resort | Garden View, Across Street from Ocean, Pool | $699,000 FS | 2 | 2 | Kihei |
| 408989 | Land | Mountain/Ocean View | $750,000 FS | 0 | 0 | Wailuku |
| 408988 | Single Family Residence | Mountain/Ocean View | $699,000 FS | 2 | 1 | Haiku |
| 408986 | Single Family Residence | Mountain(s) View | $1,200,000 FS | 3 | 3 | Kahului |
| 408985 | Condo: Kihei Cove | Garden View, Across Street from Ocean, Pool | $815,000 FS | 2 | 2 | Kihei |
| 408984 | Condo: Maui Hill | Ocean View, Across Street from Ocean, Pool | $1,049,000 LH | 3 | 3 | Kihei |
| 408983 | Single Family Residence | $450,000 FS | 2 | 1 | Lanai | |
| 408982 | Condo: Maui Hill | Ocean View, Across Street from Ocean, Pool | $699,000 LH | 2 | 2 | Kihei |
| New Maui Listings for 03/09/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 408980 | Condo: Kaanapali Shores | Ocean View, Beach Front, Pool | $399,000 LH | 1 | 1 | Kaanapali |
| 408978 | Condo: Honua Kai - Luana Garden Villas | Garden View, Pool | $3,600,000 FS | 3 | 3 | Kaanapali |
| 408977 | Condo: Whaler II | Ocean View, Beach Front, Pool | $1,099,000 FS | 0 | 1 | Kaanapali |
| 408976 | Condo: Harbor Lights | Mountain/Ocean View, Across Street from Ocean, Pool | $200,000 FS | 2 | 2 | Kahului |
| 408975 | Condo: Maui Parkshore | Garden View, Across Street from Ocean, Pool | $675,000 FS | 2 | 2 | Kihei |
| 408974 | Condo: Kaanapali Shores | Ocean View, Beach Front, Pool | $745,000 FS | 0 | 1 | Kaanapali |
| 408973 | Condo: Valley Isle Resort | Ocean View, Ocean Front, Pool | $635,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 408972 | Condo: Maalaea Kai | Ocean View, Ocean Front, Pool | $1,149,000 FS | 2 | 2 | Maalaea |
| New Maui Listings for 03/08/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 408970 | Condo: Harbor Lights | Mountain/Ocean View, Across Street from Ocean, Pool | $249,000 FS | 2 | 2 | Kahului |
| 408969 | Condo: Wailea Elua II | Ocean View, Beach Front, Pool | $2,900,000 FS | 2 | 2 | Wailea/Makena |
| 408968 | Condo: Luana Kai | Ocean View, Ocean Front, Pool | $1,350,000 FS | 2 | 2 | Kihei |
| 408967 | Land | Mountain/Ocean View | $1,325,000 FS | 0 | 0 | Wailuku |
| New Maui Listings for 03/07/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 408965 | Single Family Residence | Mountain/Ocean View | $1,299,000 FS | 1 | 1 | Haiku |
| 408964 | Single Family Residence | Ocean View | $3,285,000 FS | 5 | 5 | Haiku |
| 408963 | Condo: Maui Banyan | Ocean View, Across Street from Ocean, Pool | $649,000 FS | 1 | 2 | Kihei |
| 408962 | Condo: Iliahi at Kehalani | Mountain/Ocean View | $750,000 FS | 3 | 3 | Wailuku |
| 408961 | Land: Maui Meadows | Mountain/Ocean View | $625,000 FS | 0 | 0 | Maui Meadows |
| 408960 | Land: Maui Meadows | Mountain/Ocean View | $685,000 FS | 0 | 0 | Maui Meadows |
| 408959 | Land | Mountain(s) View | $380,000 FS | 0 | 0 | Hana |
| New Maui Listings for 03/06/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 408957 | Single Family Residence | $1,195,000 FS | 3 | 2 | Kahului | |
| 408956 | Land: Lanikeha | Ocean View | $950,000 FS | 0 | 0 | Kaanapali |
| 408955 | Land: Lanikeha | Ocean View | $1,450,000 FS | 0 | 0 | Kaanapali |
| 408954 | Single Family Residence | $1,100,000 FS | 4 | 3 | Wailuku | |
| 408953 | Condo: Papakea Resort I II | Garden View, Beach Front, Pool | $599,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 408952 | Single Family Residence | Mountain(s) View, Pool | $2,775,000 FS | 5 | 4 | Haiku |
