Request Info
5 Comparable Units in Harbor Lights (Last 6 months)MLS Number |
Description |
List Date |
List Price |
---|
395903
 | 2 Bed, 1.5 Bath | 05/24/2022 | $198,000 | 395217
 | 2 Bed, 1.5 Bath | 03/25/2022 | $210,000 | 395716
 | 2 Bed, 1.5 Bath | 05/08/2022 | $229,000 | 395888
 | 2 Bed, 1.5 Bath | 05/23/2022 | $235,000 | 395907
 | 2 Bed, 1.5 Bath | 05/24/2022 | $298,000 | | Average Price: | $234,000 | Show Sold Comparables.26 Comparable Units Sold in Harbor Lights (Last 6 months)MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
---|
394168
 | 2 Bed, 1.5 Bath | 11/12/2021 | 12/27/2021 | $150,000 | $150,000 | 393165
 | 2 Bed, 1.5 Bath | 10/01/2021 | 01/19/2022 | $157,500 | $171,000 | 395027
 | 2 Bed, 1.5 Bath (Foreclosure) | 03/07/2022 | 04/29/2022 | $159,000 | $170,000 | 389867
 | 2 Bed, 1.5 Bath | 01/07/2021 | 05/12/2022 | $159,000 | $155,000 | 394927
 | 2 Bed, 1.5 Bath | 01/15/2022 | 02/28/2022 | $160,000 | $160,000 | 394124
 | 2 Bed, 1.5 Bath | 10/24/2021 | 12/23/2021 | $163,000 | $163,000 | 394245
 | 2 Bed, 1.5 Bath | 01/05/2022 | 02/25/2022 | $165,000 | $165,000 | 394478
 | 2 Bed, 1.5 Bath | 01/24/2022 | 03/29/2022 | $170,000 | $200,000 | 394636
 | 2 Bed, 1.5 Bath | 02/03/2022 | 02/28/2022 | $175,000 | $167,800 | 394751
 | 2 Bed, 1.5 Bath | 02/14/2022 | 02/28/2022 | $179,000 | $181,000 | 393195
 | 2 Bed, 1.5 Bath | 10/04/2021 | 12/14/2021 | $180,000 | $182,000 | 393413
 | 2 Bed, 1.5 Bath | 10/22/2021 | 12/22/2021 | $184,500 | $190,500 | 393692
 | 2 Bed, 1.5 Bath | 11/16/2021 | 12/30/2021 | $185,000 | $175,000 | 394894
 | 2 Bed, 1.5 Bath | 02/25/2022 | 04/14/2022 | $188,000 | $179,000 | 393690
 | 2 Bed, 1.5 Bath | 11/16/2021 | 12/08/2021 | $190,000 | $185,000 | 393821
 | 2 Bed, 1.5 Bath | 11/08/2021 | 02/18/2022 | $192,000 | $192,000 | 395182
 | 2 Bed, 1.5 Bath | 03/22/2022 | 04/18/2022 | $199,000 | $199,000 | 392465
 | 2 Bed, 1.5 Bath | 07/28/2021 | 02/16/2022 | $200,000 | $200,000 | 393666
 | 2 Bed, 1.5 Bath | 11/14/2021 | 01/19/2022 | $215,000 | $215,000 | 393619
 | 2 Bed, 1.5 Bath | 11/09/2021 | 02/11/2022 | $217,800 | $217,800 | 395404
 | 2 Bed, 1.5 Bath | 04/08/2022 | 05/19/2022 | $220,000 | $170,000 | 393946
 | 2 Bed, 1.5 Bath | 12/06/2021 | 12/28/2021 | $224,900 | $233,000 | 395556
 | 2 Bed, 1.5 Bath | 04/22/2022 | 05/11/2022 | $225,000 | $225,000 | 394629
 | 2 Bed, 1.5 Bath | 02/04/2022 | 03/30/2022 | $240,000 | $220,000 | 395612
 | 2 Bed, 1.5 Bath | 04/27/2022 | 05/24/2022 | $268,900 | $260,000 | 394309
 | 2 Bed, 1.5 Bath | 01/10/2022 | 03/17/2022 | $269,000 | $260,000 | | Average Price: | $191,773 |
This property is listed by Berkshire Hathaway Maui Prop-W The Hansens may represent you as a Buyer's Representative. This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2020, REALTORS® Association of Maui, Inc. |