|
Latest Blog:
Open Homes for Friday 02/03/12The Hansen Ohana proudly presents the following open homes to view today from 1:00 p.m. to 4:00 p.m. 10 Lio Poele Place Fantastic quiet cul-de-sac location close to schools, restaurants, beaches and all resort activities. A wonderful place to live and play. 3300 Wailea Alanui Dr. unit #18-D Directly across from world famous Keawakapu Beach is this beautiful [...]
We are now the Christies International Real Estate, exclusive Maui affiliate!
|
| New Maui Listings for 02/03/2012 New listings may not yet have pictures. | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
|---|---|---|---|---|---|---|---|
| 351107 | Commercial | Mountain/Ocean View | $1,125 FS | 0 | 0 | Kihei | |
| 351105 | Condo: Kaanapali Shores | Ocean View, BeachFront, Pool | $439,000 LH | 2 | 2 | Kaanapali | |
| 351104 | Residential: Perman: SF w/Det Ohana | Mountain/Ocean View | $1,000,000 FS | 2 | 2 | Hana | |
| 351103 | Residential: Koa at Kehalani | Mountain/Ocean View | $714,000 FS | 5 | 3.5 | Wailuku | |
| New Maui Listings for 02/02/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
| 351087 | Commercial | Mountain View | $525,000 FS | 0 | 0 | Wailuku | |
| 351101 | Condo: Kahana Outrigger | Ocean View, OceanFront, Pool | $849,000 LH | 3 | 3 | Napili/Kahana/Honokowai | |
| 351097 | Condo: Royal Kahana | Ocean View, BeachFront, Pool | $549,000 FS | 1 | 1 | Napili/Kahana/Honokowai | |
| 351092 | Condo: Kihei Resort | Garden View, Across Street from Ocean, Pool | $189,000 FS | 1 | 1 | Kihei | |
| 351090 | Condo: Wailea Point I II III | Ocean View, BeachFront, Pool | $6,100,000 FS | 3 | 3 | Wailea/Makena | |
| 351088 | Condo: Kahana Village | Ocean View, OceanFront, Pool | $879,000 LH | 2 | 2 | Napili/Kahana/Honokowai | |
| 351089 | Residential: Keonekai Heights: SF w/Det Ohana | Garden View | $599,000 FS | 3 | 2 | Kihei | |
| 351093 | Residential: Hale Kilohana | Garden View | $799,900 FS | 3 | 2 | Kihei | |
| 351096 | Residential | $225,000 FS | 3 | 2 | Kihei | ||
| 351083 | Residential | Garden View | $429,000 FS | 2 | 1 | Hana | |
| New Maui Listings for 02/01/2012 | |||||||
| MLS | Description | Features | Price | Beds | Baths | District | |
| 351070 | Commercial | $6,098 FS | 0 | 0 | Kahului | ||
| 351068 | Condo: Napili Gardens | Golf Course View, Across Street from Ocean | $750,000 FS | 3 | 2.5 | Napili/Kahana/Honokowai | |
| 351099 | Condo: Kihei Shores | Mountain/Ocean View, Across Street from Ocean, Pool | $190,000 FS | 2 | 2 | Kihei | |
| 351102 | Condo: Kuau Plaza | $235,000 FS | 1 | 1 | Spreckelsville/Paia/Kuau | ||
| 351065 | Condo: Mahana | Ocean View, BeachFront, Pool | $1,225,000 FS | 2 | 2 | Kaanapali | |
| 351078 | Condo: Wailea Ekahi I | Ocean View, OceanFront, Pool | $699,900 FS | 1 | 1 | Wailea/Makena | |
| 351077 | Condo: Southpointe at Waiakoa | Mountain View | $139,900 FS | 2 | 1.5 | Kihei | |
| 351071 | Condo: Maui Sunset | Ocean View, OceanFront, Pool | $369,000 FS | 1 | 2 | Kihei | |
| 351091 | Condo: Kaanapali Shores | Ocean View, BeachFront, Pool | $900,000 FS | 2 | 2 | Kaanapali | |
| 351098 | Condo: Kihei Shores | Garden View, Pool | $160,000 FS | 2 | 2 | Kihei | |
| 351072 | Condo: Kapalua Golf Villas | Ocean View, Pool | $859,000 FS | 2 | 2 | Kapalua | |
| 351067 | Residential | $332,900 FS | 2 | 1 | Kihei | ||
| 351085 | Residential: Wailea Golf Vistas | Mountain/Ocean View, Across Street from Ocean | $3,200,000 FS | 3 | 6 | Wailea/Makena | |
| 351084 | Residential: Waikapu Gardens | Mountain/Ocean View | $440,000 FS | 3 | 2.5 | Wailuku | |
| 351076 | Residential | Ocean View | $1,150,000 FS | 4 | 3 | Pukalani | |
| 351069 | Residential: Ke Alii Kai | Garden View | $649,900 FS | 3 | 2 | Kihei | |
| 351081 | Land: Huelo | Mountain/Ocean View | $399,000 FS | 0 | 0 | Haiku | |
| 351079 | Land: Huelo | Mountain/Ocean View | $299,000 FS | 0 | 0 | Haiku | |
| 351075 | Land: Lanikeha | Ocean View | $449,000 FS | 0 | 0 | Kaanapali | |
| 351082 | Land: Huelo | Mountain/Ocean View | $299,000 FS | 0 | 0 | Haiku | |
| 351073 | Land: Huelo | Ocean View, OceanFront | $795,000 FS | 0 | 0 | Haiku | |
|
Hawaii Real Estate -
Hawaii Vacation Rentals -
About Us -
Site Map
Take advantage of a complete listing of Hawaii real estate at MauiRealEstate.net. Our website houses the most comprehensive Hawaii real estate website that provides data from several sources and puts them into a simple format that is easy to use and understand.
© Copyright 2012 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |