Quick Search Add Search to Watch List
Featured: Kai Malu, Unit 37A
|
Beds: 3 Baths: 2.5
Living Area: 1,796 SF
Features: Garden View, Pool
Garage: 2 Car
|
15 units for sale in Puamana
| MLS Number |
Type |
Address/Condo |
Price |
Beds |
Baths |
District |
|---|
356161
 | Condo | Puamana #161-2 Vacation Rentable | $549,000 | 1 | 2.0 | Lahaina | 355659
 | Condo | Puamana #167-1 Vacation Rentable | $595,000 | 2 | 3.0 | Lahaina | 355562
 | Condo | Puamana #185-1 Vacation Rentable | $599,500 | 2 | 2.5 | Lahaina | 352575
 | Condo | Puamana #185-2 Vacation Rentable | $625,000 | 2 | 2.5 | Lahaina | 353502
 | Condo | Puamana #21-3 Vacation Rentable | $629,000 | 1 | 2.0 | Lahaina | 353501
 | Condo Sale Pending | Puamana #23-1 Vacation Rentable | $699,000 | 1 | 2.0 | Lahaina | 356100
 | Condo | Puamana #55-3 Vacation Rentable | $735,000 | 2 | 2.5 | Lahaina | 355328
 | Condo | Puamana #55-2 Vacation Rentable | $799,000 | 2 | 2.5 | Lahaina | 352937
 | Condo | Puamana ##3 Vacation Rentable | $849,000 | 3 | 3.0 | Lahaina | 355479
 | Condo | Puamana #48-2 Vacation Rentable | $999,000 | 3 | 3.0 | Lahaina | 353294
 | Condo Sale Pending | Puamana #100-4 Vacation Rentable | $1,200,000 | 3 | 4.0 | Lahaina | 355001
 | Condo | Puamana #46-4 Vacation Rentable | $1,725,000 | 1 | 2.0 | Lahaina | 355002
 | Condo | Puamana #240-5 Vacation Rentable | $1,995,000 | 3 | 2.5 | Lahaina | 349581
 | Condo | Puamana #150-1 Vacation Rentable | $2,700,000 | 3 | 2.0 | Lahaina | 355880
 | Condo Sale Pending | Puamana #19-4 Vacation Rentable | $2,795,000 | 3 | 2.0 | Lahaina |
Quick Search
|