| Maui Real Estate | Oahu Real Estate | Big Island Real Estate | Kauai Real Estate | Vacation Rentals | Watch List |
|
| MLS Number | Type | Address/Condo | Price | Beds | Baths | Region |
|---|---|---|---|---|---|---|
143014![]() | Land Sold | Middle Road Olaa Reservation Lots | List Price: $100,000 Sold Price: $113,700 Sold Date: $03/28/2005 | Puna | ||
101924![]() | Land Sold | Off Highway 11 Olaa Reservation Lots | List Price: $100,000 Sold Price: $90,000 Sold Date: $08/29/2002 | Puna | ||
| 190033 | Land Sold | GLENWOOD RD Olaa Reservation Lots | List Price: $110,000 Sold Price: $112,000 Sold Date: $09/05/2007 | Puna | ||
| 190036 | Land Sold | GLENWOOD RD Olaa Reservation Lots | List Price: $110,000 Sold Price: $112,000 Sold Date: $08/31/2007 | Puna | ||
135842![]() | Land Sold | 000000 Olaa Reservation Lots | List Price: $110,000 Sold Price: $115,000 Sold Date: $07/20/2004 | 0 | 0.0 | Puna |
| 125961 | Land Sold | North Peck Rd. Olaa Reservation Lots | List Price: $110,000 Sold Price: $105,000 Sold Date: $09/03/2004 | 0 | 0.0 | Puna |
92135
| Land Sold | N PSZYK RD Olaa Reservation Lots | List Price: $110,000 Sold Price: $100,000 Sold Date: $01/11/2002 | 0 | 0.0 | Puna |
235037
| Land Sold | 000000 Olaa Reservation Lots | List Price: $113,000 Sold Price: $113,000 Sold Date: $08/10/2010 | 0 | Puna | |
115177![]() | Land Sold | South Lauko Rd. Olaa Reservation Lots | List Price: $115,000 Sold Price: $105,000 Sold Date: $03/25/2004 | 0 | 0.0 | Puna |
115179![]() | Land Sold | South Lauko Rd. Olaa Reservation Lots | List Price: $115,000 Sold Price: $120,000 Sold Date: $08/31/2004 | 0 | 0.0 | Puna |
| 116342 | Land Sold | 18-3937 S. PSZYK ROAD Olaa Reservation Lots | List Price: $115,000 Sold Price: $85,000 Sold Date: $01/08/2003 | 0 | 0.0 | Puna |
115176![]() | Land Sold | South Pszyk Rd. Olaa Reservation Lots | List Price: $115,000 Sold Price: $110,000 Sold Date: $09/08/2003 | 0 | 0.0 | Puna |
242305
| Land Sold | HUINA RD Olaa Reservation Lots | List Price: $119,000 Sold Price: $105,000 Sold Date: $11/30/2011 | Puna | ||
115180![]() | Land Sold | Huina Rd. Olaa Reservation Lots | List Price: $120,000 Sold Price: $110,000 Sold Date: $04/30/2003 | 0 | 0.0 | Puna |
115184![]() | Land Sold | Huina Road Olaa Reservation Lots | List Price: $120,000 Sold Price: $115,000 Sold Date: $06/04/2003 | 0 | 0.0 | Puna |
115185![]() | Land Sold | Huina Rd. Olaa Reservation Lots | List Price: $120,000 Sold Price: $105,000 Sold Date: $06/18/2003 | 0 | 0.0 | Puna |
115186![]() | Land Sold | Huina Road Olaa Reservation Lots | List Price: $120,000 Sold Price: $120,000 Sold Date: $06/12/2003 | 0 | 0.0 | Puna |
92139
| Land Sold | N PSZYK RD Olaa Reservation Lots | List Price: $120,000 Sold Price: $100,000 Sold Date: $06/28/2002 | 0 | 0.0 | Puna |
92141
| Land Sold | N PSZYK RD Olaa Reservation Lots | List Price: $120,000 Sold Price: $100,000 Sold Date: $06/28/2002 | 0 | 0.0 | Puna |
92132
| Land Sold | N KOPUA ROAD Olaa Reservation Lots | List Price: $120,000 Sold Price: $110,000 Sold Date: $11/28/2001 | 0 | 0.0 | Puna |
105144![]() | Land Sold | Volcano Hwy Olaa Reservation Lots | List Price: $122,500 Sold Price: $122,500 Sold Date: $02/26/2004 | Puna | ||
252144
| Land Sold | off N. Glenwood Road Olaa Reservation Lots | List Price: $123,975 Sold Price: $110,661 Sold Date: $12/28/2012 | Puna | ||
| 115052 | Land Sold | S. KULANI ROAD Olaa Reservation Lots | List Price: $125,000 Sold Price: $125,000 Sold Date: $12/11/2003 | 0 | 0.0 | Puna |
| 106824 | Land Sold | North Rd Olaa Reservation Lots | List Price: $125,000 Sold Price: $120,000 Sold Date: $12/17/2002 | Puna | ||
102470![]() | Land Sold | HUINA ROAD Olaa Reservation Lots | List Price: $126,000 Sold Price: $126,000 Sold Date: $07/12/2001 | Puna |
1 2 3 4 5 6 7 8 9 10

|
Big Island Real Estate Home -
Hawaii Vacation Rentals -
Maui Real Estate -
Kauai Real Estate -
Site Map
© Copyright 2012 MauiRealEstate.NET, All Rights Reserved. 161 Wailea Ike Place, D-103 • Wailea, HI 96753 Email: Click here to email us |